The Gold Coast Aquatic Centre - Site License   15/04/2023 - 8:04 PM
2023 Australian Age & MC Age Championships - 7/04/2023 to 15/04/2023
 
 Event 192  Girls 13 Years 200 LC Metre Breaststroke
==================================================================
   Australian: * 2:31.71  13/04/2022OLYMPIA POPE, Somerset
    All Comer: # 2:31.14  16/12/2012RUNA IMAI, Japan
  TITLEHOLDER:   2:31.71  13/04/2022OLYMPIA POPE, SOMGC
 Meet Qualifying:  3:00.23
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 SHUMACK, HEIDI         13 SOSC              2:40.08    2:35.63  
    r:+0.62  36.35      1:16.50 (40.15)
        1:56.52 (40.02)     2:35.63 (39.11)
  2 RIBOT-DE-BRESAC, LILL  13 NEWMK             2:40.92    2:36.15  
    r:+0.70  35.54      1:15.48 (39.94)
        1:56.32 (40.84)     2:36.15 (39.83)
  3 MCGRATH, COCO          13 STPET             2:40.63    2:39.96  
    r:+0.74  36.78      1:18.15 (41.37)
        1:59.52 (41.37)     2:39.96 (40.44)
  4 MCLELLAN, ELOISE       13 SOMAQ             2:42.82    2:40.29  
    r:+0.69  36.41      1:17.16 (40.75)
        1:58.61 (41.45)     2:40.29 (41.68)
  5 CONROY, CIARA          13 SSPW              2:44.67    2:44.96  
    r:+0.81  36.61      1:18.49 (41.88)
        2:01.20 (42.71)     2:44.96 (43.76)
  6 LAU, ISABELLA          13 STPET             2:45.88    2:45.18  
    r:+0.74  37.26      1:18.91 (41.65)
        2:00.52 (41.61)     2:45.18 (44.66)
  7 HAYNES, CAITLYN        13 NEWMK             2:48.72    2:46.62  
    r:+0.55  37.42      1:20.65 (43.23)
        2:03.53 (42.88)     2:46.62 (43.09)
  8 DAMIAN, ELIZA          13 LCOV              2:48.98    2:48.18  
    r:+0.77  37.29      1:21.37 (44.08)
        2:05.16 (43.79)     2:48.18 (43.02)
  8 ZUNKER, MAYA           13 MIAMI             2:47.53    2:48.18  
    r:+0.67  38.57      1:20.21 (41.64)
        2:04.67 (44.46)     2:48.18 (43.51)
 10 COOK, LEXIE            13 CARL              2:49.48    2:51.62  
    r:+0.79  37.91      1:20.75 (42.84)
        2:05.63 (44.88)     2:51.62 (45.99)
 
                      === Preliminaries ===                       
 
 11 GORDON, SHARMAYNE      13 AUSCR             2:50.19             
 12 DOBIE, GRACE           13 MELB              2:50.68             
 13 HARRIS, LAUREN         13 PAY               2:50.97             
 14 WHITE, IVY             13 CMBT              2:51.17             
 15 JEFFREE, JAIME         13 SLCA              2:52.05             
 16 ANDERSON, CHELSEA      13 SSAQU             2:52.14             
 17 HAMILTON, NAFANUA      13 GIND              2:53.11             
 18 SMITH, CHLOE           13 TNGV              2:53.22             
 19 THEOPHANOUS-MADDISON,  13 NUN               2:53.57             
 20 PEARSALL, ELSA         13 HA                2:53.98             
 21 RISELEY, HANNAH        13 STHPT             2:54.09             
 22 NORTON, BONNIE         13 NUSW              2:54.48             
 23 MERCER, SIENNA         13 SHARK             2:55.13             
 24 NOTHDURFTER, ALEXANDR  13 MTAN              2:56.28             
 25 RYAN, MIA              13 BAQU              2:56.41             
 26 SUSHAMES, LOLA         13 MVC               2:56.56             
 27 BENEDETTI, ALEXA       13 STPET             2:57.74             
 28 CHEN, TINGLAN          13 ABBT              2:58.04             
 29 YAMASAKI, CANBERRA     13 COSAC             2:58.76             
 30 MALOY, APRIL           13 MQSH              2:59.10             
 31 COLLINS, NICOLE        13 REDLA             2:59.19             
 32 PETROVIC, MILA         13 CHAND             2:59.23             
 33 HALL, CHARLOTTE        13 STHIL             2:59.60             
 34 RAHUI, HAZEL           13 COOLU             2:59.74             
 35 BOWYER, FREYA          13 ARE               3:00.03             
 36 LARKIN, KEI            13 BJETS             3:00.22             
 37 REZAEI, DIANA          13 MARI              3:00.28             
 38 SIMSEK, ALICE          13 SSSD              3:00.31             
 39 GIRI, JACINTA          13 NUN               3:00.74             
 40 YEOU, JISOO            13 KPSC              3:01.76             
 41 ORD, KAITLIN           13 MELB              3:02.23             
 42 MOLLOY, SCARLETT       13 SCSC              3:02.63             
 43 WONG, LOK YIU KAYLIE   13 CARL              3:03.90             
 44 COX, ANNABEL           13 NEWMK             3:04.29             
 45 NAPOLI, KATE           13 LNSC              3:04.75             
 46 PETROVA, EMILY         13 MING              3:07.07             
 -- OSTAPENKO, MAYA        13 CARL                  NS              
 -- EDWARDS, GEORGIA       13 SCGS                  NS