SOPAC - Site License                           14/09/2023 - 7:48 PM
2023 Australian Short Course Championships - 13/09/2023 to 16/09/202
 
 Event 31  Men 12 & Over 100 SC Metre Backstroke Multi-Class
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Budd, Declan S14       15 KPSC              1:02.48    1:02.80  
    r:+0.68  14.57        30.25 (15.68)
          46.95 (16.70)     1:02.80 (15.85)
  2 Tuckfield, Alexander   18 SSST              1:04.19    1:02.78  
    r:+0.79  15.00        30.80 (15.80)
          46.97 (16.17)     1:02.78 (15.81)
  3 Vig, Harrison S9       21 UQSC              1:05.61    1:04.50  
    r:+0.65  15.54        31.55 (16.01)
          48.11 (16.56)     1:04.50 (16.39)
  4 Dyer, Jarred S14       22 DPTO              1:07.95    1:05.31  
    r:+0.73  15.28        31.12 (15.84)
          47.99 (16.87)     1:05.31 (17.32)
  5 Alford, Joshua S14     28 UQSC              1:07.10    1:05.41  
    r:+0.88  16.24        32.57 (16.33)
          48.94 (16.37)     1:05.41 (16.47)
  6 Blockey, Ethan S14     17 MCKV              1:08.46    1:07.47  
    r:+0.64  15.92        32.91 (16.99)
          50.51 (17.60)     1:07.47 (16.96)
  7 Matthews, Beau S9      14 SLCA              1:12.40    1:11.55  
    r:+0.67  16.64        34.81 (18.17)
          53.18 (18.37)     1:11.55 (18.37)
  8 Smith, Kaden S14       20 REVW              1:13.51    1:13.21  
    r:+0.80  17.00        35.81 (18.81)
          55.03 (19.22)     1:13.21 (18.18)
  9 Gibson, Jack S9        14 DPTO              1:11.54    1:12.95  
    r:+0.73  17.04        35.18 (18.14)
          53.97 (18.79)     1:12.95 (18.98)
 10 Cregan, Gabriel S19    16 BARO              1:07.69    1:06.83  
    r:+0.73  15.51        32.00 (16.49)
          49.25 (17.25)     1:06.83 (17.58)
 
                      === Preliminaries ===                       
 
 11 Blitz, Riley S19       17 GEE               1:07.87             
     r:0.64  16.03        32.78 (16.75)
          50.51 (17.73)     1:07.87 (17.36)
 -- Logan, James S15       17 GEE                   DQ              
     r:0.71  18.33        37.59 (19.26)
          57.05 (19.46)          DQ (19.14)