Melbourne Sports & Aquatic Center - Site License
2023 Australian Swimming Trials - 13/06/2023 to 18/06/2023
Event 6 Men 14 & Over 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Woodward, Bradley 24 MING 53.79
r:+0.67 26.68 53.79 (27.11)
2 Edwards-Smith, Joshua 20 GUSC 54.67
r:+0.60 26.65 54.67 (28.02)
3 Cooper, Isaac 20 STAND 54.98
r:+0.58 26.72 54.98 (28.26)
4 Van Kool, Kai 21 GUSC 55.29
r:+0.58 26.73 55.29 (28.56)
5 Bayliss, James 19 CHAND 55.40
r:+0.62 26.53 55.40 (28.87)
6 Hartwell, Ty 22 CHAND 55.42
r:+0.55 26.97 55.42 (28.45)
7 Nikolaev (V), Mark 25 SOMGC 55.57
r:+0.67 26.93 55.57 (28.64)
7 Mclachlan, Fergus 19 BOND 55.57
r:+0.63 26.62 55.57 (28.95)
-----------------------------------------------------------------
9 Blackburn, Lewis 23 STAND 55.96
r:+0.63 26.97 55.96 (28.99)
10 Hauck, Thomas 20 ALLSA 56.26
r:+0.72 27.33 56.26 (28.93)
11 Magnussen, Matthew 19 CHAND 56.50
r:+0.60 27.52 56.50 (28.98)
12 Boussounis, Anthony 18 SYP 56.75
r:+0.64
13 Sharp, Will 20 STHPT 56.79
r:+0.55 27.44 56.79 (29.35)
14 Mills, Peter 26 AMBRO 57.08
r:+0.65 27.89 57.08 (29.19)
15 Robb, Enoch 18 ALLSA 57.31
r:+0.62 28.04 57.31 (29.27)
16 Bidois, Tane 18 KPSC 57.38
r:+0.58 27.74 57.38 (29.64)
16 Lilienthal, Kai 17 KPSC 57.38
r:+0.54 27.65 57.38 (29.73)
Swim-Off Required ----------------------------------------------
18 Abeya, Harrison 23 IONA 57.82
r:+0.64 27.89 57.82 (29.93)
-----------------------------------------------------------------
19 Walsh, Will 24 RACKL 57.86
r:+0.68 27.90 57.86 (29.96)
20 Bowen, Bryn 21 NUSW 57.93
r:+0.65 28.86 57.93 (29.07)
21 Fenwick-Kearns, Cally 19 MNLY 57.98
r:+0.61 28.52 57.98 (29.46)
22 Boll, Marius 18 CARL 58.09
r:+0.68 28.40 58.09 (29.69)
23 Lambert, Ryder 18 STHPT 58.11
r:+0.61 28.41 58.11 (29.70)
24 Chee, Evan 18 NUN 58.12
r:+0.61 28.00 58.12 (30.12)
25 Mackay, Lachlan 20 NUSW 58.15
r:+0.67 28.29 58.15 (29.86)
26 Foreman, Alexander 18 KPD 58.42
r:+0.65
27 Zhang, Yanning 18 NUN 58.75
r:+0.63
27 Thomas, Callum 19 THIL 58.75
r:+0.62 28.68 58.75 (30.07)
29 Smith, Bevan 19 NUSW 58.83
r:+0.59 28.50 58.83 (30.33)
30 Taylor, Christian 20 SPLC 58.87
r:+0.59 28.09 58.87 (30.78)
31 Luscombe, Clancy 17 MARI 58.88
r:+0.75 28.93 58.88 (29.95)
32 Peknice, Toby 20 KPSC 59.22
r:+0.61 28.44 59.22 (30.78)
33 Boesley, Max 19 MLC 59.30
r:+0.61 29.12 59.30 (30.18)
34 Lewena, James 17 MLC 59.38
r:+0.56 28.81 59.38 (30.57)
35 Fraczek-Krygier, Fili 20 PAQ 59.62
r:+0.66 28.98 59.62 (30.64)
36 Purcell, Xavier 17 PROP 59.65
r:+0.54 28.77 59.65 (30.88)
37 Morrow, Jack 16 PROP 59.81
r:+0.70 29.50 59.81 (30.31)
38 Wilson-Moran, Campbel 16 HAIL 1:00.23
r:+0.61