Swimming Australia-Open Water Champ - Organization License 
2024 Australian Open Water Championships - 24/01/2024 to 27/01/2024 
 
 Event 5  Boys 16 Year Olds 7.5k Open Water
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Higgs, Luke            16 WASC             29:41.18 1:36:36.49  
  2 Macher, Nicholas       16 REVW             59:43.62 1:37:18.22  
  3 Hammond, Jake          16 SCGS             35:52.43 1:38:56.66  
  4 Buckett, Vectis        16 SETL             41:31.12 1:40:59.94  
  5 Reynolds, Cooper       16 NOOSA            33:52.70 1:42:17.34  
  6 Headling, Hayden       16 NCT              05:41.18 1:47:03.92  
  7 Whittaker, Daniel      16 CC               42:11.70 1:47:19.21  
  8 McGee, Aidan           16 GEE              45:10.00 1:47:35.26  
  9 Ghanem, Luke           16 TRGR             43:25.39 1:48:54.32  
 10 Arcot, Rishabh         16 REVW             46:34.20 1:50:31.70  
 11 Mihaylov, Konstantin   16 CMBT             43:16.71 1:51:50.57  
 12 Lawson, Thomas         16 NEPN             44:25.67 1:53:07.45  
 13 Hardy, Forbes          16 YERPK            41:15.09 1:54:36.86  
 14 Woods, Euan            16 NEPN             42:21.60 1:56:11.57  
 
 Event 5  Boys 17 Year Olds 7.5k Open Water
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fackerell, Lucas       17 BRW              59:36.31 1:36:45.26  
  2 Dreverman, Thomas      17 STSH             33:08.26 1:36:53.44  
  3 Zollner, Samuel        17 STSH             37:43.58 1:38:57.45  
  4 Langley, Ruben         17 CARL             33:55.14 1:38:58.00  
  5 Abbott, George         17 NORW             31:49.12 1:40:57.88  
  6 Brandi, Logan          17 MELB             31:18.80 1:40:59.92  
  7 Sutton, Toby           17 IMSC             34:24.90 1:42:15.80  
  8 Atkins, Jaylen         17 MARI             34:20.00 1:42:20.25  
  9 Kuss, Lachlan          17 ROCKC            56:45.18 1:44:52.91  
 10 Vella, Brodie          17 ACUB             34:32.30 1:47:52.25  
 11 Parry, Oliver          17 NORW             40:52.60 1:47:53.02  
 12 Perera (V), Tharusha   17 SRI              40:20.75 1:49:01.57  
 13 ARDRON, Xavier         17 GCSC             04:56.03 1:53:35.69  
 14 Mihaylov, Boris        17 CMBT             48:11.47 1:56:25.41  
 15 Dodds, Thomas          17 GARDE            33:39.51 1:58:50.12  
 16 Dickson, Marc          17 SSPW             49:40.31 2:05:27.69  
 -- Williams, Nathan       17 CMBT             36:43.06        DNF  
 -- Carter, Daniel         17 THIL             28:52.46        DNF  
 -- Urquhart, Tom          17 BGOLD            34:00.14        DNF  
 -- Wold, Cameron          17 YERPK            40:40.52        DNF