The Gold Coast Aquatic Centre - Site License 24/04/2024 - 8:06 PM
2024 Oceania Championships - 21/04/2024 to 24/04/2024
Event 11 Mixed 4x50 LC Metre Freestyle Relay
====================================================================
Team Prelims Finals
====================================================================
=== Finals ===
1 AUS 'A' 1:42.55 1:36.85
1) ANDERSON, JACKSON M16 2) r:0.34 RUSSELL, CHARLIE M17
3) r:0.39 CZAJKO, SYLVIA W16 4) r:0.43 MCPHERSON, LILLIE W15
r:+0.64 23.46 46.62 (23.16)
1:11.43 (24.81) 1:36.85 (25.42)
2 NZL 'A' 1:39.66 1:38.52
1) HENDY, JACK M23 2) r:0.50 WELSH, JESSE W20
3) r:0.39 NELSON, PHOEBE W23 4) r:0.25 ELSON, CHRIS M25
r:+0.73 23.24 49.85 (26.61)
1:15.65 (25.80) 1:38.52 (22.87)
3 SAM 'A' 1:44.72 1:41.38
1) STICKLAND, JOHANN M21 2) r:0.32 BROWN, KAIYA W20
3) r:0.23 HAMILTON, NAFANUA W14 4) r:0.29 LANGKILDE, HECTOR M19
r:+0.63 23.62 51.02 (27.40)
1:18.81 (27.79) 1:41.38 (22.57)
4 PNG 'A' 1:45.35 1:43.56
1) TARERE, JOSH M24 2) r:0.23 CHEN, THOMAS M19
3) r:0.31 TOKOME-GARAP, JALI W15 4) r:0.30 VELE, GEORGIA-LIGH W25
r:+0.63 24.26 48.67 (24.41)
1:16.73 (28.06) 1:43.56 (26.83)
5 TGA 'A' 1:47.64 1:48.50
1) TEUHEMA, JAZZ M16 2) r:0.35 FAEAMANI, CAROLANN W16
3) r:0.44 OHUAFI, FINAU M23 4) r:0.44 PANUVE, CHARISSA W29
r:+0.74 25.47 54.50 (29.03)
1:18.83 (24.33) 1:48.50 (29.67)
6 FIJI 'B' 1:53.40 1:49.98
1) VATUBUA, JONALESE W16 2) r:0.39 VEREBASAGA, PATCIA W17
3) r:0.44 CORNISH, ALFRED M15 4) r:0.42 TAYLOR, REUBEN M15
r:+0.81 29.19 58.47 (29.28)
1:24.37 (25.90) 1:49.98 (25.61)
7 PLW 'A' 1:54.69 1:54.20
1) NESTOR, KAZUUMI M14 2) r:0.27 TRAVIS DUI, SAKRAI M16
3) r:0.41 MIKEL, GALYAH W17 4) r:0.13 HOSEI, YURI W18
r:+0.62 25.50 51.38 (25.88)
1:23.65 (32.27) 1:54.20 (30.55)
8 FSM 'A' 1:55.18 1:54.83
1) ADAMS, TAEYANNA W22 2) r:0.45 EPERIAM, ELIJAH M17
3) r:0.40 KIHLENG, KATRIANNE W17 4) r:0.43 KIHLENG, KYLER M19
r:+0.68 29.52 57.86 (28.34)
1:28.36 (30.50) 1:54.83 (26.47)
9 VAN 'A' 2:02.32 2:00.62
1) SILAS, JONATHAN M21 2) r:0.15 LEBOT, LEO M17
3) r:0.70 AMEARA, CHLOE W14 4) r:0.50 RUSSET, LOANE W18
r:+0.67 27.62 56.35 (28.73)
1:31.66 (35.31) 2:00.62 (28.96)
10 NMA 'A' 2:00.85 2:01.73
1) SIKKEL, MOSHE M14 2) r:0.35 SIKKEL, SAVITA W16
3) r:0.53 TENORIO, NAGI W14 4) r:0.32 MILLER, MICHAEL M14
r:+0.67 26.71 58.01 (31.30)
1:34.61 (36.60) 2:01.73 (27.12)
=== Preliminaries ===
7 FIJI 'A' 1:53.91
1) TOKONA, ERIK M16 2)
3) NAISARA, MATELITA W15 4)