SA Aquatic & Leisure Centre - Site License            26/09/2024 - 7:08 PM
   2024 Australian Short Course Championships - 26/09/2024 to 29/09/2024   
 
 Event 6  Men 14 & Over 100 SC Metre Breaststroke
=========================================================================
        World: W 55.28  26/11/2021ILYA SHYMANOVICH, BLR
 Commonwealth: C 55.41  21/11/2020ADAM PEATY, GBR
   Australian: A 56.89  28/11/2020MATTHEW WILSON, SOPAC
   All Comers:   56.89  28/11/2020MATTHEW WILSON, SOPAC
  TITLEHOLDER:   57.85  13/09/2023HAIG BUCKINGHAM, SOSC
        SA QT: Q 57.63
 Meet Qualifying:  1:06.05
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 YONG, JOSHUA     23 UWSC                57.57      56.76A        35  
    r:+0.66  12.47        26.86 (14.39)
          41.52 (14.66)       56.76 (15.24)
  2 COLLETT, JOSHUA  20 BOND                58.21      57.29Q        30  
    r:+0.64  12.92        26.78 (13.86)
          42.36 (15.58)       57.29 (14.93)
  3 WILKES, NASH     23 STHPT               57.75      57.68         26  
    r:+0.64  12.40        27.23 (14.83)
          42.36 (15.13)       57.68 (15.32)
  4 LELLO, BAILEY    21 CHAND               58.09      57.71         23  
    r:+0.64  12.54        27.14 (14.60)
          42.31 (15.17)       57.71 (15.40)
  5 ANDERSON, JOSHU  19 BGRAM               58.83      58.78         21  
    r:+0.58  12.47        27.65 (15.18)
          43.00 (15.35)       58.78 (15.78)
  6 REED, CALVIN     22 PROP                59.06      58.83         20  
    r:+0.62  12.53        27.44 (14.91)
          42.98 (15.54)       58.83 (15.85)
  7 HALLORAN-LAVELL  20 CGAQ                59.59      59.09         19  
    r:+0.63  12.48        27.76 (15.28)
          43.35 (15.59)       59.09 (15.74)
  8 MENZIES, ANGUS   22 KPSC                59.65      59.78         18  
    r:+0.66  12.82        28.30 (15.48)
          43.81 (15.51)       59.78 (15.97)
  8 MCKECHNIE, JAME  29 STP                 59.24      59.78         18  
    r:+0.65  12.38        27.56 (15.18)
          43.11 (15.55)       59.78 (16.67)
 10 WILSON, FELIX    19 RACKL               59.80    1:00.54         16  
    r:+0.67  12.88        28.22 (15.34)
          44.28 (16.06)     1:00.54 (16.26)
 
                           === Age - Final ===                           
 
 11 CHAN, LACHLAN    18 NUN               1:01.27    1:01.30         15  
    r:+0.51  13.28        28.89 (15.61)
          44.81 (15.92)     1:01.30 (16.49)
 12 HIGGS, SAMUEL    17 WASC              1:02.88    1:01.75         12  
    r:+0.69  14.21        29.40 (15.19)
          45.97 (16.57)     1:01.75 (15.78)
 13 JUN, HAJIN       17 GUSC              1:03.11    1:02.47         10  
    r:+0.61  13.31        29.20 (15.89)
          45.54 (16.34)     1:02.47 (16.93)
 14 LOFFLER, MATTHE  18 RVA               1:02.30    1:02.67          8  
    r:+0.58  13.06        28.74 (15.68)
          45.22 (16.48)     1:02.67 (17.45)
 15 BAMBACH, RYAN    16 MIAMI             1:02.54    1:02.70          6  
    r:+0.64  13.49        29.40 (15.91)
          45.66 (16.26)     1:02.70 (17.04)
 16 BARTON, EDWARD   17 MARI              1:04.39    1:03.76          5  
    r:+0.66  13.85        30.24 (16.39)
          46.86 (16.62)     1:03.76 (16.90)
 17 TANCRED, HARRIS  16 CARL              1:03.78    1:03.84          4  
    r:+0.66  13.71        30.00 (16.29)
          46.71 (16.71)     1:03.84 (17.13)
 18 NELSON, REGAN    18 BOND              1:04.32    1:03.88          3  
    r:+0.53  13.80        29.96 (16.16)
          46.51 (16.55)     1:03.88 (17.37)
 19 TU, EUGENE       17 NUN               1:04.38    1:04.17          2  
    r:+0.68  13.84        30.08 (16.24)
          46.95 (16.87)     1:04.17 (17.22)
 20 DAVIES, MITCHEL  17 MLN               1:04.39    1:04.76          1  
    r:+0.54  14.41        30.68 (16.27)
          47.74 (17.06)     1:04.76 (17.02)
 
                            === B - Final ===                            
 
 21 SELWOOD, ADAM    24 PROP                59.86      59.32         15  
    r:+0.67  12.59        27.94 (15.35)
          43.43 (15.49)       59.32 (15.89)
 22 CAVE, DANIEL     25 CGAQ              1:00.61    1:00.56         12  
    r:+0.65  13.06        28.49 (15.43)
          45.22 (16.73)     1:00.56 (15.34)
 23 SCHUSTER, FINLA  20 CHAND             1:01.12    1:00.57         10  
    r:+0.51  13.36        28.71 (15.35)
          44.48 (15.77)     1:00.57 (16.09)
 24 ABEYA, JACKSON   23 IONA              1:00.53    1:00.66          8  
    r:+0.62  12.53        27.95 (15.42)
          43.78 (15.83)     1:00.66 (16.88)
 25 GILBERT, LACHLA  22 NCOLL             1:00.89    1:00.83          6  
    r:+0.63  13.87        28.85 (14.98)
          45.32 (16.47)     1:00.83 (15.51)
 26 GALLO, CAIO      22 IONA              1:01.43    1:00.87          5  
    r:+0.64  13.10        28.64 (15.54)
          44.65 (16.01)     1:00.87 (16.22)
 27 CYRILLO, LUCAS   19 NCOLL             1:01.25    1:01.44          4  
    r:+0.64  13.31        28.87 (15.56)
          45.17 (16.30)     1:01.44 (16.27)
 28 BIDDELL, HARRIS  19 MARI              1:00.90    1:01.47          3  
    r:+0.62  13.36        28.98 (15.62)
          45.05 (16.07)     1:01.47 (16.42)
 29 CREHAN, BAILEY   20 WIAQ              1:01.35    1:01.53          2  
    r:+0.64  13.11        28.85 (15.74)
          44.99 (16.14)     1:01.53 (16.54)
 30 SEIGNIOR, JOSHU  24 PROP              1:01.11    1:01.89          1  
    r:+0.64  13.04        28.71 (15.67)
          45.06 (16.35)     1:01.89 (16.83)
 
                          === Preliminaries ===                          
 
  5 SCHLICHT, DAVID  25 MLC                 58.48                   
     r:0.65  12.56        27.52 (14.96)
          42.83 (15.31)       58.48 (15.65)
 23 MURPHY-BARTLETT  19 RACKL             1:01.93                   
     r:0.62  13.20        29.27 (16.07)
          45.21 (15.94)     1:01.93 (16.72)
 24 GURRIE, JACK     22 NUN               1:02.20                   
     r:0.54  13.65        29.56 (15.91)
          45.68 (16.12)     1:02.20 (16.52)
 27 DALE, THOMAS     22 FAS               1:02.67                   
     r:0.65  13.66        29.34 (15.68)
          45.77 (16.43)     1:02.67 (16.90)
 29 MATHIESON, SAM   19 NUN               1:03.09                   
     r:0.80  14.18        30.19 (16.01)
          46.45 (16.26)     1:03.09 (16.64)
 31 RICCHINI, CAMER  19 GEE               1:03.12                   
     r:0.68  13.79        30.03 (16.24)
          46.38 (16.35)     1:03.12 (16.74)
 32 FERNANDES, KARA  25 M1                1:03.20                   
     r:0.67  13.57        29.42 (15.85)
          46.08 (16.66)     1:03.20 (17.12)
 33 GREENSILL, JORD  20 RACKL             1:03.23                   
     r:0.73  13.36        29.24 (15.88)
          45.95 (16.71)     1:03.23 (17.28)
 34 WHITSED, CHARLI  20 GEE               1:03.48                   
     r:0.72  13.69        30.15 (16.46)
          46.69 (16.54)     1:03.48 (16.79)
 35 DILISSEN, ROBBE  24 PROP              1:03.52                   
     r:0.62  13.50        29.74 (16.24)
          46.30 (16.56)     1:03.52 (17.22)
 36 KNIGHT, KADE     20 WGAA              1:03.58                   
     r:0.69  14.05        30.27 (16.22)
          46.66 (16.39)     1:03.58 (16.92)
 37 LUSCOMBE, FLETC  22 MARI              1:03.74                   
     r:0.65  13.81        30.21 (16.40)
          46.70 (16.49)     1:03.74 (17.04)
 39 BIBBY, LUKE      29 MNLY              1:04.05                   
     r:0.70  13.31        29.46 (16.15)
          46.43 (16.97)     1:04.05 (17.62)
 40 BIBO, ALEXANDER  22 UQSC              1:04.10                   
     r:0.64  13.48        29.67 (16.19)
          46.27 (16.60)     1:04.10 (17.83)
 41 WILSON, BRANDEN  19 SHN               1:04.16                   
     r:0.74  14.03        30.26 (16.23)
          47.21 (16.95)     1:04.16 (16.95)
 42 DAVIES, ADAM     20 WODN              1:04.22                   
     r:0.65  13.88        30.27 (16.39)
          47.17 (16.90)     1:04.22 (17.05)
 44 IKOTIN, THOMAS   23 CRUIZ             1:04.33                   
     r:0.60  13.88        30.26 (16.38)
          46.94 (16.68)     1:04.33 (17.39)
 48 LAI (V), CHING   20 HKG               1:04.40                   
     r:0.68  13.75        30.00 (16.25)
          46.58 (16.58)     1:04.40 (17.82)
 49 TAKENO (V), IOR  14 JPN               1:04.45                   
     r:0.64  13.86        30.21 (16.35)
          47.21 (17.00)     1:04.45 (17.24)
 50 BONOMO, NICHOLA  18 IGSS              1:04.72                   
     r:0.66  13.88        30.70 (16.82)
          47.48 (16.78)     1:04.72 (17.24)
 51 TOISUTA, JOSHUA  22 SOSC              1:04.79                   
     r:0.63  14.18        30.71 (16.53)
          47.62 (16.91)     1:04.79 (17.17)
 52 HEATH, HARRY     16 NUN               1:04.87                   
     r:0.65  14.17        30.63 (16.46)
          47.44 (16.81)     1:04.87 (17.43)
 53 VAN DER MERWE,   18 SYDU              1:05.02                   
     r:0.68  13.57        29.88 (16.31)
          47.13 (17.25)     1:05.02 (17.89)
 54 WOODWARD, RYAN   20 NUSW              1:05.22                   
     r:0.57  13.65        30.26 (16.61)
          47.32 (17.06)     1:05.22 (17.90)
 55 BRUCE, AIDAN     15 KPSC              1:05.25                   
     r:0.49  13.94        30.33 (16.39)
          47.54 (17.21)     1:05.25 (17.71)
 56 MALONE, MAX      16 SYP               1:05.33                   
     r:0.66  14.15        30.68 (16.53)
          47.47 (16.79)     1:05.33 (17.86)
 57 GREENWOOD, THOM  17 SYP               1:05.66                   
     r:0.67  14.00        30.67 (16.67)
          47.89 (17.22)     1:05.66 (17.77)
 58 WOODS, AIDAN     17 LAC               1:05.70                   
     r:0.55  13.84        30.41 (16.57)
          47.66 (17.25)     1:05.70 (18.04)
 59 HOOD, JACK       17 IONA              1:05.90                   
     r:0.72  13.93        30.84 (16.91)
          48.05 (17.21)     1:05.90 (17.85)
 60 WHITTINGHAM, JO  21 OACI              1:05.96                   
     r:0.67  13.89        30.31 (16.42)
          47.80 (17.49)     1:05.96 (18.16)
 61 LANE, DAMIEN     19 M1                1:05.98                   
     r:0.66  14.38        30.97 (16.59)
          48.22 (17.25)     1:05.98 (17.76)
 62 HIGGINS, DARCY   17 SCGS              1:06.15                   
     r:0.62  13.98        30.38 (16.40)
          48.04 (17.66)     1:06.15 (18.11)
 63 SCHNYDER, DAYNE  18 BGOLD             1:06.24                   
     r:0.69  14.14        30.55 (16.41)
          48.53 (17.98)     1:06.24 (17.71)
 64 NICOLL, CRAIG    33 SOPE              1:06.72                   
     r:0.69  14.23        31.01 (16.78)
          48.46 (17.45)     1:06.72 (18.26)
 65 SUTHERLAND, COO  18 BGOLD             1:08.10                   
     r:0.64  14.42        31.71 (17.29)
          49.23 (17.52)     1:08.10 (18.87)
 -- BELL, GRAYSON    27 SOMAQ                 NS                    
 -- WITKOWSKI, JOSH  17 MLC                   NS                    
 -- GARKUSHA, ALEKS  19 TAMC                  NS                    
 
                 Combined Team Scores - Through Event 6                  
 
  1. Griffith University               175   2. Propulsion                         88
  3. Bond                               78   4. Caulfield                          74
  5. Rackley                            68   6. Nunawading                         65
  7. Cruiz                              60   8. Miami                              56
  8. Brisbane Grammar                   56  10. Chandler                           52
 10. Usc Spartans                       52  12. Uwa-West Coast                     50
 13. Knox Pymble                        48  14. Nudgee College                     46
 15. St Peters Western                  44  16. Manly                              41
 16. Southport                          41  18. Ivanhoe                            40
 19. University of Queensland           35  19. Kincumber Pacific Dolphins         35
 19. Melbourne Vicentre                 35  22. Cranbrook                          31
 23. Yeronga Park                       30  23. AquaBlitz Toongabbie               30
 25. Campbelltown                       26  26. Iona                               25
 27. Tea Tree Gully                     23  27. Sunshine Coast Grammar             23
 29. Warringah                          22  29. Wests Illawarra                    22
 31. Albury Amateur                     21  31. Ballarat Gold                      21
 31. Melbourne                          21  34. City of Sydney                     20
 34. Oasis Otters                       20  36. Hunter                             19
 36. Goodlife                           19  36. Central Aquatic                    19
 39. Geelong                            18  39. Starplex                           18
 41. Cheltenham                         16  42. Trinity Grammar                    15
 43. All Saints                         13  44. Marion                             12
 44. Sopac                              12  44. Southern Performance               12
 47. Riverton                            8  48. Carlile                             6
 49. Mlc Aquatic                         5  49. Camberwell Grammar                  5
 49. Norwood                             5  52. Breakers                            3
 52. Immanuel                            3  52. Sans Souci                          3
 55. Rocky City                          2  56. Melton                              1
 56. Lane Cove                           1