SA Aquatic & Leisure Centre - Site License            26/09/2024 - 8:56 PM
   2024 Australian Short Course Championships - 26/09/2024 to 29/09/2024   
 
 Event 15  Women 13 & Over 1500 SC Metre Freestyle
=========================================================================
        World: W 15:08.24  29/10/2022KATIE LEDECKY, USA
 Commonwealth: C 15:21.43  16/12/2022LANI PALLISTER, AUS
   Australian: A 15:21.43  16/12/2022LANI PALLISTER, AUS
   All Comers:   15:21.43  16/12/2022LANI PALLISTER, AUS
  TITLEHOLDER:   15:45.69  13/09/2023MADELEINE GOUGH, CARL
        SA QT: Q 16:09.72
 Meet Qualifying:  17:31.33
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 KRITZINGER, TIA  19 RACKL            15:56.39   15:52.90Q        35  
    r:+0.53  13.95        29.28 (15.33)
          44.50 (15.22)     1:00.07 (15.57)
        1:15.66 (15.59)     1:31.32 (15.66)
        1:46.86 (15.54)     2:02.70 (15.84)
        2:18.31 (15.61)     2:34.10 (15.79)
        2:49.83 (15.73)     3:05.59 (15.76)
        3:21.45 (15.86)     3:37.42 (15.97)
        3:53.35 (15.93)     4:09.35 (16.00)
        4:25.27 (15.92)     4:41.08 (15.81)
        4:56.91 (15.83)     5:12.94 (16.03)
        5:28.72 (15.78)     5:44.71 (15.99)
        6:00.40 (15.69)     6:16.31 (15.91)
        6:32.00 (15.69)     6:48.03 (16.03)
        7:03.77 (15.74)     7:19.72 (15.95)
        7:35.39 (15.67)     7:51.41 (16.02)
        8:07.10 (15.69)     8:23.19 (16.09)  15:52.90 (7:29.71)
  2 JOHNSON, MOESHA  27 GUSC             15:57.85   15:59.36Q        30  
    r:+0.60  13.86        29.07 (15.21)
          44.54 (15.47)     1:00.16 (15.62)
        1:15.79 (15.63)     1:31.68 (15.89)
        1:47.20 (15.52)     2:03.04 (15.84)
        2:18.69 (15.65)     2:34.46 (15.77)
        2:50.17 (15.71)     3:05.98 (15.81)
        3:21.71 (15.73)     3:37.61 (15.90)
        3:53.44 (15.83)     4:09.41 (15.97)
        4:25.20 (15.79)     4:41.13 (15.93)
        4:56.92 (15.79)     5:13.01 (16.09)
        5:29.01 (16.00)     5:45.13 (16.12)
        6:01.05 (15.92)     6:17.22 (16.17)
        6:33.14 (15.92)     6:49.18 (16.04)
        7:05.10 (15.92)     7:21.21 (16.11)
        7:37.30 (16.09)     7:53.55 (16.25)
        8:09.58 (16.03)     8:25.58 (16.00)  15:59.36 (7:33.78)
  3 DAVISON-MCGOVER  20 STPET            16:14.24   16:04.95Q        26  
    r:+0.64  13.71        29.51 (15.80)
          45.01 (15.50)     1:00.69 (15.68)
        1:16.33 (15.64)     1:32.17 (15.84)
        1:48.02 (15.85)     2:04.07 (16.05)
        2:19.97 (15.90)     2:35.67 (15.70)
        2:51.71 (16.04)     3:07.55 (15.84)
        3:23.52 (15.97)     3:39.41 (15.89)
        3:55.43 (16.02)     4:11.70 (16.27)
        4:27.75 (16.05)     4:43.67 (15.92)
        4:59.87 (16.20)     5:15.83 (15.96)
        5:32.06 (16.23)     5:48.05 (15.99)
        6:04.29 (16.24)     6:20.43 (16.14)
        6:36.46 (16.03)     6:52.53 (16.07)
        7:08.75 (16.22)     7:24.86 (16.11)
        7:41.15 (16.29)     7:57.39 (16.24)
        8:13.56 (16.17)     8:29.85 (16.29)  16:04.95 (7:35.10)
  4 ROBERTS, TARYN   18 ROCKC            16:27.78   16:27.81         23  
    r:+0.65  13.94        29.68 (15.74)
          45.93 (16.25)     1:02.25 (16.32)
        1:18.58 (16.33)     1:35.15 (16.57)
        1:51.54 (16.39)     2:07.95 (16.41)
        2:24.44 (16.49)     2:40.89 (16.45)
        2:57.35 (16.46)     3:13.87 (16.52)
        3:30.14 (16.27)     3:46.71 (16.57)
        4:03.23 (16.52)     4:19.71 (16.48)
        4:36.13 (16.42)     4:52.70 (16.57)
        5:09.07 (16.37)     5:25.54 (16.47)
        5:42.03 (16.49)     5:58.31 (16.28)
        6:14.89 (16.58)     6:31.54 (16.65)
        6:48.11 (16.57)     7:04.72 (16.61)
        7:20.99 (16.27)     7:37.68 (16.69)
        7:54.20 (16.52)     8:10.70 (16.50)
        8:27.41 (16.71)     8:43.87 (16.46)  16:27.81 (7:43.94)
  5 SMITH, AMELIE    16 ROCKC            17:04.21   16:31.90         21  
    r:+0.65  14.14        30.12 (15.98)
          46.16 (16.04)     1:02.75 (16.59)
        1:19.03 (16.28)     1:35.50 (16.47)
        1:51.90 (16.40)     2:08.62 (16.72)
        2:25.16 (16.54)     2:41.97 (16.81)
        2:58.32 (16.35)     3:14.96 (16.64)
        3:31.56 (16.60)     3:47.90 (16.34)
        4:04.14 (16.24)     4:20.72 (16.58)
        4:37.14 (16.42)     4:53.83 (16.69)
        5:10.28 (16.45)     5:26.70 (16.42)
        5:43.20 (16.50)     5:59.82 (16.62)
        6:16.23 (16.41)     6:32.85 (16.62)
        6:49.27 (16.42)     7:05.90 (16.63)
        7:22.55 (16.65)     7:39.26 (16.71)
        7:55.62 (16.36)     8:12.30 (16.68)
        8:28.85 (16.55)     8:45.58 (16.73)  16:31.90 (7:46.32)
  6 FELTHAM, MIA     19 GUSC             16:48.52   16:32.76         20  
    r:+0.79  13.77        29.63 (15.86)
          45.56 (15.93)     1:01.83 (16.27)
        1:18.24 (16.41)     1:34.82 (16.58)
        1:51.15 (16.33)     2:07.59 (16.44)
        2:24.08 (16.49)     2:40.61 (16.53)
        2:56.99 (16.38)     3:13.53 (16.54)
        3:29.88 (16.35)     3:46.62 (16.74)
        4:02.98 (16.36)     4:19.78 (16.80)
        4:36.39 (16.61)     4:53.05 (16.66)
        5:09.58 (16.53)     5:26.32 (16.74)
        5:42.65 (16.33)     5:59.22 (16.57)
        6:15.54 (16.32)     6:32.20 (16.66)
        6:48.73 (16.53)     7:05.45 (16.72)
        7:22.04 (16.59)     7:38.67 (16.63)
        7:55.15 (16.48)     8:11.76 (16.61)
        8:28.15 (16.39)     8:45.03 (16.88)  16:32.76 (7:47.73)
  7 DEURLOO, SIENNA  19 TGSC             16:35.87   16:44.24         19  
    r:+0.85  14.34        30.05 (15.71)
          46.02 (15.97)     1:02.36 (16.34)
        1:18.76 (16.40)     1:35.14 (16.38)
        1:51.30 (16.16)     2:07.78 (16.48)
        2:24.15 (16.37)     2:40.83 (16.68)
        2:57.35 (16.52)     3:14.17 (16.82)
        3:30.75 (16.58)     3:47.66 (16.91)
        4:04.27 (16.61)     4:20.84 (16.57)
        4:37.81 (16.97)     4:54.71 (16.90)
        5:11.42 (16.71)     5:28.32 (16.90)
        5:45.04 (16.72)     6:01.88 (16.84)
        6:18.75 (16.87)     6:35.57 (16.82)
        6:52.34 (16.77)     7:09.35 (17.01)
        7:26.12 (16.77)     7:42.97 (16.85)
        7:59.68 (16.71)     8:16.55 (16.87)
        8:33.57 (17.02)     8:50.58 (17.01)  16:44.24 (7:53.66)
  8 REID, HAYLEE     17 GUSC             16:36.88   16:55.64         18  
    r:+0.44  13.89        29.69 (15.80)
          46.02 (16.33)     1:02.08 (16.06)
        1:18.47 (16.39)     1:34.90 (16.43)
        1:51.62 (16.72)     2:08.15 (16.53)
        2:24.63 (16.48)     2:41.20 (16.57)
        2:57.55 (16.35)     3:14.15 (16.60)
        3:30.75 (16.60)     3:47.04 (16.29)
        4:03.55 (16.51)     4:20.19 (16.64)
        4:36.66 (16.47)     4:53.37 (16.71)
        5:10.05 (16.68)     5:26.72 (16.67)
        5:43.43 (16.71)     6:00.41 (16.98)
        6:17.05 (16.64)     6:33.70 (16.65)
        6:50.43 (16.73)     7:07.36 (16.93)
        7:24.42 (17.06)     7:41.36 (16.94)
        7:58.22 (16.86)     8:15.31 (17.09)
        8:32.57 (17.26)     8:49.45 (16.88)  16:55.64 (8:06.19)
  9 APPS, JEMMA      17 UWSC             16:45.39   16:57.68         17  
    r:+0.77  14.66        30.78 (16.12)
          47.14 (16.36)     1:03.80 (16.66)
        1:20.66 (16.86)     1:37.92 (17.26)
        1:54.90 (16.98)     2:12.29 (17.39)
        2:29.33 (17.04)     2:46.59 (17.26)
        3:03.57 (16.98)     3:20.72 (17.15)
        3:37.68 (16.96)     3:54.86 (17.18)
        4:11.64 (16.78)     4:28.69 (17.05)
        4:45.49 (16.80)     5:02.27 (16.78)
        5:19.45 (17.18)     5:36.54 (17.09)
        5:53.36 (16.82)     6:10.49 (17.13)
        6:27.38 (16.89)     6:44.72 (17.34)
        7:01.77 (17.05)     7:18.97 (17.20)
        7:36.02 (17.05)     7:53.18 (17.16)
        8:10.15 (16.97)     8:27.10 (16.95)
        8:44.15 (17.05)     9:01.22 (17.07)  16:57.68 (7:56.46)
 10 BRODRICK, CHLOE  17 GIND             16:27.30   17:03.34         16  
    r:+0.73  14.20        30.08 (15.88)
          46.27 (16.19)     1:02.57 (16.30)
        1:18.92 (16.35)     1:35.35 (16.43)
        1:51.94 (16.59)     2:08.59 (16.65)
        2:25.11 (16.52)     2:41.64 (16.53)
        2:58.11 (16.47)     3:14.65 (16.54)
        3:31.20 (16.55)     3:47.98 (16.78)
        4:04.45 (16.47)     4:21.31 (16.86)
        4:38.14 (16.83)     4:55.21 (17.07)
        5:11.92 (16.71)     5:28.97 (17.05)
        5:45.65 (16.68)     6:02.51 (16.86)
        6:19.64 (17.13)     6:36.57 (16.93)
        6:53.55 (16.98)     7:10.65 (17.10)
        7:27.76 (17.11)     7:44.93 (17.17)
        8:01.84 (16.91)     8:19.15 (17.31)
        8:36.55 (17.40)     8:53.90 (17.35)  17:03.34 (8:09.44)
 11 DOYLE, LUCY      15 NUN              16:57.74   17:06.45         15  
    r:+0.70  14.62        30.77 (16.15)
          47.53 (16.76)     1:04.27 (16.74)
        1:21.38 (17.11)     1:38.41 (17.03)
        1:55.41 (17.00)     2:12.34 (16.93)
        2:29.67 (17.33)     2:46.71 (17.04)
        3:03.95 (17.24)     3:20.85 (16.90)
        3:38.06 (17.21)     3:54.93 (16.87)
        4:12.33 (17.40)     4:29.23 (16.90)
        4:46.49 (17.26)     5:03.51 (17.02)
        5:21.11 (17.60)     5:38.21 (17.10)
        5:55.81 (17.60)     6:12.88 (17.07)
        6:30.48 (17.60)     6:47.63 (17.15)
        7:05.16 (17.53)     7:22.31 (17.15)
        7:39.52 (17.21)     7:56.45 (16.93)
        8:13.57 (17.12)     8:30.59 (17.02)
        8:48.02 (17.43)     9:05.13 (17.11)  17:06.45 (8:01.32)
 12 BRAND, MADISON   15 CTM              17:31.09   17:27.24         12  
    r:+0.58  14.30        30.47 (16.17)
          47.04 (16.57)     1:03.94 (16.90)
        1:20.76 (16.82)     1:38.22 (17.46)
        1:55.47 (17.25)     2:13.01 (17.54)
        2:30.07 (17.06)     2:47.51 (17.44)
        3:04.64 (17.13)     3:22.04 (17.40)
        3:39.22 (17.18)     3:56.64 (17.42)
        4:13.91 (17.27)     4:31.52 (17.61)
        4:49.06 (17.54)     5:06.64 (17.58)
        5:24.06 (17.42)     5:41.52 (17.46)
        5:58.68 (17.16)     6:16.16 (17.48)
        6:33.56 (17.40)     6:51.23 (17.67)
        7:08.71 (17.48)     7:26.26 (17.55)
        7:43.58 (17.32)     8:01.46 (17.88)
        8:18.90 (17.44)     8:36.67 (17.77)
        8:54.20 (17.53)     9:11.93 (17.73)  17:27.24 (8:15.31)
 -- WEBER, AMELIA    18 STPET            17:00.65        SCR        
 
                 Combined Team Scores - Through Event 15                 
 
  1. Griffith University               329   2. Bond                              176
  3. Knox Pymble                       157   4. Rackley                           156
  5. University of Queensland          149   6. Sunshine Coast Grammar            146
  7. Nunawading                        143   8. Brisbane Grammar                  124
  9. Marion                            111  10. Usc Spartans                      109
 11. Somerville House                  106  12. Caulfield                         100
 13. Nudgee College                     98  14. St Andrew's                        95
 15. Breakers                           90  16. Propulsion                         88
 16. Manly                              88  18. Cruiz                              87
 19. St Peters Western                  84  20. Kincumber Pacific Dolphins         80
 21. Albury Amateur                     71  22. Uwa-West Coast                     69
 23. Miami                              68  24. Ballarat Gold                      65
 25. Southport                          61  26. Iona                               56
 26. Goodlife                           56  28. Chandler                           52
 29. Yeronga Park                       51  30. Hornsby                            49
 30. All Saints                         49  32. Melbourne                          47
 33. Mlc Aquatic                        46  33. Sopac                              46
 33. Rocky City                         46  36. Ivanhoe                            45
 37. Plc Sydney                         43  38. Warringah                          41
 39. Woy Woy                            40  39. City of Sydney                     40
 41. Australian Crawl                   38  42. Flinders Phoenix                   35
 42. Melbourne Vicentre                 35  44. Cranbrook                          33
 45. Cheltenham                         32  45. Norwood                            32
 47. AquaBlitz Toongabbie               30  48. Carlile                            26
 48. Campbelltown                       26  48. Slc Aquadot                        26
 51. Sharks                             23  51. Tea Tree Gully                     23
 53. Wests Illawarra                    22  54. Mingara                            21
 55. Trinity Grammar                    20  55. Oasis Otters                       20
 57. Hunter                             19  57. Toowoomba Grammar                  19
 57. Trinity Aquatic                    19  57. Central Aquatic                    19
 61. Australind                         18  61. Southern Sydney                    18
 61. Geelong                            18  61. Starplex                           18
 65. Flyers                             17  65. Henley & Grange                    17
 67. Ginninderra                        16  68. Woden Valley                       15
 68. Somerset                           15  70. Southern Performance               12
 70. Sydney University                  12  72. Immanuel                           10
 73. Riverton                            8  74. Silver City                         6
 75. Camberwell Grammar                  5  75. Charlestown                         5
 77. Kent Town                           4  78. Sans Souci                          3
 79. Surrey Park                         2  80. Melton                              1
 80. Lane Cove                           1