SA Aquatic & Leisure Centre - Site License     29/09/2024 - 6:26 PM
2024 Australian Short Course Championships - 26/09/2024 to 29/09/202
 
 Event 53  Men 14 & Over 200 SC Metre Butterfly
==================================================================
        World: W 1:46.85  22/10/2022TOMORU HONDA, JPN
 Commonwealth: C 1:48.27  15/12/2022CHAD LE CLOS, RSA
   Australian: A 1:51.11  12/08/2009CHRIS WRIGHT, COMMERCIAL
   All Comers:   1:48.27  15/12/2022CHAD LE CLOS, RSA
  TITLEHOLDER:   1:55.84  16/09/2023RUAN VAN DER RIET, USCS
        SA QT: Q 1:53.11
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 TURNER, HARRISON       20 NCOLL             1:58.65    1:52.95Q 
    r:+0.57  10.73        24.31 (13.58)
          38.35 (14.04)       52.52 (14.17)
        1:06.91 (14.39)     1:21.69 (14.78)
        1:37.15 (15.46)     1:52.95 (15.80)
  2 VAN DER RIET, RUAN     21 USCS              1:56.40    1:55.22  
    r:+0.67  11.48        25.46 (13.98)
          39.76 (14.30)       54.60 (14.84)
        1:09.22 (14.62)     1:24.42 (15.20)
        1:39.63 (15.21)     1:55.22 (15.59)
  3 FAHEY, ALEX            20 IONA              1:57.12    1:55.65  
    r:+0.64  11.78        25.08 (13.30)
          40.09 (15.01)       54.22 (14.13)
        1:09.79 (15.57)     1:24.49 (14.70)
        1:40.60 (16.11)     1:55.65 (15.05)
  4 JORDAN, WILLIAM        20 BGRAM             1:56.99    1:56.14  
    r:+0.59  11.55        25.65 (14.10)
          40.16 (14.51)       54.98 (14.82)
        1:09.89 (14.91)     1:25.25 (15.36)
        1:40.47 (15.22)     1:56.14 (15.67)
  5 HUMENIUK, LUCAS        22 IONA              1:58.91    1:57.26  
    r:+0.59  11.40        25.66 (14.26)
          40.38 (14.72)       55.39 (15.01)
        1:10.68 (15.29)     1:26.40 (15.72)
        1:42.09 (15.69)     1:57.26 (15.17)
  6 NANKERVIS, THOMAS      21 GUSC              1:58.08    1:57.75  
    r:+0.67  11.57        25.52 (13.95)
          40.52 (15.00)       55.60 (15.08)
        1:11.03 (15.43)     1:26.68 (15.65)
        1:43.14 (16.46)     1:57.75 (14.61)
  7 ALBERTYN, KARL         18 MIAMI             1:59.69    1:57.96  
    r:+0.61  11.81        26.24 (14.43)
          41.20 (14.96)       56.28 (15.08)
        1:11.40 (15.12)     1:26.61 (15.21)
        1:41.91 (15.30)     1:57.96 (16.05)
  8 TOISUTA, JOSHUA        22 SOSC              2:00.60    1:58.96  
    r:+0.63  12.10        26.48 (14.38)
          41.42 (14.94)       56.56 (15.14)
        1:11.81 (15.25)     1:27.38 (15.57)
        1:43.27 (15.89)     1:58.96 (15.69)
  9 BARISIC, SAMSON        19 STHPT             2:01.07    2:00.56  
    r:+0.58  11.71        26.30 (14.59)
          41.17 (14.87)       56.62 (15.45)
        1:12.08 (15.46)     1:28.16 (16.08)
        1:44.12 (15.96)     2:00.56 (16.44)
 10 CLIFFORD, RYAN         19 MARI              2:01.17    2:00.98  
    r:+0.69  12.15        26.81 (14.66)
          41.68 (14.87)       56.95 (15.27)
        1:12.56 (15.61)     1:28.43 (15.87)
        1:44.63 (16.20)     2:00.98 (16.35)
 
                       === Age - Final ===                        
 
 11 TAKENO (V), IORI       14 JPN               2:02.93    1:58.78  
    r:+0.68  11.69        26.00 (14.31)
          41.23 (15.23)       56.98 (15.75)
        1:12.17 (15.19)     1:28.22 (16.05)
        1:43.78 (15.56)     1:58.78 (15.00)
 12 MILNER, CASH           17 KPD               2:05.14    2:00.57  
    r:+0.69  12.67        26.04 (13.37)
          41.35 (15.31)       56.61 (15.26)
        1:11.82 (15.21)     1:28.01 (16.19)
        1:45.09 (17.08)     2:00.57 (15.48)
 13 MACKAY, WILLIAM        17 CARL              2:05.11    2:03.81  
    r:+0.64  12.59        27.92 (15.33)
          43.56 (15.64)       59.49 (15.93)
        1:15.34 (15.85)     1:31.33 (15.99)
        1:47.60 (16.27)     2:03.81 (16.21)
 14 ELHEFNY, ADAM          16 SYP               2:05.55    2:05.06  
    r:+0.79  12.87        27.48 (14.61)
          43.12 (15.64)       59.07 (15.95)
        1:15.43 (16.36)     1:31.70 (16.27)
        1:48.43 (16.73)     2:05.06 (16.63)
 15 TUXFORD, STERLING      15 TRGR              2:06.94    2:05.23  
    r:+0.68  12.41        27.58 (15.17)
          43.10 (15.52)       59.32 (16.22)
        1:15.35 (16.03)     1:32.16 (16.81)
        1:48.86 (16.70)     2:05.23 (16.37)
 16 CARNS, JOSHUA          18 NUN               2:06.11    2:05.32  
    r:+0.71  12.63        27.98 (15.35)
          43.73 (15.75)     1:00.02 (16.29)
        1:16.21 (16.19)     1:32.53 (16.32)
        1:49.02 (16.49)     2:05.32 (16.30)
 17 CLIFFORD, MATTHEW      17 MARI              2:07.65    2:05.71  
    r:+0.53  12.55        27.77 (15.22)
          43.17 (15.40)       59.27 (16.10)
        1:15.36 (16.09)     1:31.99 (16.63)
        1:48.67 (16.68)     2:05.71 (17.04)
 18 BURKE, JETT            16 MRAY              2:06.93    2:06.73  
    r:+0.65  12.33        27.23 (14.90)
          42.81 (15.58)       58.84 (16.03)
        1:15.33 (16.49)     1:32.33 (17.00)
        1:49.48 (17.15)     2:06.73 (17.25)
 -- POWELL, CORBEN         18 MARI              2:07.35   x2:09.06  
    r:+0.68  12.76        28.13 (15.37)
          44.75 (16.62)     1:01.80 (17.05)
        1:18.67 (16.87)     1:35.63 (16.96)
        1:52.53 (16.90)     2:09.06 (16.53)
 
                        === B - Final ===                         
 
 21 DRYER, CALEB           20 TRGR              2:02.53    1:59.60  
    r:+0.69  12.81        26.29 (13.48)
          42.13 (15.84)       56.47 (14.34)
        1:12.81 (16.34)     1:27.86 (15.05)
        1:44.04 (16.18)     1:59.60 (15.56)
 22 LARKE, HARVEY          19 CGAQ              2:01.39    1:59.94  
    r:+0.70  12.16        26.91 (14.75)
          41.91 (15.00)       57.29 (15.38)
        1:12.87 (15.58)     1:28.81 (15.94)
        1:44.27 (15.46)     1:59.94 (15.67)
 23 KNIGHT, KADE           20 WGAA              2:02.27    2:01.15  
    r:+0.67  12.85        27.38 (14.53)
          42.74 (15.36)       58.39 (15.65)
        1:14.19 (15.80)     1:29.72 (15.53)
        1:45.73 (16.01)     2:01.15 (15.42)
 24 TSUI, DOMINIC          20 MLC               2:01.59    2:01.19  
    r:+0.63  12.00        26.91 (14.91)
          42.30 (15.39)       57.97 (15.67)
        1:13.58 (15.61)     1:29.33 (15.75)
        1:44.97 (15.64)     2:01.19 (16.22)
 25 ROTHWELL, HARRISON     19 MNLY              2:02.82    2:02.62  
    r:+0.65  11.97        26.34 (14.37)
          41.22 (14.88)       56.36 (15.14)
        1:11.84 (15.48)     1:27.91 (16.07)
        1:44.55 (16.64)     2:02.62 (18.07)
 26 GOMES, XAVIER          19 BOND              2:03.81    2:03.42  
    r:+0.72  12.54        27.77 (15.23)
          43.22 (15.45)       58.91 (15.69)
        1:14.74 (15.83)     1:30.86 (16.12)
        1:47.09 (16.23)     2:03.42 (16.33)
 27 MITCHELL, RILEY        21 NUN               2:05.46    2:06.47  
    r:+0.64  12.37        27.54 (15.17)
          43.07 (15.53)       59.37 (16.30)
        1:15.95 (16.58)     1:32.77 (16.82)
        1:49.47 (16.70)     2:06.47 (17.00)
 28 WILLIAMS-POLLEY, OWEN  19 NUN               2:09.10    2:07.94  
    r:+0.72  12.53        28.02 (15.49)
          43.86 (15.84)     1:00.26 (16.40)
        1:16.64 (16.38)     1:33.69 (17.05)
        1:50.68 (16.99)     2:07.94 (17.26)
 -- THEODORE, TYLER        19 CGAQ              2:08.28   x2:08.38  
    r:+0.68  12.30        27.23 (14.93)
          43.25 (16.02)       59.59 (16.34)
        1:16.32 (16.73)     1:33.33 (17.01)
        1:50.61 (17.28)     2:08.38 (17.77)
 -- TSAMAIDIS, DARCY       21 MARI              2:09.90   x2:08.74  
    r:+0.69  13.18        28.99 (15.81)
          45.00 (16.01)     1:01.20 (16.20)
        1:17.83 (16.63)     1:34.75 (16.92)
        1:51.81 (17.06)     2:08.74 (16.93)