Sleeman Swimming Centre - Site License         13/06/2024 - 9:45 PM
     2024 Australian Swimming Trials - 10/06/2024 to 15/06/2024     
 
 Event 16  Men 14 & Over 100 LC Metre Freestyle
==================================================================
        World: W 46.80  11/02/2024PAN ZHANLE, CHN
 Commonwealth: C 47.04  11/04/2016CAMERON MCEVOY, AUS
   Australian: A 47.04  11/04/2016CAMERON MCEVOY, BOND
    All Comer: ! 47.04  11/04/2016CAMERON MCEVOY, BOND
        SA QT: Q 48.06
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 CHALMERS, KYLE   25 STAND               48.39      47.75Q  945  
    r:+0.68  22.81        47.75 (24.94)
  2 YANG, WILLIAM    25 SOSC                48.50      48.08   925  
    r:+0.64  23.18        48.08 (24.90)
  3 SOUTHAM, FLYNN   19 BOND                48.64      48.11   924  
    r:+0.64  23.18        48.11 (24.93)
  4 CARTWRIGHT, JAC  25 STPET               48.83      48.40   907  
    r:+0.67  23.42        48.40 (24.98)
  5 TAYLOR, KAI      20 STPET               48.81      48.57   898  
    r:+0.67  23.83        48.57 (24.74)
  6 INCERTI, ZAC     27 USCS                48.78      48.73   889  
    r:+0.69  23.50        48.73 (25.23)
  7 JACK, JAMIE      21 STPET               48.69      49.01   874  
    r:+0.70  23.54        49.01 (25.47)
  8 GIULIANI, MAXIM  20 MIAMI               48.90      49.17   865  
    r:+0.68  24.04        49.17 (25.13)
 
                        === B - Final ===                         
 
  9 SIMPSON, CODY    27 GUSC                49.04      48.67   892  
    r:+0.60  23.33        48.67 (25.34)
  9 TEMPLE, MATTHEW  24 MARI                49.07      48.67   892  
    r:+0.61  23.49        48.67 (25.18)
 11 SALCHOW (V), JO  24 GER                 48.92      49.43   851  
    r:+0.72  23.28        49.43 (26.15)
 12 SOMMERVILLE, ED  19 BGRAM               49.51      49.54   846  
    r:+0.67  23.68        49.54 (25.86)
 13 TURNER, HARRISO  20 NCOLL               49.54      49.55   845  
    r:+0.62  23.91        49.55 (25.64)
 14 ROBERTS (V), WE  26 COK                 49.49      49.63   841  
    r:+0.67  23.97        49.63 (25.66)
 15 IRELAND, KALANI  22 SOMAQ               49.69      49.81   832  
    r:+0.62  23.73        49.81 (26.08)
 16 HAWKE, CHARLIE   21 HUNT                49.58      49.84   831  
    r:+0.72  23.97        49.84 (25.87)
 
                      === Preliminaries ===                       
 
 12 NEILL, THOMAS    22 RACKL               49.22                   
     r:0.66  23.86        49.22 (25.36)
 18 WINNINGTON, ELI  24 STPET               49.74                   
     r:0.70  24.18        49.74 (25.56)
 18 GRAHAM, ALEXAND  29 MIAMI               49.74                   
     r:0.67  23.82        49.74 (25.92)
 18 GORMAN, JEZZE    23 STAND               49.74                   
     r:0.68  23.81        49.74 (25.93)
 21 KAPOCIUS, TOMAS  22 KPSC                49.79                   
     r:0.61  24.02        49.79 (25.77)
 22 BRINKWORTH, ASH  24 UWSC                49.83                   
     r:0.68  23.83        49.83 (26.00)
 22 TOWNSEND, LOUIS  26 RACKL               49.83                   
     r:0.59  23.85        49.83 (25.98)
 24 CHAMPION, SHAUN  24 ABBT                49.84                   
     r:0.61  24.00        49.84 (25.84)
 25 DA SILVA, MARCU  17 CRAN                49.87                   
     r:0.67  24.22        49.87 (25.65)
 26 WARD, JAMES      25 CGAQ                50.03                   
     r:0.60  23.55        50.03 (26.48)
 27 MAHER, ZACH      23 CARL                50.05                   
     r:0.63  24.11        50.05 (25.94)
 28 QUACH, ALEX      22 SOSC                50.07                   
     r:0.64  24.50        50.07 (25.57)
 29 NIKOLAEV (V), M  26 SOMGC               50.10                   
     r:0.65  24.09        50.10 (26.01)
 30 NEWLING, ANDREW  24 SOMGC               50.13                   
     r:0.70  23.96        50.13 (26.17)
 31 COATES, ZANDER   23 NUN                 50.19                   
     r:0.69  24.50        50.19 (25.69)
 32 JACKSON, JOSEPH  24 BGRAM               50.29                   
     r:0.67  24.28        50.29 (26.01)
 33 MILLARD, NOAH    21 MLC                 50.35                   
     r:0.67  24.35        50.35 (26.00)
 33 BLADEN, CAMERON  23 TGSH                50.35                   
     r:0.68  24.32        50.35 (26.03)
 35 COLEMAN, JESSE   19 BOND                50.41                   
     r:0.62  24.43        50.41 (25.98)
 36 BOOTH, THOMAS    17 SSAQU               50.43                   
     r:0.57  24.41        50.43 (26.02)
 37 ROBINSON, THOMA  21 CRUIZ               50.48                   
     r:0.56  24.08        50.48 (26.40)
 38 CARR, JACK       23 STAND               50.49                   
     r:0.65  24.49        50.49 (26.00)
 39 JACKETT-SIMPSON  21 PROP                50.51                   
     r:0.68  24.27        50.51 (26.24)
 40 TABUAI, ZACHARY  21 USCS                50.61                   
     r:0.70  24.49        50.61 (26.12)
 41 CONIAS, JOSHUA   17 SOMAQ               50.71                   
     r:0.60  23.78        50.71 (26.93)
 42 KROON (V), LUC   22 NED                 50.78                   
     r:0.70  24.52        50.78 (26.26)
 43 ANDREA, DYLAN    20 STAND               50.95                   
     r:0.62  24.37        50.95 (26.58)
 44 TREGGIDEN, LEWI  20 BOND                50.96                   
     r:0.69  24.40        50.96 (26.56)
 44 HAMSON, JOSEPH   21 KPSC                50.96                   
     r:0.65  24.89        50.96 (26.07)
 46 GOYEN, JACK      20 MARIS               50.99                   
     r:0.67  24.76        50.99 (26.23)
 47 ALLUM, JAYDEN    22 IGSS                51.02                   
     r:0.71  24.70        51.02 (26.32)
 48 KAMENJAS, VANYA  22 SOSC                51.03                   
     r:0.66  24.53        51.03 (26.50)
 49 ALTOFT, SAMUEL   22 MARIS               51.04                   
     r:0.65  24.69        51.04 (26.35)
 50 FOLEY, LIAM      19 UWSC                51.06                   
     r:0.66  24.62        51.06 (26.44)
 51 BUJAK-UPTON, KO  18 KPSC                51.08                   
     r:0.69  24.71        51.08 (26.37)
 52 SINGH CHAHAL (V  23 MAS                 51.10                   
     r:0.73  24.57        51.10 (26.53)
 53 BIDOIS, TANE     19 KPSC                51.16                   
     r:0.67  24.31        51.16 (26.85)
 54 TAKEDA (V), HIR  24 JPN                 51.31                   
     r:0.64  24.29        51.31 (27.02)
 55 HUMENIUK, LUCAS  22 IONA                51.33                   
     r:0.61  24.69        51.33 (26.64)
 56 MCOMISH, TOBY    19 MLC                 51.36                   
     r:0.70  24.61        51.36 (26.75)
 57 HALL, KALAA      18 STAND               51.38                   
     r:0.68  24.77        51.38 (26.61)
 58 ANDERSON, JAMIE  22 UWSC                51.42                   
     r:0.62  24.33        51.42 (27.09)
 59 SILLITOE, ALEXA  16 SLD                 51.44                   
     r:0.62  24.93        51.44 (26.51)
 60 GAUCI, JAMES     17 SOSC                51.51                   
     r:0.69  25.37        51.51 (26.14)
 60 BLACKBURN, LEWI  24 STAND               51.51                   
     r:0.68  24.91        51.51 (26.60)
 62 HENDY (V), JACK  23 NZL                 51.54                   
     r:0.68  24.54        51.54 (27.00)
 63 GILBERT, KAI     16 STPET               51.56                   
     r:0.70  25.17        51.56 (26.39)
 64 COTRONEO, BEN    16 KRBA                51.58                   
     r:0.66  24.33        51.58 (27.25)
 65 LILIENTHAL, KAI  18 KPSC                51.60                   
     r:0.58  24.80        51.60 (26.80)
 66 ROSS, AIDAN      19 MLC                 51.66                   
     r:0.63  24.91        51.66 (26.75)
 67 DOLLE, HUGH      19 STPET               51.68                   
     r:0.65  24.58        51.68 (27.10)
 68 NELSON, EDWARD   17 BGRAM               51.78                   
     r:0.67  25.11        51.78 (26.67)
 69 SEIGNIOR, JOSHU  23 PROP                51.93                   
     r:0.64  24.55        51.93 (27.38)
 70 RUSSELL, CHARLI  17 AMBRO               51.94                   
     r:0.69  25.03        51.94 (26.91)
 71 ZUBCIC, LUKA     27 PROP                51.96                   
     r:0.64  24.99        51.96 (26.97)
 72 CARTER, LACHLAN  26 SOMGC               52.04                   
     r:0.66  25.15        52.04 (26.89)
 73 MOCLAIR, OLLIE   16 CRAN                52.16                   
     r:0.75  24.34        52.16 (27.82)
 74 NANKERVIS, THOM  20 GUSC                52.17                   
     r:0.67  25.36        52.17 (26.81)
 75 BENNION, JYE     19 RACKL               52.21                   
     r:0.70  25.45        52.21 (26.76)
 76 MACKENZIE, OLIV  19 SYP                 52.22                   
     r:0.68  25.16        52.22 (27.06)
 77 MORGAN, JAMISON  18 SOMGC               52.26                   
     r:0.65  24.71        52.26 (27.55)
 78 MCGOWAN, LIAM    20 BGRAM               52.33                   
     r:0.66  24.79        52.33 (27.54)
 79 LAMB, MATTHEW    20 USCS                52.35                   
     r:0.68  25.20        52.35 (27.15)
 80 MCCAIG (V), HAN  20 FIJ                 52.36                   
     r:0.60  24.80        52.36 (27.56)
 80 RITCHIE, COOPER  22 MIAMI               52.36                   
     r:0.59  25.39        52.36 (26.97)
 82 WILSON-MORAN, C  17 CGAQ                52.38                   
     r:0.68  25.23        52.38 (27.15)
 83 STICKLAND (V),   21 SAM                 52.40                   
     r:0.60  24.94        52.40 (27.46)
 84 WALSH, WILL      25 RACKL               52.42                   
     r:0.64  25.16        52.42 (27.26)
 85 USHER, CAMERON   25 GUSC                52.43                   
     r:0.72  25.34        52.43 (27.09)
 86 LINDE, OLIVER    17 NCOLL               52.44                   
     r:0.67  25.26        52.44 (27.18)
 87 COSTELLOE, MATT  17 HORN                52.49                   
     r:0.70  25.01        52.49 (27.48)
 88 SUTTON, DECLAN   22 STHPT               52.50                   
     r:0.72  24.72        52.50 (27.78)
 89 SEO, DANIEL      17 KPSC                52.53                   
     r:0.65  25.48        52.53 (27.05)
 90 COLLISS, MATT    23 HLDR                52.59                   
     r:0.78  24.99        52.59 (27.60)
 91 KERR, CHARLIE    17 CHRCH               52.60                   
     r:0.65  25.64        52.60 (26.96)
 91 TAYLOR, CHRISTI  21 SPLC                52.60                   
     r:0.70  25.26        52.60 (27.34)
 93 FLEMING, JOEL    17 FOST                52.67                   
     r:0.68  25.10        52.67 (27.57)
 94 ANDERSON, JACKS  16 HLDR                52.78                   
     r:0.62  24.74        52.78 (28.04)
 95 MACKELLAR, HAMI  17 SOMAQ               52.82                   
     r:0.69  25.64        52.82 (27.18)
 96 CORNWELL, JYE    27 UQSC                52.83                   
     r:0.63  25.33        52.83 (27.50)
 96 BAYLISS, JAMES   20 CHAND               52.83                   
     r:0.64  24.78        52.83 (28.05)
 98 ATTARD, ZACHARY  24 ABBT                53.09                   
     r:0.68  25.62        53.09 (27.47)
 99 MOLLOY, LIAM     18 CTM                 53.10                   
     r:0.66  25.23        53.10 (27.87)
100 CREES, TYRONE    22 SSPW                53.11                   
     r:0.68  25.66        53.11 (27.45)
101 WU, NICHOLAS     21 NUN                 53.12                   
     r:0.65  25.18        53.12 (27.94)
102 ABBASS (V), OMA  25 SYR                 53.14                   
     r:0.67  25.56        53.14 (27.58)
103 GUTHRIE, CORMAC  25 SYDU                53.75                   
     r:0.84  25.71        53.75 (28.04)
104 BISHOP, MORGAN   20 RACKL               53.79                   
     r:0.68  25.61        53.79 (28.18)
105 SATYA, JAYSON    17 CRAN                54.17                   
     r:0.70  25.83        54.17 (28.34)
 -- MEACHAM, JORDAN  21 MNLY                  DQ                    
             24.05           DQ (26.39)