Sleeman Swimming Centre - Site License         21/04/2025 - 8:47 PM
   2025 Australian Open Championships - 21/04/2025 to 24/04/2025    
 
 Event 13  Men 14 & Over 200 LC Metre Backstroke
==================================================================
        WORLD: W 1:51.92  31/07/2009AARON PIERSOL, USA
 COMMONWEALTH: C 1:53.17  7/11/2015 MITCH LARKIN, AUS
   AUSTRALIAN: A 1:53.17  7/11/2015 MITCH LARKIN, SPW
    ALLCOMERS: L 1:53.72  15/12/2015MITCH LARKIN, SPW
  TITLEHOLDER:   1:57.67  17/04/2024BRADLEY WOODWARD, MING
        SA QT: Q 2:02.30
 Meet Qualifying:  2:13.10
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                         === A Final ===                          
 
  1 CECCON (V), THO  24 ITA               2:00.54   J1:55.71   904  
    r:+0.62  27.40        56.90 (29.50)
        1:26.52 (29.62)     1:55.71 (29.19)
  1 EDWARDS-SMITH,   22 GUSC              2:00.26   J1:58.23Q  848  
    r:+0.74  28.24        58.31 (30.07)
        1:28.43 (30.12)     1:58.23 (29.80)
  3 FOLLOWS (V), KA  27 NZL               2:00.44   J1:58.96   832  
    r:+0.66  28.21        58.72 (30.51)
        1:28.85 (30.13)     1:58.96 (30.11)
  3 SWINBURN, STUAR  23 COSAC             2:00.25   J1:59.49Q  821  
    r:+0.57  28.14        58.05 (29.91)
        1:28.39 (30.34)     1:59.49 (31.10)
  5 GRAHAM, ADAM     19 MNLY              2:01.03   J2:00.12Q  808  
    r:+0.60  27.88        58.35 (30.47)
        1:29.49 (31.14)     2:00.12 (30.63)
  6 CLAREBURT (V),   25 NZL               2:01.45   J2:01.03   790  
    r:+0.61  28.20        58.66 (30.46)
        1:30.09 (31.43)     2:01.03 (30.94)
  6 LEE, SE-BOM      23 SOSC              2:02.65   J2:01.05Q  790  
    r:+0.59  28.55        59.11 (30.56)
        1:30.00 (30.89)     2:01.05 (31.05)
  7 BOLL, MARIUS     20 CARL              2:00.20   J2:01.12Q  788  
    r:+0.83  28.48        59.16 (30.68)
        1:30.42 (31.26)     2:01.12 (30.70)
  8 HAUCK, THOMAS    22 ALLSA             2:02.56   J2:02.82   756  
    r:+0.98  28.69        59.64 (30.95)
        1:31.66 (32.02)     2:02.82 (31.16)
  9 WOODWARD, BRADL  26 MING              2:01.47   J2:03.61   742  
    r:+0.70  28.13        58.91 (30.78)
        1:31.14 (32.23)     2:03.61 (32.47)
 
                        === Age Final ===                         
 
 11 ROBB, ENOCH      20 GUSC              2:03.13   J1:58.37Q  845  
    r:+0.63  27.71        57.99 (30.28)
        1:28.56 (30.57)     1:58.37 (29.81)
 12 PETRIC, WILLIAM  20 STPET             2:03.01   J2:00.72Q  796  
    r:+0.71  28.61        59.42 (30.81)
        1:30.28 (30.86)     2:00.72 (30.44)
 13 LUSCOMBE, CLANC  19 MARI              2:03.71   J2:03.51   744  
    r:+0.61  28.92      1:00.45 (31.53)
        1:32.24 (31.79)     2:03.51 (31.27)
 14 FOREMAN, ALEXAN  19 KPD               2:04.56   J2:03.77   739  
    r:+0.84  28.60        59.55 (30.95)
        1:31.92 (32.37)     2:03.77 (31.85)
 15 PURCELL, XAVIER  19 CGAQ              2:03.16   J2:03.91   736  
    r:+0.80  28.81      1:00.71 (31.90)
        1:32.94 (32.23)     2:03.91 (30.97)
 16 MARTIN, KANE     19 SCGS              2:05.09   J2:05.05   716  
    r:+0.61  28.80      1:00.96 (32.16)
        1:33.32 (32.36)     2:05.05 (31.73)
 17 LAMBERT, RYDER   20 STHPT             2:04.28   J2:05.43   710  
    r:+0.61  28.90      1:00.95 (32.05)
        1:33.73 (32.78)     2:05.43 (31.70)
 18 KERR, JOSHUA     19 MNLY              2:06.46   J2:05.58   707  
    r:+0.58  29.11      1:01.06 (31.95)
        1:33.24 (32.18)     2:05.58 (32.34)
 19 PROWTON, THOMAS  19 HLDR              2:05.57   J2:05.77   704  
    r:+0.63  29.15      1:01.12 (31.97)
        1:33.82 (32.70)     2:05.77 (31.95)
 20 HENDERSON, THOM  20 BGRAM             2:06.10   J2:06.08   699  
    r:+0.71  28.55      1:00.73 (32.18)
        1:33.68 (32.95)     2:06.08 (32.40)
 
                         === B Final ===                          
 
 21 MAGNUSSEN, MATT  21 STPET             2:02.66   J2:01.42Q  783  
    r:+0.61  29.01      1:00.02 (31.01)
        1:31.02 (31.00)     2:01.42 (30.40)
 22 BROWN (V), SAM   21 NZL               2:02.71   J2:02.03   771  
    r:+0.79  28.35        59.16 (30.81)
        1:31.02 (31.86)     2:02.03 (31.01)
 22 DRYER, CALEB     20 CARL              2:08.17   J2:04.81   721  
    r:+0.81  29.60      1:00.79 (31.19)
        1:32.39 (31.60)     2:04.81 (32.42)
 24 BARDEN (V), TOM  22 GBR               2:05.85   J2:05.17   714  
    r:+0.83  29.18      1:00.56 (31.38)
        1:32.67 (32.11)     2:05.17 (32.50)
 24 MCBRIDE, JAMES   23 PROP              2:05.75   J2:05.40   710  
    r:+0.68  29.68      1:01.17 (31.49)
        1:33.40 (32.23)     2:05.40 (32.00)
 26 SHARP, WILL      22 NUN               2:04.31   J2:06.91   685  
    r:+0.85  29.19      1:01.00 (31.81)
        1:33.94 (32.94)     2:06.91 (32.97)
 27 SMITH, BEVAN     21 NUSW              2:07.70   J2:07.32   679  
    r:+0.58  30.59      1:02.63 (32.04)
        1:34.91 (32.28)     2:07.32 (32.41)
 28 THOMAS, CALLUM   20 THIL              2:07.01   J2:08.05   667  
    r:+0.58  30.18      1:02.70 (32.52)
        1:35.45 (32.75)     2:08.05 (32.60)
 29 KURSIDIM, TANIN  22 SYP               2:09.46   J2:09.79   641  
    r:+0.57  30.06      1:03.21 (33.15)
        1:36.53 (33.32)     2:09.79 (33.26)
 30 FENWICK-KEARNS,  21 MNLY              2:05.76   J2:11.23   620  
    r:+0.62  29.58      1:03.01 (33.43)
        1:37.73 (34.72)     2:11.23 (33.50)