The Gold Coast Aquatic Centre - Site License 6/04/2026 - 9:48 PM
2026 Australian Open - 6/04/2026 to 8/04/2026
Event 17 Women 800 LC Metre Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 PALLISTER, LANI 23 STPET 8:05.98 8:11.28
r:+0.67 28.00
1:28.43 ( )
2:29.71 ( ) 3:00.63 (30.92)
3:31.44 (30.81)
4:33.30 ( )
5:35.75 ( )
6:38.46 ( ) 7:10.03 (31.57)
7:41.44 (31.41) 8:11.28 (29.84)
2 COSTA (V), MARIA 23 BRA 8:29.41 8:23.98
r:+0.69 29.03 1:00.13 (31.10)
1:31.85 (31.72) 2:03.65 (31.80)
2:35.69 (32.04) 3:07.73 (32.04)
3:39.84 (32.11) 4:11.20 (31.36)
4:42.56 (31.36) 5:14.17 (31.61)
5:46.65 (32.48) 6:18.61 (31.96)
6:50.59 (31.98) 7:22.40 (31.81)
7:53.62 (31.22) 8:23.98 (30.36)
3 FAIRWEATHER (V), ERIK 22 NZL 8:20.79 8:26.55
r:+0.70 28.18 58.87 (30.69)
1:29.91 (31.04) 2:01.37 (31.46)
2:32.98 (31.61) 3:04.81 (31.83)
3:36.98 (32.17) 4:09.10 (32.12)
4:41.38 (32.28) 5:13.82 (32.44)
5:46.45 (32.63) 6:19.01 (32.56)
6:51.41 (32.40) 7:23.68 (32.27)
7:56.00 (32.32) 8:26.55 (30.55)
4 WALKER, MOLLY 20 SOPE 8:31.74 8:29.58
r:+0.74 29.18 1:01.28 (32.10)
1:33.60 (32.32) 2:05.65 (32.05)
2:37.93 (32.28) 3:10.41 (32.48)
3:42.74 (32.33) 4:15.18 (32.44)
4:47.42 (32.24) 5:19.55 (32.13)
5:51.75 (32.20) 6:23.79 (32.04)
6:55.82 (32.03) 7:28.11 (32.29)
7:59.34 (31.23) 8:29.58 (30.24)
5 DEANS (V), CAITLIN 26 NZL 8:28.72 8:32.69
r:+0.74 29.31 1:00.36 (31.05)
1:31.76 (31.40) 2:03.47 (31.71)
2:35.24 (31.77) 3:07.48 (32.24)
3:39.83 (32.35) 4:12.30 (32.47)
4:45.02 (32.72) 5:17.83 (32.81)
5:50.46 (32.63) 6:23.26 (32.80)
6:56.13 (32.87) 7:28.84 (32.71)
8:01.16 (32.32) 8:32.69 (31.53)
6 GAN (V), CHING HWEE 22 SIN 8:31.36 8:33.00
r:+0.63 29.79 1:01.19 (31.40)
1:33.37 (32.18) 2:05.56 (32.19)
2:38.01 (32.45) 3:10.51 (32.50)
3:42.91 (32.40) 4:15.19 (32.28)
4:47.59 (32.40) 5:19.97 (32.38)
5:52.43 (32.46) 6:24.85 (32.42)
6:57.19 (32.34) 7:29.54 (32.35)
8:01.91 (32.37) 8:33.00 (31.09)
7 THOMAS (V), EVE 25 NZL 8:30.00 8:36.99
r:+0.67 29.62 1:01.13 (31.51)
1:33.17 (32.04) 2:05.46 (32.29)
2:38.15 (32.69) 3:10.58 (32.43)
3:43.07 (32.49) 4:15.63 (32.56)
4:48.20 (32.57) 5:21.15 (32.95)
5:54.16 (33.01) 6:27.29 (33.13)
7:00.29 (33.00) 7:32.98 (32.69)
8:05.59 (32.61) 8:36.99 (31.40)
8 DAVISON-MCGOVERN, JAC 22 STPET 8:41.07 8:43.17
r:+0.65 29.61 1:01.62 (32.01)
1:33.97 (32.35) 2:06.47 (32.50)
2:39.24 (32.77) 3:11.77 (32.53)
3:44.74 (32.97) 4:17.99 (33.25)
4:51.08 (33.09) 5:24.32 (33.24)
5:57.88 (33.56) 6:31.02 (33.14)
7:04.32 (33.30) 7:37.83 (33.51)
8:11.56 (33.73) 8:43.17 (31.61)
9 WEBER, AMELIA 20 STPET 8:42.35 8:45.86
r:+0.70 28.90 1:00.46 (31.56)
1:32.73 (32.27) 2:05.03 (32.30)
2:37.57 (32.54) 3:10.16 (32.59)
3:42.85 (32.69) 4:15.76 (32.91)
4:48.29 (32.53) 5:21.36 (33.07)
5:54.96 (33.60) 6:28.64 (33.68)
7:02.88 (34.24) 7:37.10 (34.22)
8:11.61 (34.51) 8:45.86 (34.25)
10 ROPER, GEORGIE 21 STHIL 8:48.84 8:48.07
r:+0.70 29.96 1:02.58 (32.62)
1:35.62 (33.04) 2:08.59 (32.97)
2:41.92 (33.33) 3:15.47 (33.55)
3:49.01 (33.54) 4:22.84 (33.83)
4:56.37 (33.53) 5:30.30 (33.93)
6:03.78 (33.48) 6:37.53 (33.75)
7:10.72 (33.19) 7:44.34 (33.62)
8:17.34 (33.00) 8:48.07 (30.73)
11 MATHERS, DAKODA 20 NUN 9:01.96 8:48.97
r:+0.71 30.81 1:04.32 (33.51)
1:37.72 (33.40) 2:11.40 (33.68)
2:44.77 (33.37) 3:18.30 (33.53)
3:51.46 (33.16) 4:25.03 (33.57)
4:58.25 (33.22) 5:31.96 (33.71)
6:05.38 (33.42) 6:38.82 (33.44)
7:11.44 (32.62) 7:44.62 (33.18)
8:17.30 (32.68) 8:48.97 (31.67)
12 TAPPER (V), ALYSSA 18 NZL 8:51.69 8:53.73
r:+0.67 30.13 1:03.01 (32.88)
1:36.75 (33.74) 2:10.46 (33.71)
2:43.61 (33.15) 3:16.84 (33.23)
3:50.55 (33.71) 4:24.29 (33.74)
4:57.87 (33.58) 5:31.47 (33.60)
6:05.03 (33.56) 6:39.32 (34.29)
7:13.12 (33.80) 7:47.47 (34.35)
8:21.17 (33.70) 8:53.73 (32.56)
13 CASTELLUZZO, BRITTANY 25 TTG 8:42.72 8:53.92
r:+0.64 29.60 1:02.53 (32.93)
1:35.94 (33.41) 2:09.63 (33.69)
2:43.48 (33.85) 3:17.08 (33.60)
3:51.05 (33.97) 4:25.03 (33.98)
4:59.01 (33.98) 5:33.70 (34.69)
6:07.53 (33.83) 6:41.05 (33.52)
7:14.78 (33.73) 7:48.39 (33.61)
8:21.45 (33.06) 8:53.92 (32.47)
14 FELTHAM, MIA 20 MIAMI 9:00.37 9:01.65
r:+0.81 30.88 1:03.88 (33.00)
1:37.30 (33.42) 2:10.89 (33.59)
2:44.69 (33.80) 3:18.39 (33.70)
3:52.41 (34.02) 4:26.41 (34.00)
5:00.56 (34.15) 5:34.73 (34.17)
6:09.00 (34.27) 6:43.65 (34.65)
7:18.31 (34.66) 7:53.10 (34.79)
8:27.77 (34.67) 9:01.65 (33.88)
15 DEURLOO, SIENNA 20 TGSC 8:59.46 9:02.92
r:+0.81 30.53 1:03.58 (33.05)
1:37.36 (33.78) 2:11.17 (33.81)
2:45.51 (34.34) 3:19.83 (34.32)
3:53.86 (34.03) 4:27.94 (34.08)
5:02.06 (34.12) 5:36.29 (34.23)
6:10.66 (34.37) 6:45.40 (34.74)
7:20.31 (34.91) 7:54.89 (34.58)
8:29.64 (34.75) 9:02.92 (33.28)
16 FINER (V), EMILIA 21 NZL 9:03.49 9:03.58
r:+0.70 30.32 1:03.09 (32.77)
1:36.93 (33.84) 2:11.11 (34.18)
2:45.33 (34.22) 3:19.56 (34.23)
3:53.69 (34.13) 4:28.04 (34.35)
5:02.47 (34.43) 5:36.98 (34.51)
6:11.64 (34.66) 6:46.54 (34.90)
7:21.41 (34.87) 7:56.43 (35.02)
8:30.65 (34.22) 9:03.58 (32.93)
17 BROUN, EMILY 21 KAWTR 9:08.06 9:07.32
r:+0.79 30.45 1:03.63 (33.18)
1:37.11 (33.48) 2:10.99 (33.88)
2:44.88 (33.89) 3:19.18 (34.30)
3:53.54 (34.36) 4:28.05 (34.51)
5:02.55 (34.50) 5:37.34 (34.79)
6:12.42 (35.08) 6:47.71 (35.29)
7:22.90 (35.19) 7:58.33 (35.43)
8:33.35 (35.02) 9:07.32 (33.97)
18 BRODRICK, CHLOE 19 CARL 8:57.91 9:12.19
r:+0.65 31.55 1:05.61 (34.06)
1:39.51 (33.90) 2:13.75 (34.24)
2:47.77 (34.02) 3:21.94 (34.17)
3:56.36 (34.42) 4:30.99 (34.63)
5:05.59 (34.60) 5:40.64 (35.05)
6:15.85 (35.21) 6:51.38 (35.53)
7:26.92 (35.54) 8:02.65 (35.73)
8:38.19 (35.54) 9:12.19 (34.00)
-- APPS, JEMMA 19 UWSC 9:13.95 x9:18.18
r:+0.58 30.81 1:04.23 (33.42)
1:38.93 (34.70) 2:13.87 (34.94)
2:48.99 (35.12) 3:24.04 (35.05)
3:59.17 (35.13) 4:34.19 (35.02)
5:09.18 (34.99) 5:44.63 (35.45)
6:19.98 (35.35) 6:55.40 (35.42)
7:31.74 (36.34) 8:07.71 (35.97)
8:43.31 (35.60) 9:18.18 (34.87)
-- WATSON, TAYLAH 20 SYP 9:08.27 x9:24.01
r:+0.72 31.12 1:05.30 (34.18)
1:39.75 (34.45) 2:15.03 (35.28)
2:49.96 (34.93)
4:00.33 ( )
5:11.59 ( )
6:24.27 ( ) 7:00.68 (36.41)
7:36.83 (36.15)
8:48.95 ( ) 9:24.01 (35.06)
-- BURGESS, BREAHNA 21 SYP 9:11.61 x9:31.72
r:+0.68 31.18 1:04.94 (33.76)
1:39.58 (34.64) 2:14.81 (35.23)
2:50.15 (35.34) 3:25.53 (35.38)
4:01.44 (35.91) 4:37.68 (36.24)
5:14.32 (36.64) 5:51.45 (37.13)
6:28.24 (36.79) 7:05.36 (37.12)
7:42.30 (36.94) 8:19.52 (37.22)
8:56.04 (36.52) 9:31.72 (35.68)