The Gold Coast Aquatic Centre - Site License    8/04/2026 - 9:30 PM
           2026 Australian Open - 6/04/2026 to 8/04/2026            
 
 Event 64  Women 4x100 LC Metre Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 STPET  'A'                          3:34.82    3:34.61  
     1) JANSEN, MILLA 19              2) r:0.20 JACK, SHAYNA 27       
     3) r:0.32 O'CALLAGHAN, MOLLIE 22 4) r:0.32 PALLISTER, LANI 23    
    r:+0.67  26.06        54.18 (54.18)
        1:19.26 (25.08)     1:47.13 (52.95)
        2:12.58 (25.45)     2:40.25 (53.12)
        3:06.85 (26.60)     3:34.61 (54.36)
  2 BOND  'A'                           3:41.76    3:44.32  
     1) MELBOURN, DOMINIQUE 19        2) r:0.38 TROTTER, AINSLEY 18   
     3) r:0.30 BIRD, MIKAYLA 18       4) r:0.12 CASEY, HANNAH 19      
    r:+0.51  27.40        56.60 (56.60)
        1:23.42 (26.82)     1:52.84 (56.24)
        2:20.45 (27.61)     2:49.64 (56.80)
        3:15.75 (26.11)     3:44.32 (54.68)
  3 STPET  'B'                          3:43.72    3:45.40  
     1) WEBER, AMELIA 20              2) r:0.29 DAVISON-MCGOVERLINE 22
     3) r:0.43 MCCARTHY, STEF 22      4) r:0.47 FORRESTER, JENNA 22   
    r:+0.71  27.27        55.83 (55.83)
        1:23.26 (27.43)     1:52.12 (56.29)
        2:19.40 (27.28)     2:48.79 (56.67)
        3:16.59 (27.80)     3:45.40 (56.61)
  4 NUN  'A'                            3:47.60    3:50.15  
     1) BOYD, ISABELLA 20             2) r:0.49 OLOWONIYI, SEMRA 20   
     3) r:0.31 KEARNEY, ABBEY 23      4) r:0.46 TORRANCE, ALANNAH 19  
    r:+0.69  27.55        56.15 (56.15)
        1:24.42 (28.27)     1:54.10 (57.95)
        2:21.81 (27.71)     2:51.92 (57.82)
        3:19.92 (28.00)     3:50.15 (58.23)
  5 MNLY  'A'                           3:55.12    3:56.50  
     1) LOCKE, SARAH 21               2) r:0.34 FURLONG, KYA 20       
     3) r:0.37 MURRAY, ALEXANDRA 19   4) r:0.35 HARRISON, LEXI 23     
    r:+0.72  27.50        56.82 (56.82)
        1:26.11 (29.29)   1:57.97 (1:01.15)
        2:27.09 (29.12)   2:59.99 (1:02.02)
        3:27.37 (27.38)     3:56.50 (56.51)
  6 STHPT  'A'                          3:57.72    3:56.63  
     1) MCFARLANE, KAYLA 21           2) r:0.44 LAIRD-BRITTON, NTER 19
     3) r:0.15 HETHERINGTON, KIERA 19 4) r:0.23 WHITE, NIQUOLA 21     
    r:+0.69  28.24        59.18 (59.18)
        1:27.35 (28.17)     1:58.05 (58.87)
        2:26.67 (28.62)   2:58.30 (1:00.25)
        3:26.33 (28.03)     3:56.63 (58.33)
 -- SYP  'A'                            3:59.32   x4:02.61  
     1) IKOSIDEKAS, NASIA 23          2) r:0.58 BURGESS, BREAHNA 21   
     3) r:0.16 KOHLMAN, NATASHA 18    4) r:0.31 ORELLI, ANNA 21       
    r:+0.67  27.64        58.21 (58.21)
        1:27.55 (29.34)   1:58.80 (1:00.59)
        2:27.41 (28.61)   2:59.80 (1:01.00)
        3:29.57 (29.77)   4:02.61 (1:02.81)