SOPAC - Site License 29/09/2026 - 6:33 PM
2026 Australian Short Course Championships - 29/09/2026 to 2/10/2026
Event 2 Men 200 SC Metre Freestyle
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 SOMMERVILLE, ED 21 BGRAM 1:41.45 1:40.16 954
r:+0.67 11.03 23.20 (12.17)
35.54 (12.34) 48.13 (12.59)
1:00.79 (12.66) 1:13.87 (13.08)
1:27.14 (13.27) 1:40.16 (13.02)
2 DA SILVA, MARCU 19 CRAN 1:42.88 1:41.91 905
r:+0.65 11.32 24.07 (12.75)
36.99 (12.92) 49.93 (12.94)
1:02.87 (12.94) 1:15.97 (13.10)
1:29.34 (13.37) 1:41.91 (12.57)
3 GIULIANI, MAXIM 23 MIAMI 1:43.08 1:42.02 903
r:+0.66 11.17 23.81 (12.64)
36.53 (12.72) 49.51 (12.98)
1:02.55 (13.04) 1:15.71 (13.16)
1:29.03 (13.32) 1:42.02 (12.99)
4 BLADEN, CAMERON 25 TGSH 1:42.97 1:42.78 883
r:+0.63 11.20 23.70 (12.50)
36.50 (12.80) 49.57 (13.07)
1:02.87 (13.30) 1:16.51 (13.64)
1:29.85 (13.34) 1:42.78 (12.93)
5 WINNINGTON, ELI 26 SOMAQ 1:43.60 1:42.97 878
r:+0.64 11.56 24.29 (12.73)
37.43 (13.14) 50.51 (13.08)
1:03.84 (13.33) 1:16.92 (13.08)
1:30.20 (13.28) 1:42.97 (12.77)
6 FACKERELL, LUCA 18 HALE 1:45.78 1:45.71 811
r:+0.63 11.75 24.66 (12.91)
37.96 (13.30) 51.34 (13.38)
1:05.08 (13.74) 1:18.82 (13.74)
1:32.51 (13.69) 1:45.71 (13.20)
7 LARKE, HARVEY 21 GUSC 1:45.48 1:46.04 804
r:+0.68 11.72 24.99 (13.27)
38.33 (13.34) 51.76 (13.43)
1:05.21 (13.45) 1:18.80 (13.59)
1:32.67 (13.87) 1:46.04 (13.37)
8 GORGAS, GABRIEL 24 MNLY 1:46.05 1:46.14 801
r:+0.64 11.57 24.78 (13.21)
38.12 (13.34) 51.69 (13.57)
1:05.22 (13.53) 1:18.91 (13.69)
1:32.69 (13.78) 1:46.14 (13.45)
9 JACKETT-SIMPSON 23 PROP 1:46.51 1:46.75 788
r:+0.61 11.33 24.36 (13.03)
37.64 (13.28) 51.11 (13.47)
1:04.68 (13.57) 1:18.64 (13.96)
1:32.85 (14.21) 1:46.75 (13.90)
10 LUTTON, CHARLIE 19 BGRAM 1:46.56 1:46.85 786
r:+0.65 11.38 24.65 (13.27)
37.96 (13.31) 51.61 (13.65)
1:05.14 (13.53) 1:19.06 (13.92)
1:33.10 (14.04) 1:46.85 (13.75)
=== B - Final ===
11 SATES (V), MATT 23 RSA 1:43.86 1:42.81 882
r:+0.64 10.98 23.50 (12.52)
36.34 (12.84) 49.63 (13.29)
1:02.82 (13.19) 1:16.14 (13.32)
1:29.50 (13.36) 1:42.81 (13.31)
12 KREUTZBERGER, O 19 NUN 1:46.60 1:45.73 811
r:+0.64 11.56 24.51 (12.95)
37.54 (13.03) 50.84 (13.30)
1:04.17 (13.33) 1:17.82 (13.65)
1:31.81 (13.99) 1:45.73 (13.92)
13 CREECH, KALANI 19 SYDU 1:47.44 1:45.89 807
r:+0.64 11.38 24.33 (12.95)
37.50 (13.17) 50.95 (13.45)
1:04.33 (13.38) 1:18.21 (13.88)
1:32.37 (14.16) 1:45.89 (13.52)
14 NELSON, EDWARD 19 BGRAM 1:47.60 1:46.36 796
r:+0.66 11.70 24.58 (12.88)
37.91 (13.33) 51.32 (13.41)
1:04.71 (13.39) 1:18.49 (13.78)
1:32.61 (14.12) 1:46.36 (13.75)
15 WAUGH, TRISTEN 18 KPSC 1:47.36 1:46.52 793
r:+0.59 11.02 23.92 (12.90)
37.13 (13.21) 50.56 (13.43)
1:03.97 (13.41) 1:17.93 (13.96)
1:32.27 (14.34) 1:46.52 (14.25)
16 ALBERTYN, KARL 20 MIAMI 1:47.33 1:46.65 790
r:+0.64 11.86 24.85 (12.99)
38.04 (13.19) 51.52 (13.48)
1:05.08 (13.56) 1:18.87 (13.79)
1:32.90 (14.03) 1:46.65 (13.75)
17 KAMPRAD, NOAH 21 BOND 1:46.81 1:46.95 783
r:+0.75 11.90 25.15 (13.25)
38.75 (13.60) 52.33 (13.58)
1:05.93 (13.60) 1:19.79 (13.86)
1:33.60 (13.81) 1:46.95 (13.35)
18 RICCHINI, CAMER 21 MIAMI 1:47.68 1:48.57 749
r:+0.48 11.97 25.18 (13.21)
38.90 (13.72) 52.73 (13.83)
1:06.72 (13.99) 1:20.79 (14.07)
1:34.89 (14.10) 1:48.57 (13.68)
19 RUSSELL, CHARLI 19 AMBRO 1:47.86 1:49.14 737
r:+0.72 11.56 24.57 (13.01)
38.10 (13.53) 51.87 (13.77)
1:05.92 (14.05) 1:20.19 (14.27)
1:34.80 (14.61) 1:49.14 (14.34)
20 MOORE, JOSHUA 20 UNISC 1:47.26 1:49.30 734
r:+0.65 11.78 25.04 (13.26)
38.47 (13.43) 52.37 (13.90)
1:06.25 (13.88) 1:20.62 (14.37)
1:34.99 (14.37) 1:49.30 (14.31)
=== C - Final ===
21 HIGGS, SAMUEL 19 NUN 1:48.19 1:47.23 777
r:+0.63 11.88 25.23 (13.35)
38.57 (13.34) 52.28 (13.71)
1:05.80 (13.52) 1:19.74 (13.94)
1:33.56 (13.82) 1:47.23 (13.67)
22 ZHOU, DYLAN 17 KPSC 1:48.66 1:48.26 755
r:+0.65 12.09 25.60 (13.51)
39.47 (13.87) 53.15 (13.68)
1:06.88 (13.73) 1:20.92 (14.04)
1:35.04 (14.12) 1:48.26 (13.22)
22 DOLLE, HUGH 22 STPET 1:48.09 1:48.26 755
r:+0.66 11.65 25.21 (13.56)
38.80 (13.59) 52.71 (13.91)
1:06.41 (13.70) 1:20.55 (14.14)
1:34.65 (14.10) 1:48.26 (13.61)
24 AGUNG ANOM, KIR 19 SYDU 1:50.37 1:48.89 742
r:+0.68 11.85 25.37 (13.52)
38.92 (13.55) 52.80 (13.88)
1:06.70 (13.90) 1:21.10 (14.40)
1:35.16 (14.06) 1:48.89 (13.73)
25 BRAUND, JOSEPH 16 MNLY 1:50.17 1:49.30 734
r:+0.72 11.74 25.18 (13.44)
38.81 (13.63) 52.85 (14.04)
1:06.85 (14.00) 1:21.04 (14.19)
1:35.30 (14.26) 1:49.30 (14.00)
26 LABARA, ANDRE 15 WGAA 1:50.23 1:49.31 734
r:+0.69 12.45 25.88 (13.43)
39.85 (13.97) 53.82 (13.97)
1:07.77 (13.95) 1:21.73 (13.96)
1:35.85 (14.12) 1:49.31 (13.46)
27 CLARENCE, ALEXA 19 SYDU 1:50.39 1:49.81 724
r:+0.63 12.15 25.78 (13.63)
39.88 (14.10) 53.82 (13.94)
1:07.80 (13.98) 1:21.77 (13.97)
1:35.92 (14.15) 1:49.81 (13.89)
28 GAUCI, JAMES 19 KPSC 1:50.65 1:50.45 711
r:+0.63 12.00 25.67 (13.67)
39.92 (14.25) 54.03 (14.11)
1:08.12 (14.09) 1:22.49 (14.37)
1:36.85 (14.36) 1:50.45 (13.60)
29 WANG, HANTANG 15 NUN 1:50.65 1:50.48 711
r:+0.53 12.46 26.24 (13.78)
40.40 (14.16) 54.49 (14.09)
1:08.64 (14.15) 1:22.86 (14.22)
1:37.07 (14.21) 1:50.48 (13.41)
30 LEE, LUKE 17 CARL 1:50.56 1:51.30 695
r:+0.65 12.20 25.79 (13.59)
39.77 (13.98) 54.08 (14.31)
1:08.42 (14.34) 1:22.88 (14.46)
1:37.32 (14.44) 1:51.30 (13.98)
=== Preliminaries ===
7 LANE, TOMMY 21 NUN 1:44.94
r:0.68 11.75 24.88 (13.13)
38.39 (13.51) 51.84 (13.45)
1:05.44 (13.60) 1:18.90 (13.46)
1:32.12 (13.22) 1:44.94 (12.82)
9 SCHLICHT, DAVID 27 MLC 1:45.54
r:0.62 11.47 24.65 (13.18)
37.78 (13.13) 51.09 (13.31)
1:04.45 (13.36) 1:18.34 (13.89)
1:31.95 (13.61) 1:45.54 (13.59)
12 CROSS, TEX 19 HLDR 1:46.22
r:0.70 12.02 24.97 (12.95)
38.28 (13.31) 51.46 (13.18)
1:04.99 (13.53) 1:18.63 (13.64)
1:32.58 (13.95) 1:46.22 (13.64)
31 HUANG, GEORGE 18 CGAQ 1:50.49
r:0.51 11.78 24.89 (13.11)
38.46 (13.57) 52.07 (13.61)
1:06.09 (14.02) 1:20.50 (14.41)
1:35.66 (15.16) 1:50.49 (14.83)
35 HEGARTY, HUDSON 16 KPSC 1:50.66
r:0.71 11.63 25.14 (13.51)
38.97 (13.83) 53.16 (14.19)
1:07.37 (14.21) 1:21.93 (14.56)
1:36.38 (14.45) 1:50.66 (14.28)
36 SUTTON, DECLAN 24 STHPT 1:50.98
r:0.73 11.79 25.11 (13.32)
38.91 (13.80) 52.94 (14.03)
1:07.26 (14.32) 1:21.78 (14.52)
1:36.61 (14.83) 1:50.98 (14.37)
37 KURSIDIM, TANIN 24 SYP 1:50.99
r:0.48 12.03 25.51 (13.48)
39.31 (13.80) 53.53 (14.22)
1:07.73 (14.20) 1:22.06 (14.33)
1:36.73 (14.67) 1:50.99 (14.26)
38 MORTON, FINN 17 RACKL 1:51.00
r:0.63 11.73 25.54 (13.81)
39.81 (14.27) 54.04 (14.23)
1:08.12 (14.08) 1:22.33 (14.21)
1:36.86 (14.53) 1:51.00 (14.14)
39 CARROLL, FLYNN 19 HLDR 1:51.08
r:0.68 11.62 25.17 (13.55)
39.05 (13.88) 53.46 (14.41)
1:07.49 (14.03) 1:22.02 (14.53)
1:36.63 (14.61) 1:51.08 (14.45)
40 ANDERSON, JACKS 19 HLDR 1:51.18
r:0.63 11.69 25.69 (14.00)
39.58 (13.89) 53.45 (13.87)
1:07.05 (13.60) 1:21.34 (14.29)
1:36.19 (14.85) 1:51.18 (14.99)
41 HAMMOND, JAKE 18 KAWTR 1:51.20
r:0.63 11.84 24.96 (13.12)
38.35 (13.39) 52.12 (13.77)
1:06.23 (14.11) 1:20.87 (14.64)
1:36.22 (15.35) 1:51.20 (14.98)
41 MCCLEERY, JACKS 21 CRAN 1:51.20
r:0.71 11.92 25.30 (13.38)
39.09 (13.79) 53.17 (14.08)
1:07.25 (14.08) 1:21.65 (14.40)
1:36.46 (14.81) 1:51.20 (14.74)
43 BRYANT, BRADY 19 WODN 1:51.25
r:0.75 12.33 25.97 (13.64)
39.94 (13.97) 54.28 (14.34)
1:08.49 (14.21) 1:22.97 (14.48)
1:37.32 (14.35) 1:51.25 (13.93)
44 REDDACLIFF, ALE 20 SCGS 1:51.41
r:0.67 12.20 26.06 (13.86)
40.02 (13.96) 54.09 (14.07)
1:08.25 (14.16) 1:22.62 (14.37)
1:37.18 (14.56) 1:51.41 (14.23)
45 KELLY, FINN 16 NEPN 1:51.42
r:0.68 12.35 26.05 (13.70)
39.94 (13.89) 53.98 (14.04)
1:08.14 (14.16) 1:22.78 (14.64)
1:37.19 (14.41) 1:51.42 (14.23)
46 KERR, CHARLIE 20 AMBRO 1:51.47
r:0.61 11.83 25.51 (13.68)
39.48 (13.97) 53.95 (14.47)
1:08.03 (14.08) 1:22.86 (14.83)
1:37.44 (14.58) 1:51.47 (14.03)
47 ISON, WILLIAM 15 NEPN 1:51.61
r:0.52 12.57 26.31 (13.74)
40.25 (13.94) 54.32 (14.07)
1:08.59 (14.27) 1:23.00 (14.41)
1:37.66 (14.66) 1:51.61 (13.95)
48 COSTELLOE, MATT 20 SYDU 1:51.82
r:0.59 11.59 24.67 (13.08)
37.80 (13.13) 51.74 (13.94)
1:05.99 (14.25) 1:20.88 (14.89)
1:36.45 (15.57) 1:51.82 (15.37)
49 LUSCOMBE, CLANC 21 MARI 1:51.85
r:0.69 12.36 26.05 (13.69)
39.92 (13.87) 54.14 (14.22)
1:08.42 (14.28) 1:23.01 (14.59)
1:37.72 (14.71) 1:51.85 (14.13)
50 BIRRELL, RYAN 19 CRUIZ 1:51.87
r:0.61 12.28 25.95 (13.67)
40.22 (14.27) 54.49 (14.27)
1:08.59 (14.10) 1:22.72 (14.13)
1:37.34 (14.62) 1:51.87 (14.53)
51 MORGAN, WILLIAM 19 CARL 1:52.11
r:0.65 12.07 25.71 (13.64)
39.74 (14.03) 54.14 (14.40)
1:08.76 (14.62) 1:23.28 (14.52)
1:37.98 (14.70) 1:52.11 (14.13)
52 SKRABAK, SAMUEL 16 CAMD 1:52.16
r:0.68 12.01 25.68 (13.67)
39.69 (14.01) 54.01 (14.32)
1:08.39 (14.38) 1:22.91 (14.52)
1:37.83 (14.92) 1:52.16 (14.33)
53 YIN, OLIVER 17 CARL 1:52.21
r:0.62 12.23 25.85 (13.62)
39.84 (13.99) 54.04 (14.20)
1:08.62 (14.58) 1:23.16 (14.54)
1:37.90 (14.74) 1:52.21 (14.31)
54 CONDON, JAYDEN 19 RACKL 1:52.51
r:0.61 12.43 26.65 (14.22)
40.65 (14.00) 55.03 (14.38)
1:09.10 (14.07) 1:23.48 (14.38)
1:38.16 (14.68) 1:52.51 (14.35)
54 WEST, LIAM 19 NEWSC 1:52.51
r:0.65 12.05 25.53 (13.48)
39.58 (14.05) 54.13 (14.55)
1:08.69 (14.56) 1:23.49 (14.80)
1:38.25 (14.76) 1:52.51 (14.26)
56 NEMETH-FORD, TY 15 MARI 1:52.69
r:0.62 12.51 26.19 (13.68)
40.48 (14.29) 54.82 (14.34)
1:09.18 (14.36) 1:23.89 (14.71)
1:38.30 (14.41) 1:52.69 (14.39)
57 STUBBINGS, EWAN 15 STP 1:52.86
r:0.64 12.07 25.88 (13.81)
40.15 (14.27) 54.71 (14.56)
1:09.34 (14.63) 1:23.84 (14.50)
1:38.54 (14.70) 1:52.86 (14.32)
58 BROWN, ZANE 15 NORW 1:53.21
r:0.72 12.63 26.50 (13.87)
40.58 (14.08) 54.81 (14.23)
1:09.29 (14.48) 1:23.91 (14.62)
1:38.60 (14.69) 1:53.21 (14.61)
59 BROWN, MATTHEW 18 KENT 1:53.31
r:0.63 12.13 25.87 (13.74)
39.95 (14.08) 54.35 (14.40)
1:08.98 (14.63) 1:23.94 (14.96)
1:38.87 (14.93) 1:53.31 (14.44)
60 HAVRON, LIAM 19 NORW 1:53.34
r:0.60 12.58 26.57 (13.99)
40.82 (14.25) 55.32 (14.50)
1:09.67 (14.35) 1:24.40 (14.73)
1:39.07 (14.67) 1:53.34 (14.27)
61 KNIGHT, KADE 22 WGAA 1:53.42
r:0.73 12.45 26.20 (13.75)
40.22 (14.02) 54.28 (14.06)
1:08.96 (14.68) 1:24.02 (15.06)
1:38.81 (14.79) 1:53.42 (14.61)
62 DEBONO, JAXON 16 HALE 1:53.62
r:0.71 12.49 26.34 (13.85)
40.31 (13.97) 54.64 (14.33)
1:09.13 (14.49) 1:24.07 (14.94)
1:39.11 (15.04) 1:53.62 (14.51)
63 BURGESS, CONNOR 17 IONA 1:53.88
r:0.68 12.19 26.09 (13.90)
40.35 (14.26) 54.95 (14.60)
1:09.48 (14.53) 1:24.12 (14.64)
1:39.17 (15.05) 1:53.88 (14.71)
64 KREUTZBERGER, L 16 CRAN 1:54.04
r:0.71 12.02 25.43 (13.41)
39.34 (13.91) 53.58 (14.24)
1:08.27 (14.69) 1:23.32 (15.05)
1:39.10 (15.78) 1:54.04 (14.94)
65 WALL, OLIVER 16 KPSC 1:54.26
r:0.68 11.80 25.66 (13.86)
39.54 (13.88) 54.22 (14.68)
1:08.62 (14.40) 1:23.78 (15.16)
1:39.06 (15.28) 1:54.26 (15.20)
66 MAURER, MAX 17 SLCA 1:56.31
r:0.64 12.37 26.41 (14.04)
40.81 (14.40) 55.35 (14.54)
1:10.18 (14.83) 1:25.60 (15.42)
1:41.21 (15.61) 1:56.31 (15.10)
67 MCDERMOTT, KYE 16 GOSF 1:57.60
r:0.63 12.55 26.53 (13.98)
41.18 (14.65) 56.01 (14.83)
1:11.03 (15.02) 1:26.11 (15.08)
1:41.77 (15.66) 1:57.60 (15.83)
-- SOUTHAM, FLYNN 21 BOND NS