SOPAC - Site License 29/09/2026 - 7:05 PM
2026 Australian Short Course Championships - 29/09/2026 to 2/10/2026
Event 6 Men 100 SC Metre Breaststroke
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 COLLETT, JOSHUA 22 BOND 56.82 56.61 931
r:+0.61 11.88 26.41 (14.53)
41.16 (14.75) 56.61 (15.45)
2 YONG, JOSHUA 25 HLDR 57.33 56.72 925
r:+0.72 12.35 26.82 (14.47)
41.53 (14.71) 56.72 (15.19)
3 BURNES, GIDEON 20 BOND 56.75 56.94 915
r:+0.70 11.97 26.49 (14.52)
41.33 (14.84) 56.94 (15.61)
4 ANDERSON, JOSHU 21 BGRAM 58.05 57.81 874
r:+0.63 12.15 27.03 (14.88)
42.02 (14.99) 57.81 (15.79)
5 SUTHERLAND, THO 19 STAND 58.49 58.40 848
r:+0.59 12.45 27.45 (15.00)
42.77 (15.32) 58.40 (15.63)
6 MCKECHNIE, JAME 31 STP 58.86 58.82 830
r:+0.69 12.14 27.05 (14.91)
42.47 (15.42) 58.82 (16.35)
7 MONTANA, CHRIST 16 TRGR 59.78 58.99 822
r:+0.51 12.56 27.53 (14.97)
43.03 (15.50) 58.99 (15.96)
8 CHAN, LACHLAN 20 NUN 59.25 59.42 805
r:+0.67 12.86 27.92 (15.06)
43.42 (15.50) 59.42 (16.00)
9 HALLORAN-LAVELL 22 NUN 59.66 59.51 801
r:+0.60 12.52 27.67 (15.15)
43.21 (15.54) 59.51 (16.30)
10 SKIPPER, FLYNN 19 STAND 59.84 59.82 789
r:+0.65 12.71 27.86 (15.15)
43.29 (15.43) 59.82 (16.53)
=== B - Final ===
11 SCHUMACHER (V), 19 GER 59.47 59.31 809
r:+0.64 12.61 27.81 (15.20)
43.34 (15.53) 59.31 (15.97)
12 LARMOUR, FINLAY 22 PAQ 1:00.21 59.72 793
r:+0.67 12.59 27.64 (15.05)
43.34 (15.70) 59.72 (16.38)
13 BIDDELL, HARRIS 21 MARI 1:00.79 1:00.42 765
r:+0.65 13.17 28.50 (15.33)
44.43 (15.93) 1:00.42 (15.99)
14 CREHAN, BAILEY 22 MNLY 59.90 1:00.51 762
r:+0.62 12.90 28.34 (15.44)
44.02 (15.68) 1:00.51 (16.49)
15 KERR, JOSHUA 20 MIAMI 1:00.55 1:00.69 755
r:+0.66 12.73 28.61 (15.88)
44.46 (15.85) 1:00.69 (16.23)
16 GORGIJOVSKI, AL 22 WIAQ 1:01.00 1:00.75 753
r:+0.64 12.92 28.38 (15.46)
44.30 (15.92) 1:00.75 (16.45)
17 HEGARTY, HUDSON 16 KPSC 1:01.09 1:01.06 742
r:+0.67 12.99 28.44 (15.45)
44.40 (15.96) 1:01.06 (16.66)
18 SCHUSTER, FINLA 22 NCOLL 1:01.18 1:01.22 736
r:+0.70 13.04 28.88 (15.84)
44.69 (15.81) 1:01.22 (16.53)
19 COOK, CHARLIE 18 WASC 1:01.23 1:01.60 722
r:+0.60 13.10 28.85 (15.75)
45.15 (16.30) 1:01.60 (16.45)
20 MONROE, ALEXAND 20 BOND 1:01.95 1:01.87 713
r:+0.69 13.04 28.60 (15.56)
44.66 (16.06) 1:01.87 (17.21)
=== C - Final ===
21 COOK, ETHAN 19 CARL 1:02.01 1:01.23 735
r:+0.58 13.29 29.01 (15.72)
44.87 (15.86) 1:01.23 (16.36)
22 GREENSILL, JORD 22 RACKL 1:02.42 1:01.46 727
r:+0.63 12.55 28.06 (15.51)
44.39 (16.33) 1:01.46 (17.07)
23 NICHOLES, ASHLE 19 TRL 1:02.19 1:01.67 720
r:+0.73 13.11 28.82 (15.71)
45.00 (16.18) 1:01.67 (16.67)
24 BROWNLIE, WILLI 18 MLCM 1:02.48 1:01.74 717
r:+0.62 12.95 28.47 (15.52)
44.59 (16.12) 1:01.74 (17.15)
25 TOIA (V), CHRIS 20 SAM 1:02.38 1:01.86 713
r:+0.62 13.20 28.95 (15.75)
45.01 (16.06) 1:01.86 (16.85)
26 BUCKLAND, ETHAN 23 MNLY 1:01.96 1:01.96 710
r:+0.71 13.36 29.34 (15.98)
45.49 (16.15) 1:01.96 (16.47)
27 MERCER, JACK 18 BAQU 1:02.27 1:02.46 693
r:+0.65 13.02 28.77 (15.75)
45.05 (16.28) 1:02.46 (17.41)
28 SMITH, LUCAS 19 SYDU 1:02.56 1:02.54 690
r:+0.70 13.36 29.25 (15.89)
45.39 (16.14) 1:02.54 (17.15)
29 DINGWALL, OSCAR 17 IMSC 1:02.53 1:03.22 668
r:+0.62 13.41 29.11 (15.70)
45.92 (16.81) 1:03.22 (17.30)
30 LANE, DAMIEN 21 M1 1:02.38 1:03.33 665
r:+0.67 13.43 29.37 (15.94)
46.00 (16.63) 1:03.33 (17.33)
=== Preliminaries ===
31 GALLO, CAIO 24 LOGVI 1:02.58
r:0.66 13.55 29.47 (15.92)
46.10 (16.63) 1:02.58 (16.48)
32 WILLIAMS, DIESE 17 KRBA 1:02.63
r:0.70 13.26 29.15 (15.89)
45.54 (16.39) 1:02.63 (17.09)
33 GOOI, CAYDEN 16 SOSC 1:02.64
r:0.68 13.32 29.33 (16.01)
45.71 (16.38) 1:02.64 (16.93)
34 KIM, MATTHEW 19 SOSC 1:02.68
r:0.63 13.72 29.72 (16.00)
45.99 (16.27) 1:02.68 (16.69)
35 WILSON, BRANDEN 21 SHN 1:02.82
r:0.72 13.41 29.44 (16.03)
45.83 (16.39) 1:02.82 (16.99)
36 BIBBY, LUKE 31 MNLY 1:02.87
r:0.70 13.00 28.79 (15.79)
45.24 (16.45) 1:02.87 (17.63)
37 TANCRED, HARRIS 18 CARL 1:02.89
r:0.66 13.44 29.55 (16.11)
45.96 (16.41) 1:02.89 (16.93)
38 BARTON, EDWARD 19 BGRAM 1:02.96
r:0.55 13.50 29.52 (16.02)
46.05 (16.53) 1:02.96 (16.91)
39 CASHMAN, CALEB 19 CRAN 1:03.15
r:0.67 13.44 29.59 (16.15)
45.92 (16.33) 1:03.15 (17.23)
39 OH, RAPHAEL TAE 15 KPSC 1:03.15
r:0.71 13.58 29.72 (16.14)
46.33 (16.61) 1:03.15 (16.82)
39 LAI (V), CHING 22 HKG 1:03.15
r:0.75 13.67 29.91 (16.24)
46.20 (16.29) 1:03.15 (16.95)
42 LUSCOMBE, FLETC 24 MARI 1:03.33
r:0.68 13.86 29.96 (16.10)
46.28 (16.32) 1:03.33 (17.05)
43 PARK, AIDAN 15 CRAN 1:03.38
r:0.71 13.33 29.61 (16.28)
46.15 (16.54) 1:03.38 (17.23)
44 SEWELL, CHARLIE 23 UQSC 1:03.51
r:0.60 13.60 29.58 (15.98)
46.16 (16.58) 1:03.51 (17.35)
45 COTTER, JETT 18 NEPN 1:03.59
r:0.60 13.69 30.07 (16.38)
46.64 (16.57) 1:03.59 (16.95)
46 GEORGE, LACHLAN 20 KRBA 1:04.03
r:0.57 13.74 29.78 (16.04)
46.72 (16.94) 1:04.03 (17.31)
47 GELLATLY, JORDA 19 NUSW 1:04.14
r:0.62 13.48 29.87 (16.39)
46.62 (16.75) 1:04.14 (17.52)
48 GENG, BYRON 16 NUN 1:04.20
r:0.55 13.74 29.87 (16.13)
46.66 (16.79) 1:04.20 (17.54)
49 ZHONG (V), TERR 15 TRGR 1:04.24
r:0.63 13.47 29.72 (16.25)
46.56 (16.84) 1:04.24 (17.68)
50 WHITTINGHAM, JO 23 OACI 1:04.28
r:0.61 13.45 29.47 (16.02)
46.49 (17.02) 1:04.28 (17.79)
51 WHYTE, JESSE 17 BRW 1:04.35
r:0.61 13.68 30.16 (16.48)
46.75 (16.59) 1:04.35 (17.60)
52 COULTER, KEGAN 16 STP 1:04.46
r:0.49 13.48 29.83 (16.35)
47.02 (17.19) 1:04.46 (17.44)
53 CLAYTON, MAXIMI 16 TRGR 1:04.67
r:0.58 13.68 29.91 (16.23)
47.01 (17.10) 1:04.67 (17.66)
54 COLEMAN, ALEXAN 26 IMSC 1:04.71
r:0.63 13.60 30.19 (16.59)
47.14 (16.95) 1:04.71 (17.57)
54 GRAY, CHARLIE 21 MCQF 1:04.71
r:0.66 13.87 30.08 (16.21)
47.05 (16.97) 1:04.71 (17.66)
56 MAKIRA, CARTER 15 KPSC 1:04.76
r:0.64 14.05 30.67 (16.62)
47.38 (16.71) 1:04.76 (17.38)
57 BOUTAUD, JEREMY 20 MELB 1:04.80
r:0.72 14.03 30.48 (16.45)
47.25 (16.77) 1:04.80 (17.55)
58 WADE, COOPER 17 CAMD 1:04.91
r:0.69 13.91 30.42 (16.51)
47.51 (17.09) 1:04.91 (17.40)
59 MCBRIEN, CHRIST 14 NORW 1:05.03
r:0.64 13.93 30.40 (16.47)
47.37 (16.97) 1:05.03 (17.66)
60 MCDONALD, FINN 16 NORW 1:05.07
r:0.70 13.52 30.12 (16.60)
47.11 (16.99) 1:05.07 (17.96)
61 NATALEGAWA, SEB 14 SOSC 1:05.09
r:0.61 13.74 30.64 (16.90)
47.85 (17.21) 1:05.09 (17.24)
62 YIN, OLIVER 17 CARL 1:05.22
r:0.61 13.89 30.39 (16.50)
47.69 (17.30) 1:05.22 (17.53)
63 NI, ADISON 16 H&G 1:05.36
r:0.67 13.83 30.28 (16.45)
47.42 (17.14) 1:05.36 (17.94)
63 DEERE, JACOB 14 KPSC 1:05.36
r:0.72 13.86 30.71 (16.85)
47.95 (17.24) 1:05.36 (17.41)
65 ROBBINS, AUSTIN 21 BDE 1:05.49
r:0.69 14.03 30.64 (16.61)
47.79 (17.15) 1:05.49 (17.70)
66 IRAWAN, PRESTON 16 CRAN 1:05.51
r:0.64 13.95 30.94 (16.99)
48.02 (17.08) 1:05.51 (17.49)
67 COOMBER, HARRY 17 DSWC 1:05.71
r:0.77 14.20 30.78 (16.58)
47.86 (17.08) 1:05.71 (17.85)
68 KELSO, JAMES 18 COSAC 1:05.72
r:0.63 14.32 30.91 (16.59)
48.10 (17.19) 1:05.72 (17.62)
69 DOSSETTER-SMITH 18 MARI 1:05.75
r:0.62 14.30 30.87 (16.57)
48.11 (17.24) 1:05.75 (17.64)
70 GILBERT, MATTHE 18 WODN 1:05.84
r:0.65 13.74 30.87 (17.13)
47.66 (16.79) 1:05.84 (18.18)
71 POLLITT, HARRY 17 SHOR 1:05.90
r:0.54 13.90 30.42 (16.52)
47.92 (17.50) 1:05.90 (17.98)
72 VIDAL, LEON 16 IGST 1:05.95
r:0.73 14.65 31.41 (16.76)
48.72 (17.31) 1:05.95 (17.23)
73 SALES, JOSHUA 21 HORN 1:06.07
r:0.69 14.02 30.85 (16.83)
47.90 (17.05) 1:06.07 (18.17)
74 LIANG, ALLAN 20 CGGS 1:06.48
r:0.59 14.14 31.52 (17.38)
48.57 (17.05) 1:06.48 (17.91)
75 COOK, ZACHARY 21 FRASC 1:06.61
r:0.68 13.58 29.95 (16.37)
47.34 (17.39) 1:06.61 (19.27)
76 EDWARDS, JOEL 25 THIL 1:06.76
r:0.66 13.86 30.64 (16.78)
48.10 (17.46) 1:06.76 (18.66)
77 EXALL, LIAM 19 WODN 1:07.34
r:0.63 14.26 31.15 (16.89)
48.47 (17.32) 1:07.34 (18.87)
78 TU, EUGENE 19 NUN 1:08.92
r:0.67 14.57 31.97 (17.40)
49.93 (17.96) 1:08.92 (18.99)
-- PEARSON, THOMAS 26 PROP DQ
-- ABEYA, JACKSON 25 LOGVI NS
-- GALVINS, EMILS 17 SOSC NS
-- JORDAN, CAMERON 25 BDE NS
-- COTHILL, RYAN 21 STHPT NS
-- NAKSANG (V), PA 14 D7SC NS
-- GAO, EDWIN 21 SSSD NS