SOPAC - Site License 1/10/2026 - 7:32 PM
2026 Australian Short Course Championships - 29/09/2026 to 2/10/2026
Event 47 Men 200 SC Metre IM
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== A - Final ===
1 SCHLICHT, DAVID 27 MLC 1:56.53 1:53.45 883
r:+0.58 11.25 24.60 (13.35)
39.16 (14.56) 53.03 (13.87)
1:09.36 (16.33) 1:25.79 (16.43)
1:40.20 (14.41) 1:53.45 (13.25)
2 PETRIC, WILLIAM 22 NUN 1:56.93 1:53.53 882
r:+0.67 11.43 24.73 (13.30)
39.30 (14.57) 53.17 (13.87)
1:09.64 (16.47) 1:26.15 (16.51)
1:40.54 (14.39) 1:53.53 (12.99)
3 DUNN, LUKAS 17 KPSC 1:56.97 1:54.73 854
r:+0.68 11.26 24.78 (13.52)
39.84 (15.06) 54.88 (15.04)
1:10.28 (15.40) 1:27.12 (16.84)
1:41.43 (14.31) 1:54.73 (13.30)
4 ALBERTYN, KARL 20 MIAMI 1:57.81 1:56.00 826
r:+0.62 11.65 25.44 (13.79)
39.98 (14.54) 54.98 (15.00)
1:10.86 (15.88) 1:27.76 (16.90)
1:42.27 (14.51) 1:56.00 (13.73)
5 GORGAS, GABRIEL 24 MNLY 1:56.82 1:56.20 822
r:+0.65 11.47 25.39 (13.92)
40.38 (14.99) 54.93 (14.55)
1:11.25 (16.32) 1:28.40 (17.15)
1:42.73 (14.33) 1:56.20 (13.47)
6 HIGGS, SAMUEL 19 NUN 1:57.70 1:56.59 814
r:+0.63 11.59 25.52 (13.93)
40.82 (15.30) 55.38 (14.56)
1:11.78 (16.40) 1:28.48 (16.70)
1:43.07 (14.59) 1:56.59 (13.52)
7 RICCHINI, CAMER 21 MIAMI 1:58.35 1:57.05 804
r:+0.67 11.82 26.17 (14.35)
41.30 (15.13) 55.62 (14.32)
1:12.20 (16.58) 1:29.00 (16.80)
1:43.53 (14.53) 1:57.05 (13.52)
8 HALLORAN-LAVELL 22 NUN 1:59.23 1:57.47 796
r:+0.60 11.16 24.74 (13.58)
39.24 (14.50) 53.53 (14.29)
1:10.31 (16.78) 1:28.01 (17.70)
1:43.22 (15.21) 1:57.47 (14.25)
9 SOMMERVILLE, ED 21 BGRAM 1:59.43 1:59.40 758
r:+0.63 11.17 25.02 (13.85)
40.66 (15.64) 55.35 (14.69)
1:14.45 (19.10) 1:33.29 (18.84)
1:46.97 (13.68) 1:59.40 (12.43)
10 ZHOU, DYLAN 17 KPSC 1:59.82 1:59.80 750
r:+0.68 11.61 25.43 (13.82)
41.26 (15.83) 56.40 (15.14)
1:13.49 (17.09) 1:31.28 (17.79)
1:46.24 (14.96) 1:59.80 (13.56)
=== B - Final ===
11 SATES (V), MATT 23 RSA 1:55.13 1:51.75 924
r:+0.63 10.85 24.24 (13.39)
38.70 (14.46) 52.67 (13.97)
1:08.71 (16.04) 1:25.09 (16.38)
1:39.00 (13.91) 1:51.75 (12.75)
12 DELL (V), ZACHA 25 NZL 1:59.09 1:58.03 784
r:+0.69 11.11 25.26 (14.15)
40.29 (15.03) 54.54 (14.25)
1:11.96 (17.42) 1:29.65 (17.69)
1:44.18 (14.53) 1:58.03 (13.85)
13 LABARA, ANDRE 15 WGAA 2:01.71 2:00.12 744
r:+0.69 12.52 27.25 (14.73)
42.49 (15.24) 57.40 (14.91)
1:14.84 (17.44) 1:32.32 (17.48)
1:46.73 (14.41) 2:00.12 (13.39)
14 WITKOWSKI, JOSH 19 MLC 2:00.81 2:00.26 742
r:+0.76 11.97 26.50 (14.53)
42.10 (15.60) 56.90 (14.80)
1:14.02 (17.12) 1:31.47 (17.45)
1:46.85 (15.38) 2:00.26 (13.41)
15 KNIGHT, KADE 22 WGAA 2:03.24 2:01.88 712
r:+0.71 12.44 27.33 (14.89)
43.54 (16.21) 59.10 (15.56)
1:15.90 (16.80) 1:32.97 (17.07)
1:47.98 (15.01) 2:01.88 (13.90)
16 CHEN, LUKE 16 MNLY 2:02.50 2:02.19 707
r:+0.66 12.60 27.22 (14.62)
43.04 (15.82) 57.73 (14.69)
1:15.39 (17.66) 1:33.23 (17.84)
1:48.69 (15.46) 2:02.19 (13.50)
17 CREHAN, BAILEY 22 MNLY 2:03.88 2:02.67 699
r:+0.58 11.98 26.33 (14.35)
42.42 (16.09) 57.59 (15.17)
1:15.14 (17.55) 1:32.88 (17.74)
1:48.46 (15.58) 2:02.67 (14.21)
18 KURSIDIM, TANIN 24 SYP 2:03.13 2:03.30 688
r:+0.62 12.18 26.93 (14.75)
42.90 (15.97) 58.83 (15.93)
1:16.14 (17.31) 1:34.51 (18.37)
1:49.50 (14.99) 2:03.30 (13.80)
19 COTTER, JETT 18 NEPN 2:03.89 2:03.98 677
r:+0.65 12.04 26.86 (14.82)
42.84 (15.98) 58.01 (15.17)
1:15.94 (17.93) 1:34.12 (18.18)
1:49.70 (15.58) 2:03.98 (14.28)
20 YIN, OLIVER 17 CARL 2:02.95 2:05.17 658
r:+0.66 12.00 26.51 (14.51)
42.34 (15.83) 57.46 (15.12)
1:15.57 (18.11) 1:34.27 (18.70)
1:50.31 (16.04) 2:05.17 (14.86)
=== C - Final ===
21 BERTOLI (V), AN 22 GBR 1:59.40 1:59.26 760
r:+0.57 11.37 25.06 (13.69)
40.44 (15.38) 54.97 (14.53)
1:12.13 (17.16) 1:29.72 (17.59)
1:45.08 (15.36) 1:59.26 (14.18)
22 COOK, CHARLIE 18 WASC 2:04.62 2:02.20 707
r:+0.62 11.97 26.92 (14.95)
42.64 (15.72) 58.59 (15.95)
1:15.13 (16.54) 1:32.92 (17.79)
1:48.20 (15.28) 2:02.20 (14.00)
23 TANCRED, HARRIS 18 CARL 2:04.31 2:02.53 701
r:+0.66 12.56 27.57 (15.01)
43.91 (16.34) 59.31 (15.40)
1:15.76 (16.45) 1:33.42 (17.66)
1:48.33 (14.91) 2:02.53 (14.20)
24 STEWART-MOORE, 18 WODN 2:04.24 2:04.27 672
r:+0.68 11.78 26.77 (14.99)
42.30 (15.53) 56.87 (14.57)
1:15.17 (18.30) 1:34.17 (19.00)
1:49.94 (15.77) 2:04.27 (14.33)
25 DEERE, JACOB 14 KPSC 2:04.84 2:04.45 669
r:+0.65 12.35 26.81 (14.46)
43.69 (16.88) 59.51 (15.82)
1:17.33 (17.82) 1:35.56 (18.23)
1:50.77 (15.21) 2:04.45 (13.68)
26 MORGAN, WILLIAM 19 CARL 2:04.40 2:04.46 669
r:+0.64 12.08 26.78 (14.70)
43.02 (16.24) 58.30 (15.28)
1:16.62 (18.32) 1:35.47 (18.85)
1:50.78 (15.31) 2:04.46 (13.68)
27 SPENCER, ALEXAN 15 NEWSC 2:05.99 2:04.85 663
r:+0.62 11.42 26.45 (15.03)
42.90 (16.45) 58.91 (16.01)
1:17.03 (18.12) 1:35.60 (18.57)
1:50.87 (15.27) 2:04.85 (13.98)
28 DINGWALL, OSCAR 17 IMSC 2:04.16 2:05.14 658
r:+0.67 11.66 26.50 (14.84)
42.44 (15.94) 57.71 (15.27)
1:15.43 (17.72) 1:33.58 (18.15)
1:49.82 (16.24) 2:05.14 (15.32)
29 KNIGHT, KIAN 18 WGAA 2:05.45 2:05.77 648
r:+0.55 13.03 28.33 (15.30)
44.81 (16.48) 1:01.63 (16.82)
1:18.43 (16.80) 1:36.23 (17.80)
1:51.61 (15.38) 2:05.77 (14.16)
-- CHAN (V), ADRIA 16 TRGR 2:05.41 NS
=== Preliminaries ===
14 BIDDELL, HARRIS 21 MARI 1:59.91
r:0.63 12.07 26.53 (14.46)
42.99 (16.46) 58.31 (15.32)
1:14.73 (16.42) 1:31.37 (16.64)
1:46.38 (15.01) 1:59.91 (13.53)
16 SCHUMACHER (V), 19 GER 2:00.95
r:0.66 11.93 25.93 (14.00)
41.81 (15.88) 56.97 (15.16)
1:13.94 (16.97) 1:30.89 (16.95)
1:46.71 (15.82) 2:00.95 (14.24)
30 ROSSETTO, CALLU 19 NUN 2:05.02
r:0.53 12.18 19.70 (7.52)
43.03 (23.33) 58.38 (15.35)
1:16.60 (18.22) 1:35.10 (18.50)
1:50.71 (15.61) 2:05.02 (14.31)
33 BARTON, EDWARD 19 BGRAM 2:05.99
r:0.65 12.19 27.15 (14.96)
44.09 (16.94) 1:00.35 (16.26)
1:17.99 (17.64) 1:36.17 (18.18)
1:51.55 (15.38) 2:05.99 (14.44)
35 ISON, WILLIAM 15 NEPN 2:06.22
r:0.70 12.58 27.42 (14.84)
43.77 (16.35) 59.04 (15.27)
1:17.80 (18.76) 1:36.99 (19.19)
1:52.41 (15.42) 2:06.22 (13.81)
36 COULTER, KEGAN 16 STP 2:06.26
r:0.64 11.80 26.29 (14.49)
43.00 (16.71) 58.67 (15.67)
1:16.90 (18.23) 1:35.64 (18.74)
1:51.50 (15.86) 2:06.26 (14.76)
37 MARTIN, KANE 20 SCGS 2:06.36
r:0.67 12.00 26.92 (14.92)
42.59 (15.67) 57.45 (14.86)
1:16.24 (18.79) 1:35.58 (19.34)
1:51.35 (15.77) 2:06.36 (15.01)
38 COOK, ETHAN 19 CARL 2:06.81
r:0.46 12.52 27.74 (15.22)
45.94 (18.20) 1:03.21 (17.27)
1:19.23 (16.02) 1:35.63 (16.40)
1:51.78 (16.15) 2:06.81 (15.03)
39 HAVRON, LIAM 19 NORW 2:06.94
r:0.58 12.75 27.87 (15.12)
43.98 (16.11) 59.78 (15.80)
1:18.46 (18.68) 1:37.55 (19.09)
1:52.75 (15.20) 2:06.94 (14.19)
40 MORTON, FINN 17 RACKL 2:07.05
r:0.59 11.80 26.48 (14.68)
43.28 (16.80) 59.13 (15.85)
1:18.48 (19.35) 1:38.09 (19.61)
1:53.32 (15.23) 2:07.05 (13.73)
41 KREUTZBERGER, L 16 CRAN 2:07.18
r:0.74 12.26 27.43 (15.17)
44.39 (16.96) 1:00.97 (16.58)
1:18.85 (17.88) 1:37.57 (18.72)
1:53.15 (15.58) 2:07.18 (14.03)
42 LEHANE, FIONN 17 WASC 2:07.26
r:0.63 12.65 27.32 (14.67)
44.40 (17.08) 1:00.21 (15.81)
1:18.73 (18.52) 1:37.41 (18.68)
1:52.82 (15.41) 2:07.26 (14.44)
43 SKRABAK, SAMUEL 16 CAMD 2:07.41
r:0.65 12.44 27.84 (15.40)
44.35 (16.51) 59.97 (15.62)
1:18.73 (18.76) 1:37.97 (19.24)
1:53.23 (15.26) 2:07.41 (14.18)
44 WANG, HANTANG 15 NUN 2:08.01
r:0.51 12.14 27.11 (14.97)
43.60 (16.49) 59.73 (16.13)
1:17.84 (18.11) 1:36.99 (19.15)
1:53.40 (16.41) 2:08.01 (14.61)
45 LEE, LUKE 17 CARL 2:08.36
r:0.55 12.33 26.88 (14.55)
43.07 (16.19) 58.36 (15.29)
1:18.61 (20.25) 1:38.08 (19.47)
1:54.01 (15.93) 2:08.36 (14.35)
46 POTTS, CHARLIE 16 VAQC 2:08.52
r:0.65 12.39 27.74 (15.35)
43.96 (16.22) 1:00.02 (16.06)
1:19.51 (19.49) 1:39.06 (19.55)
1:54.51 (15.45) 2:08.52 (14.01)
47 POWER, KYNON 17 RND 2:08.58
r:0.75 11.93 26.55 (14.62)
42.76 (16.21) 58.42 (15.66)
1:17.41 (18.99) 1:37.27 (19.86)
1:53.97 (16.70) 2:08.58 (14.61)
48 OH, RAPHAEL TAE 15 KPSC 2:08.64
r:0.71 12.84 27.95 (15.11)
45.80 (17.85) 1:02.75 (16.95)
1:20.25 (17.50) 1:38.63 (18.38)
1:54.37 (15.74) 2:08.64 (14.27)
49 CAMPBELL, OSCAR 19 SYP 2:08.73
r:0.65 12.52 28.34 (15.82)
45.45 (17.11) 1:01.52 (16.07)
1:20.68 (19.16) 1:39.85 (19.17)
1:55.11 (15.26) 2:08.73 (13.62)
50 MAKIRA, CARTER 15 KPSC 2:09.10
r:0.63 12.95 28.19 (15.24)
44.92 (16.73) 1:00.93 (16.01)
1:19.43 (18.50) 1:38.07 (18.64)
1:54.33 (16.26) 2:09.10 (14.77)
51 KHALIQI, OMAR 16 BTSC 2:09.20
r:0.64 12.87 28.16 (15.29)
45.73 (17.57) 1:02.08 (16.35)
1:20.63 (18.55) 1:39.71 (19.08)
1:55.19 (15.48) 2:09.20 (14.01)
52 NOLTA, BENJAMIN 19 PROP 2:09.30
r:0.69 12.36 27.11 (14.75)
44.01 (16.90) 1:00.36 (16.35)
1:18.91 (18.55) 1:38.17 (19.26)
1:54.46 (16.29) 2:09.30 (14.84)
53 WADE, COOPER 17 CAMD 2:09.42
r:0.70 12.41 27.07 (14.66)
44.11 (17.04) 1:01.08 (16.97)
1:18.94 (17.86) 1:38.05 (19.11)
1:54.59 (16.54) 2:09.42 (14.83)
54 LUSCOMBE, FLETC 24 MARI 2:09.55
r:0.69 12.82 28.25 (15.43)
45.48 (17.23) 1:03.16 (17.68)
1:19.78 (16.62) 1:37.69 (17.91)
1:54.18 (16.49) 2:09.55 (15.37)
55 VIDAL, LEON 16 IGST 2:10.60
r:0.38 13.51 28.93 (15.42)
46.63 (17.70) 1:03.67 (17.04)
1:21.41 (17.74) 1:39.14 (17.73)
1:55.67 (16.53) 2:10.60 (14.93)
56 NI, ADISON 16 H&G 2:10.65
r:0.69 12.47 27.60 (15.13)
45.15 (17.55) 1:01.78 (16.63)
1:20.38 (18.60) 1:39.41 (19.03)
1:55.59 (16.18) 2:10.65 (15.06)
57 NEMETH-FORD, TY 15 MARI 2:11.53
r:0.49 12.75 28.29 (15.54)
45.50 (17.21) 1:02.14 (16.64)
1:21.60 (19.46) 1:41.61 (20.01)
1:57.09 (15.48) 2:11.53 (14.44)
58 SOLTES, ZACHARI 19 TTG 2:11.61
r:0.69 12.58 27.69 (15.11)
44.70 (17.01) 1:01.04 (16.34)
1:20.17 (19.13) 1:40.17 (20.00)
1:56.48 (16.31) 2:11.61 (15.13)
59 JACKSON, RILEY 19 RANDW 2:13.69
r:0.54 12.80 28.09 (15.29)
45.56 (17.47) 1:02.35 (16.79)
1:22.47 (20.12) 1:43.30 (20.83)
1:59.10 (15.80) 2:13.69 (14.59)
60 HARTLEY, SAM 16 SYP 2:13.73
r:0.50 12.51 27.71 (15.20)
45.22 (17.51) 1:01.98 (16.76)
1:21.34 (19.36) 1:41.58 (20.24)
1:58.20 (16.62) 2:13.73 (15.53)
-- GRAY, CHARLIE 21 MCQF DQ
r:0.69 12.00 26.74 (14.74)
43.32 (16.58) 1:00.02 (16.70)
1:17.50 (17.48) 1:36.38 (18.88)
1:52.70 (16.32) DQ (15.52)
-- CHRISTOU, NICHO 18 MNLY NS
-- ISMAIL, ISHAAQ 15 SYP NS
-- CASHMAN, CALEB 19 CRAN NS