SOPAC - Site License                          29/09/2026 - 11:28 AM
2026 Australian Short Course Championships - 29/09/2026 to 2/10/2026
 
 Event 5  Women 100 SC Metre Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 KOCH, LILY       17 MVC               1:05.66    1:06.13   838  
    r:+0.70  14.06        30.92 (16.86)
          48.19 (17.27)     1:06.13 (17.94)
  2 O'LEARY, MIA     23 GUSC              1:09.07    1:06.56   822  
    r:+0.69  14.10        31.31 (17.21)
          48.63 (17.32)     1:06.56 (17.93)
  3 CONNOLLY (V), L  20 COK               1:07.40    1:06.71   816  
    r:+0.67  14.26        31.22 (16.96)
          48.51 (17.29)     1:06.71 (18.20)
  4 KINDER, TARA     23 MVC               1:07.42    1:06.93   808  
    r:+0.69  14.40        31.73 (17.33)
          49.04 (17.31)     1:06.93 (17.89)
  5 BROWN, KYLA      19 BOND              1:07.54    1:07.26   796  
    r:+0.73  14.26        31.40 (17.14)
          48.81 (17.41)     1:07.26 (18.45)
  6 RIBBONS, CAITLY  22 UNISC             1:08.52    1:07.53   787  
    r:+0.70  14.50        31.60 (17.10)
          49.08 (17.48)     1:07.53 (18.45)
  7 SMITH, AMELIE    18 ROCKC             1:07.65    1:07.68   782  
    r:+0.78  14.95        32.20 (17.25)
          49.86 (17.66)     1:07.68 (17.82)
  8 ROLLASON, AVA    19 CRUIZ             1:08.57    1:07.77   779  
    r:+0.69  14.84        31.98 (17.14)
          49.49 (17.51)     1:07.77 (18.28)
  9 SPEDDING, JULIA  18 GUSC              1:09.47    1:07.81   777  
    r:+0.79  14.64        32.01 (17.37)
          49.47 (17.46)     1:07.81 (18.34)
 10 CHU, ELAINE      19 BGRAM             1:08.31    1:07.82   777  
    r:+0.69  14.69        32.26 (17.57)
          49.90 (17.64)     1:07.82 (17.92)
 -----------------------------------------------------------------
 11 TORRANCE, ALANN  20 NUN               1:08.43    1:08.24   763  
    r:+0.67  14.82        32.53 (17.71)
          50.12 (17.59)     1:08.24 (18.12)
 12 EDWARDS, GEORGI  17 STAND             1:09.06    1:08.54   753  
    r:+0.71  14.74        32.31 (17.57)
          50.40 (18.09)     1:08.54 (18.14)
 13 KING, TILLY      21 BOND              1:07.07    1:08.56   752  
    r:+0.73  14.81        32.09 (17.28)
          49.94 (17.85)     1:08.56 (18.62)
 14 HARDY, KAYLA     23 CRUIZ             1:09.67    1:08.88   742  
    r:+0.69  14.96        32.72 (17.76)
          50.59 (17.87)     1:08.88 (18.29)
 15 CONROY, CIARA    16 HALE              1:08.59    1:09.13   734  
    r:+0.76  15.17        32.59 (17.42)
          50.81 (18.22)     1:09.13 (18.32)
 16 JOHNSON, ISABEL  20 NCOLL             1:09.85    1:09.61   718  
    r:+0.53  15.11        32.69 (17.58)
          51.00 (18.31)     1:09.61 (18.61)
 17 SMITH, REIDEL    23 NUN               1:08.65    1:09.83   712  
    r:+0.73  15.45        33.06 (17.61)
          51.20 (18.14)     1:09.83 (18.63)
 18 DAMIAN, ELIZA    17 SPLC              1:10.52    1:09.95   708  
    r:+0.84  15.15        33.22 (18.07)
          51.39 (18.17)     1:09.95 (18.56)
 19 MOUNTER, ELLA    19 BOND              1:08.57    1:10.01   706  
    r:+0.69  15.89        33.19 (17.30)
          51.17 (17.98)     1:10.01 (18.84)
 20 MCDONALD, CAITL  17 SSSC              1:11.52    1:10.37   695  
    r:+0.74  15.45        33.49 (18.04)
          51.56 (18.07)     1:10.37 (18.81)
 -----------------------------------------------------------------
 21 STIBBE, MADISON  23 NCOLL             1:10.07    1:10.45   693  
    r:+0.59  15.38        32.81 (17.43)
          51.63 (18.82)     1:10.45 (18.82)
 22 WALKER, GEORGIA  23 UQSC              1:10.04    1:10.53   691  
    r:+0.55  15.09        32.89 (17.80)
          51.33 (18.44)     1:10.53 (19.20)
 23 VAN DER MERWE,   19 SCGS              1:10.35    1:10.97   678  
    r:+0.70  15.45        33.54 (18.09)
          52.06 (18.52)     1:10.97 (18.91)
 24 SMITH, CHLOE     17 CRUIZ             1:10.90    1:11.16   672  
             15.27        33.27 (18.00)
          52.08 (18.81)     1:11.16 (19.08)
 25 ARGY, MADELEINE  22 KRBA              1:12.98    1:11.33   668  
    r:+0.75  15.10        33.16 (18.06)
          51.58 (18.42)     1:11.33 (19.75)
 26 KAMPRAD, LACY    18 BOND              1:10.53    1:11.34   667  
             15.38        33.50 (18.12)
          52.16 (18.66)     1:11.34 (19.18)
 27 CAMPBELL, LONDO  15 WIAQ              1:11.65    1:11.59   660  
    r:+0.73  15.93        34.06 (18.13)
          52.71 (18.65)     1:11.59 (18.88)
 27 HA, ADELLE       15 LCOV              1:12.11    1:11.59   660  
    r:+0.71  15.38        33.77 (18.39)
          52.17 (18.40)     1:11.59 (19.42)
 29 LU (V), YUXI     17 SYP               1:10.51    1:11.88   652  
    r:+0.78  15.36        33.63 (18.27)
          52.20 (18.57)     1:11.88 (19.68)
 30 LIVINGSTON, ALI  20 MARI              1:12.05    1:12.05   648  
    r:+0.70  15.56        34.07 (18.51)
          52.96 (18.89)     1:12.05 (19.09)
 -----------------------------------------------------------------
 31 MERCER, SIENNA   16 GUSC              1:11.22    1:12.06   648  
    r:+0.71  15.09        33.52 (18.43)
          52.43 (18.91)     1:12.06 (19.63)
 32 TONELLI-SMITH,   14 CRAN              1:12.59    1:12.14   645  
    r:+0.69  15.29        33.97 (18.68)
          53.30 (19.33)     1:12.14 (18.84)
 -----------------------------------------------------------------
 33 CLARKE, JACINTA  16 SYDU              1:11.06    1:12.19   644  
    r:+0.57  15.64        34.18 (18.54)
          52.76 (18.58)     1:12.19 (19.43)
 34 DURSTON, LUCIND  17 LNSC              1:12.78    1:12.25   642  
    r:+0.82  15.85        34.37 (18.52)
          53.02 (18.65)     1:12.25 (19.23)
 35 ENTERS, KEILA    16 NUN               1:11.68    1:12.45   637  
    r:+0.62  15.81        34.21 (18.40)
          52.86 (18.65)     1:12.45 (19.59)
 36 ZHANG, CHLOE     14 SPLC              1:12.68    1:12.47   637  
    r:+0.64  15.72        34.24 (18.52)
          53.29 (19.05)     1:12.47 (19.18)
 37 MCBRIEN, GABRIE  18 NORW              1:11.61    1:12.64   632  
    r:+0.74  15.35        33.60 (18.25)
          52.52 (18.92)     1:12.64 (20.12)
 38 DURBIDGE, ZOE    14 NORW              1:12.92    1:12.69   631  
    r:+0.58  16.20        34.68 (18.48)
          53.30 (18.62)     1:12.69 (19.39)
 39 KOHLMAN, NATASH  19 SYP               1:12.32    1:12.99   623  
    r:+0.55  15.52        34.07 (18.55)
          53.46 (19.39)     1:12.99 (19.53)
 40 OSTAPENKO, MAYA  17 CARL              1:12.51    1:13.01   623  
    r:+0.75  15.57        34.25 (18.68)
          53.20 (18.95)     1:13.01 (19.81)
 41 CARDOW, RILEY    20 SYP               1:11.42    1:13.25   617  
    r:+0.67  15.69        34.55 (18.86)
          53.43 (18.88)     1:13.25 (19.82)
 42 LOU, JOANNE      16 ARTE              1:12.48    1:13.35   614  
    r:+0.67  15.53        34.29 (18.76)
          53.48 (19.19)     1:13.35 (19.87)
 43 BARNES, ADDISON  15 PICT              1:13.54    1:13.53   609  
    r:+0.74  16.20        34.91 (18.71)
          54.26 (19.35)     1:13.53 (19.27)
 44 YEO, TAM         17 MLCM              1:13.73    1:13.81   603  
    r:+0.51  15.88        34.26 (18.38)
          53.54 (19.28)     1:13.81 (20.27)
 45 MCLEOD, CALLIE   18 CAMD              1:12.83    1:13.89   601  
    r:+0.69  16.32        34.60 (18.28)
          53.94 (19.34)     1:13.89 (19.95)
 46 NASH, ALEXANDRA  15 WENSC             1:13.31    1:14.01   598  
    r:+0.67  15.70        34.28 (18.58)
          53.57 (19.29)     1:14.01 (20.44)
 46 KAMPRAD, INDI    16 BOND              1:13.32    1:14.01   598  
    r:+0.78  15.88        34.76 (18.88)
          54.14 (19.38)     1:14.01 (19.87)
 48 DRAPER, LUCINDA  18 PLC               1:12.26    1:14.09   596  
    r:+0.71  15.91        35.42 (19.51)
          54.56 (19.14)     1:14.09 (19.53)
 48 HENEKER, ALEXAN  14 IMSC              1:13.50    1:14.09   596  
    r:+0.68  15.71        34.73 (19.02)
          53.91 (19.18)     1:14.09 (20.18)
 50 GROVER, AMELIA   15 SYP               1:12.48    1:14.18   594  
    r:+0.71  16.63        35.56 (18.93)
          54.42 (18.86)     1:14.18 (19.76)
 51 AGIUS, SOFIA     14 SSSD              1:12.84    1:14.21   593  
    r:+0.69  15.90        34.88 (18.98)
          54.05 (19.17)     1:14.21 (20.16)
 52 HARBOUR, MIKA    15 UNSW              1:12.88    1:14.28   591  
             16.17        34.77 (18.60)
          54.31 (19.54)     1:14.28 (19.97)
 53 NAGAI, YUNA      19 CRAN              1:13.87    1:14.44   587  
    r:+0.64  16.19        35.30 (19.11)
          54.51 (19.21)     1:14.44 (19.93)
 54 BAUTISTA, SIENN  17 CAMD              1:12.55    1:14.49   586  
    r:+0.76  15.51        34.11 (18.60)
          53.60 (19.49)     1:14.49 (20.89)
 55 HOLMES, CHARLOT  15 CAMD              1:13.65    1:15.17   570  
    r:+0.62  15.86        34.48 (18.62)
          54.45 (19.97)     1:15.17 (20.72)
 56 ANDRES, KATHERI  16 WAQA              1:13.70    1:15.20   570  
    r:+0.62  16.71        36.07 (19.36)
          55.44 (19.37)     1:15.20 (19.76)
 57 MCCOY, LUCINDA   17 STGS              1:13.58    1:15.58   561  
    r:+0.71  16.01        35.31 (19.30)
          54.79 (19.48)     1:15.58 (20.79)
 58 ZENG, VERA       16 MELB              1:12.13    1:18.02   510  
    r:+0.53  16.29        35.65 (19.36)
          56.89 (21.24)     1:18.02 (21.13)
 -- MACKINDER, HAYL  19 GUSC              1:07.61         NS        
 -- LAWRENCE, EVE    16 MVC               1:10.69         NS