SOPAC - Site License 2/10/2026 - 11:44 AM
2026 Australian Short Course Championships - 29/09/2026 to 2/10/2026
Event 61 Men 200 SC Metre Breaststroke
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 YONG, JOSHUA 25 HLDR 2:08.74 2:08.04 826
r:+0.74 13.25 28.92 (15.67)
44.55 (15.63) 1:01.02 (16.47)
1:17.15 (16.13) 1:34.27 (17.12)
1:50.97 (16.70) 2:08.04 (17.07)
2 HIGGS, SAMUEL 19 NUN 2:10.65 2:08.84 811
r:+0.69 13.67 29.72 (16.05)
45.87 (16.15) 1:02.12 (16.25)
1:18.70 (16.58) 1:35.31 (16.61)
1:52.07 (16.76) 2:08.84 (16.77)
3 COLLETT, JOSHUA 22 BOND 2:08.69 2:08.92 809
r:+0.54 12.78 28.52 (15.74)
44.28 (15.76) 1:00.47 (16.19)
1:16.86 (16.39) 1:33.90 (17.04)
1:51.10 (17.20) 2:08.92 (17.82)
4 ANDERSON, JOSHU 21 BGRAM 2:09.59 2:09.15 805
r:+0.65 12.74 28.58 (15.84)
44.63 (16.05) 1:01.06 (16.43)
1:17.34 (16.28) 1:34.27 (16.93)
1:51.51 (17.24) 2:09.15 (17.64)
5 SUTHERLAND, THO 19 STAND 2:15.89 2:10.27 784
r:+0.63 12.91 29.00 (16.09)
45.24 (16.24) 1:02.04 (16.80)
1:18.88 (16.84) 1:36.01 (17.13)
1:52.80 (16.79) 2:10.27 (17.47)
6 BIDDELL, HARRIS 21 MARI 2:09.67 2:10.34 783
r:+0.64 13.56 29.68 (16.12)
45.82 (16.14) 1:02.49 (16.67)
1:19.11 (16.62) 1:36.23 (17.12)
1:53.02 (16.79) 2:10.34 (17.32)
7 SCHUSTER, FINLA 22 NCOLL 2:14.65 2:10.42 782
r:+0.70 13.65 29.85 (16.20)
46.38 (16.53) 1:03.62 (17.24)
1:20.18 (16.56) 1:37.14 (16.96)
1:53.66 (16.52) 2:10.42 (16.76)
8 SCHUMACHER (V), 19 GER 2:12.22 2:10.90 773
r:+0.64 13.17 29.11 (15.94)
45.36 (16.25) 1:02.28 (16.92)
1:19.07 (16.79) 1:36.12 (17.05)
1:53.25 (17.13) 2:10.90 (17.65)
9 COOK, ETHAN 19 CARL 2:12.34 2:10.95 772
r:+0.60 13.69 29.84 (16.15)
46.20 (16.36) 1:03.00 (16.80)
1:19.54 (16.54) 1:36.38 (16.84)
1:53.33 (16.95) 2:10.95 (17.62)
10 KERR, JOSHUA 20 MIAMI 2:10.73 2:11.37 765
r:+0.66 13.46 29.67 (16.21)
46.57 (16.90) 1:03.38 (16.81)
1:20.13 (16.75) 1:36.92 (16.79)
1:54.07 (17.15) 2:11.37 (17.30)
-----------------------------------------------------------------
11 BUCKLAND, ETHAN 23 MNLY 2:13.30 2:12.24 750
r:+0.73 14.11 30.49 (16.38)
47.28 (16.79) 1:03.92 (16.64)
1:20.88 (16.96) 1:37.77 (16.89)
1:54.96 (17.19) 2:12.24 (17.28)
12 SKIPPER, FLYNN 19 STAND 2:12.89 2:13.05 736
r:+0.63 13.36 29.37 (16.01)
45.57 (16.20) 1:02.31 (16.74)
1:19.59 (17.28) 1:37.07 (17.48)
1:54.73 (17.66) 2:13.05 (18.32)
13 KREUTZBERGER, O 19 NUN 2:10.42 2:13.39 730
r:+0.68 13.65 30.04 (16.39)
46.82 (16.78) 1:03.89 (17.07)
1:21.20 (17.31) 1:38.44 (17.24)
1:55.98 (17.54) 2:13.39 (17.41)
14 GORGIJOVSKI, AL 22 WIAQ 2:20.11 2:14.95 705
r:+0.66 13.81 30.05 (16.24)
46.65 (16.60) 1:03.29 (16.64)
1:20.77 (17.48) 1:38.36 (17.59)
1:56.40 (18.04) 2:14.95 (18.55)
15 KIM, MATTHEW 19 SOSC 2:17.75 2:15.92 690
r:+0.63 14.04 30.67 (16.63)
47.30 (16.63) 1:04.53 (17.23)
1:21.94 (17.41) 1:39.88 (17.94)
1:57.53 (17.65) 2:15.92 (18.39)
16 WITKOWSKI, JOSH 19 MLC 2:17.60 2:15.94 690
r:+0.74 14.26 30.85 (16.59)
47.82 (16.97) 1:05.24 (17.42)
1:22.57 (17.33) 1:40.23 (17.66)
1:58.18 (17.95) 2:15.94 (17.76)
17 LANE, DAMIEN 21 M1 2:15.71 2:15.98 690
r:+0.50 14.16 31.01 (16.85)
48.18 (17.17) 1:05.49 (17.31)
1:23.25 (17.76) 1:40.55 (17.30)
1:58.24 (17.69) 2:15.98 (17.74)
18 LUSCOMBE, FLETC 24 MARI 2:14.78 2:16.08 688
r:+0.65 13.92 30.66 (16.74)
47.47 (16.81) 1:05.00 (17.53)
1:22.13 (17.13) 1:39.99 (17.86)
1:57.57 (17.58) 2:16.08 (18.51)
19 CHAN, LACHLAN 20 NUN 2:11.02 2:16.14 687
r:+0.68 13.70 30.68 (16.98)
47.57 (16.89) 1:05.15 (17.58)
1:22.60 (17.45) 1:40.32 (17.72)
1:58.24 (17.92) 2:16.14 (17.90)
20 DINGWALL, OSCAR 17 IMSC 2:13.55 2:16.75 678
r:+0.69 13.47 30.41 (16.94)
47.69 (17.28) 1:05.27 (17.58)
1:22.86 (17.59) 1:40.79 (17.93)
1:58.71 (17.92) 2:16.75 (18.04)
-----------------------------------------------------------------
21 SMITH, LUCAS 19 SYDU 2:15.01 2:16.81 677
r:+0.56 13.81 30.40 (16.59)
47.04 (16.64) 1:04.35 (17.31)
1:21.82 (17.47) 1:39.83 (18.01)
1:58.01 (18.18) 2:16.81 (18.80)
22 LAI (V), CHING 22 HKG 2:15.69 2:16.97 675
r:+0.72 14.33 31.09 (16.76)
48.47 (17.38) 1:06.27 (17.80)
1:23.68 (17.41) 1:41.29 (17.61)
1:59.24 (17.95) 2:16.97 (17.73)
23 KELSO, JAMES 18 COSAC 2:16.09 2:18.27 656
r:+0.63 14.32 31.12 (16.80)
48.13 (17.01) 1:05.51 (17.38)
1:23.37 (17.86) 1:41.62 (18.25)
1:59.86 (18.24) 2:18.27 (18.41)
24 BARTON, EDWARD 19 BGRAM 2:17.88 2:18.92 647
r:+0.68 14.23 31.35 (17.12)
48.69 (17.34) 1:06.36 (17.67)
1:24.10 (17.74) 1:42.08 (17.98)
2:00.25 (18.17) 2:18.92 (18.67)
25 TANCRED, HARRIS 18 CARL 2:16.68 2:19.50 639
r:+0.65 14.00 31.04 (17.04)
48.20 (17.16) 1:05.88 (17.68)
1:23.86 (17.98) 1:42.39 (18.53)
2:00.71 (18.32) 2:19.50 (18.79)
26 WORSAM, OWEN 21 NUN 2:19.99 2:20.02 631
r:+0.69 14.70 32.12 (17.42)
49.85 (17.73) 1:08.03 (18.18)
1:25.98 (17.95) 1:44.14 (18.16)
2:02.12 (17.98) 2:20.02 (17.90)
27 VIDAL, LEON 16 IGST 2:17.69 2:20.16 630
r:+0.74 14.85 32.17 (17.32)
49.95 (17.78) 1:08.17 (18.22)
1:25.84 (17.67) 1:43.82 (17.98)
2:02.01 (18.19) 2:20.16 (18.15)
28 OH, RAPHAEL TAE 15 KPSC 2:17.60 2:20.21 629
r:+0.56 14.41 31.71 (17.30)
49.43 (17.72) 1:07.33 (17.90)
1:25.07 (17.74) 1:43.31 (18.24)
2:01.48 (18.17) 2:20.21 (18.73)
29 GENG, BYRON 16 NUN 2:19.48 2:20.38 627
r:+0.73 14.18 31.47 (17.29)
48.62 (17.15) 1:06.58 (17.96)
1:24.36 (17.78) 1:42.87 (18.51)
2:01.52 (18.65) 2:20.38 (18.86)
30 MCBRIEN, CHRIST 14 NORW 2:21.24 2:20.89 620
r:+0.68 14.45 31.59 (17.14)
48.87 (17.28) 1:07.08 (18.21)
1:25.13 (18.05) 1:43.38 (18.25)
2:01.80 (18.42) 2:20.89 (19.09)
-----------------------------------------------------------------
31 SEWELL, CHARLIE 23 UQSC 2:20.48 2:21.00 618
r:+0.60 14.35 31.53 (17.18)
48.75 (17.22) 1:06.36 (17.61)
1:24.34 (17.98) 1:43.07 (18.73)
2:02.01 (18.94) 2:21.00 (18.99)
32 KNIGHT, KIAN 18 WGAA 2:23.04 2:21.16 616
r:+0.50 15.46 32.97 (17.51)
50.80 (17.83) 1:08.93 (18.13)
1:27.19 (18.26) 1:45.60 (18.41)
2:03.65 (18.05) 2:21.16 (17.51)
-----------------------------------------------------------------
33 COTTER, JETT 18 NEPN 2:18.12 2:21.37 614
r:+0.58 14.67 32.31 (17.64)
50.31 (18.00) 1:08.46 (18.15)
1:26.44 (17.98) 1:45.10 (18.66)
2:03.29 (18.19) 2:21.37 (18.08)
34 GRAY, CHARLIE 21 MCQF 2:16.42 2:21.69 609
r:+0.68 14.11 31.32 (17.21)
48.83 (17.51) 1:07.00 (18.17)
1:25.00 (18.00) 1:43.42 (18.42)
2:02.26 (18.84) 2:21.69 (19.43)
35 MCDONALD, FINN 16 NORW 2:19.34 2:21.92 606
r:+0.70 14.20 31.66 (17.46)
49.71 (18.05) 1:07.63 (17.92)
1:25.86 (18.23) 1:44.47 (18.61)
2:03.17 (18.70) 2:21.92 (18.75)
36 NATALEGAWA, SEB 14 SOSC 2:21.61 2:22.09 604
r:+0.59 14.24 31.58 (17.34)
49.68 (18.10) 1:08.09 (18.41)
1:27.19 (19.10) 1:45.60 (18.41)
2:04.61 (19.01) 2:22.09 (17.48)
37 BOUTAUD, JEREMY 20 MELB 2:21.44 2:22.13 604
r:+0.65 14.64 32.13 (17.49)
49.77 (17.64) 1:07.74 (17.97)
1:26.20 (18.46) 1:44.80 (18.60)
2:03.40 (18.60) 2:22.13 (18.73)
38 WADE, COOPER 17 CAMD 2:23.07 2:22.18 603
r:+0.68 14.06 31.13 (17.07)
48.87 (17.74) 1:07.56 (18.69)
1:26.34 (18.78) 1:45.43 (19.09)
2:03.80 (18.37) 2:22.18 (18.38)
38 LEHANE, FIONN 17 WASC 2:21.53 2:22.18 603
r:+0.77 15.21 32.96 (17.75)
51.07 (18.11) 1:09.22 (18.15)
1:27.46 (18.24) 1:45.63 (18.17)
2:03.95 (18.32) 2:22.18 (18.23)
40 COULTER, KEGAN 16 STP 2:21.31 2:22.35 601
r:+0.52 14.17 31.75 (17.58)
49.55 (17.80) 1:07.81 (18.26)
1:26.46 (18.65) 1:45.31 (18.85)
2:03.81 (18.50) 2:22.35 (18.54)
41 CHARLES, JACK 17 CRAN 2:21.88 2:22.40 600
r:+0.67 14.60 31.86 (17.26)
49.31 (17.45) 1:07.47 (18.16)
1:25.86 (18.39) 1:44.52 (18.66)
2:03.40 (18.88) 2:22.40 (19.00)
42 CASHMAN, CALEB 19 CRAN 2:21.47 2:22.67 597
r:+0.70 14.06 31.10 (17.04)
48.59 (17.49) 1:06.93 (18.34)
1:25.12 (18.19) 1:44.28 (19.16)
2:03.27 (18.99) 2:22.67 (19.40)
43 ROBBINS, AUSTIN 21 BDE 2:25.71 2:22.99 593
r:+0.69 14.39 31.86 (17.47)
49.61 (17.75) 1:08.02 (18.41)
1:26.62 (18.60) 1:45.25 (18.63)
2:03.88 (18.63) 2:22.99 (19.11)
44 WANG, HANTANG 15 NUN 2:23.67 2:23.30 589
r:+0.50 14.57 32.03 (17.46)
50.04 (18.01) 1:08.57 (18.53)
1:26.92 (18.35) 1:45.57 (18.65)
2:04.42 (18.85) 2:23.30 (18.88)
45 SALES, JOSHUA 21 HORN 2:25.30 2:24.51 574
r:+0.58 14.88 32.70 (17.82)
50.80 (18.10) 1:09.36 (18.56)
1:27.64 (18.28) 1:46.70 (19.06)
2:05.47 (18.77) 2:24.51 (19.04)
46 JAN, KESTER 16 WASC 2:25.49 2:24.76 571
r:+0.66 14.98 32.65 (17.67)
50.62 (17.97) 1:09.19 (18.57)
1:27.61 (18.42) 1:46.68 (19.07)
2:05.73 (19.05) 2:24.76 (19.03)
47 DOSSETTER-SMITH 18 MARI 2:21.33 2:26.57 550
r:+0.60 14.41 32.09 (17.68)
50.00 (17.91) 1:08.70 (18.70)
1:27.53 (18.83) 1:47.09 (19.56)
2:06.64 (19.55) 2:26.57 (19.93)
-- COTHILL, RYAN 21 STHPT 2:13.17 NS
-- THEODORE, CAELA 16 PROP 2:23.74 NS
-- ABEYA, JACKSON 25 LOGVI 2:08.44 NS
-- DEERE, JACOB 14 KPSC 2:21.60 NS
-- GHOUSEINI, AYAA 16 CGAQ 2:25.79 NS