SOPAC - Site License 
     2026 Australian Swimming Trials - 8/06/2026 to 13/06/2026      
 
 Event 17  Men 200 LC Metre Freestyle
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 SHORT, SAMUEL    22 RACKL             1:45.52    1:45.16   912  
    r:+0.50  24.89        51.23 (26.34)
        1:18.22 (26.99)     1:45.16 (26.94)
  2 TAYLOR, KAI      22 STPET             1:46.03    1:45.30   908  
    r:+0.65  24.15        51.13 (26.98)
        1:18.29 (27.16)     1:45.30 (27.01)
  3 TURNER, HARRISO  22 NCOLL             1:46.21    1:45.71   898  
    r:+0.60  24.54        51.68 (27.14)
        1:18.78 (27.10)     1:45.71 (26.93)
  4 SOMMERVILLE, ED  21 BGRAM             1:45.88    1:45.72   898  
    r:+0.69  24.54        50.75 (26.21)
        1:18.13 (27.38)     1:45.72 (27.59)
  5 HAWKE, CHARLIE   23 RACKL             1:46.16    1:45.99   891  
    r:+0.70  24.69        51.05 (26.36)
        1:18.20 (27.15)     1:45.99 (27.79)
  6 PETRIC, WILLIAM  21 NUN               1:47.36    1:46.76   872  
    r:+0.68  25.26        52.14 (26.88)
        1:19.54 (27.40)     1:46.76 (27.22)
  7 BLADEN, CAMERON  25 TGSH              1:46.95    1:47.25   860  
    r:+0.63  24.96        51.76 (26.80)
        1:19.35 (27.59)     1:47.25 (27.90)
  8 WINNINGTON, ELI  26 STPET             1:47.26    1:48.48   831  
    r:+0.65  24.85        52.30 (27.45)
        1:20.49 (28.19)     1:48.48 (27.99)
 
                        === B - Final ===                         
 
  9 HWANG (V), SUNW  23 KOR               1:47.60    1:45.75   897  
    r:+0.63  24.27        50.87 (26.60)
        1:18.25 (27.38)     1:45.75 (27.50)
 10 NEILL, THOMAS    23 RACKL             1:47.39    1:46.79   871  
    r:+0.66  25.33        52.43 (27.10)
        1:19.89 (27.46)     1:46.79 (26.90)
 11 DA SILVA, MARCU  19 CRAN              1:47.63    1:47.07   864  
    r:+0.66  25.05        51.81 (26.76)
        1:19.58 (27.77)     1:47.07 (27.49)
 12 BUJAK-UPTON, KO  20 SOMAQ             1:47.48    1:47.09   864  
    r:+0.66  24.59        51.43 (26.84)
        1:19.01 (27.58)     1:47.09 (28.08)
 13 SATES (V), MATT  22 RSA               1:48.03    1:47.54   853  
    r:+0.65  24.87        52.00 (27.13)
        1:19.59 (27.59)     1:47.54 (27.95)
 14 MCALPINE, ANDER  20 GUSC              1:47.47    1:47.67   850  
    r:+0.69  24.95        51.80 (26.85)
        1:19.98 (28.18)     1:47.67 (27.69)
 15 YANG (V), JAEHO  28 KOR               1:48.38    1:47.86   845  
    r:+0.69  24.43        51.10 (26.67)
        1:19.41 (28.31)     1:47.86 (28.45)
 -- GIULIANI, MAXIM  22 MIAMI             1:47.48         NS        
 
                      === Preliminaries ===                       
 
 17 CLAREBURT (V),   26 NZL               1:48.54                   
     r:0.66  25.12        52.52 (27.40)
        1:20.56 (28.04)     1:48.54 (27.98)
 18 ATKINSON, BILL   20 RACKL             1:48.93                   
     r:0.75  25.79        53.11 (27.32)
        1:21.20 (28.09)     1:48.93 (27.73)
 19 GORGAS, GABRIEL  24 MNLY              1:49.01                   
     r:0.68  25.38        53.26 (27.88)
        1:21.21 (27.95)     1:49.01 (27.80)
 20 SMITH, BRENDON   25 STPET             1:49.07                   
     r:0.67  24.90        52.52 (27.62)
        1:20.69 (28.17)     1:49.07 (28.38)
 21 KIM (V), YOUNGB  20 KOR               1:49.15                   
     r:0.68  24.99        52.44 (27.45)
        1:20.17 (27.73)     1:49.15 (28.98)
 22 MANDER, ALEC     23 SSPW              1:49.43                   
     r:0.72  25.61        52.78 (27.17)
        1:20.73 (27.95)     1:49.43 (28.70)
 23 FACKERELL, LUCA  18 HALE              1:49.60                   
     r:0.66  25.68        53.53 (27.85)
        1:21.71 (28.18)     1:49.60 (27.89)
 24 CROSS, TEX       19 HLDR              1:49.66                   
     r:0.53  25.94        53.56 (27.62)
        1:21.45 (27.89)     1:49.66 (28.21)
 25 LARKE, HARVEY    20 GUSC              1:49.68                   
     r:0.65  25.31        53.06 (27.75)
        1:21.13 (28.07)     1:49.68 (28.55)
 26 KAMPRAD, NOAH    21 BOND              1:49.95                   
     r:0.71  25.77        53.81 (28.04)
        1:21.87 (28.06)     1:49.95 (28.08)
 27 CREECH, KALANI   19 SYDU              1:50.46                   
     r:0.55  24.99        52.81 (27.82)
        1:21.02 (28.21)     1:50.46 (29.44)
 28 MOORE, JOSHUA    19 USCS              1:50.57                   
     r:0.69  26.02        53.85 (27.83)
        1:22.29 (28.44)     1:50.57 (28.28)
 29 TABUAI, ZACHARY  23 USCS              1:50.75                   
     r:0.50  25.35        53.34 (27.99)
        1:21.91 (28.57)     1:50.75 (28.84)
 30 KREUTZBERGER, O  19 NUN               1:51.07                   
     r:0.68  25.96        53.56 (27.60)
        1:21.96 (28.40)     1:51.07 (29.11)
 31 NELSON, EDWARD   19 BGRAM             1:51.57                   
     r:0.65  25.91        53.98 (28.07)
        1:22.92 (28.94)     1:51.57 (28.65)
 32 SHADFORTH, TOMO  18 MIAMI             1:51.64                   
     r:0.70  26.10        54.13 (28.03)
        1:23.23 (29.10)     1:51.64 (28.41)
 33 JACKETT-SIMPSON  23 PROP              1:51.77                   
     r:0.67  24.56        52.73 (28.17)
        1:22.27 (29.54)     1:51.77 (29.50)
 34 BURROWES, LINCO  19 NCOLL             1:51.97                   
     r:0.66  26.27        54.62 (28.35)
        1:23.33 (28.71)     1:51.97 (28.64)
 35 MACKENZIE, OLIV  21 CGAQ              1:52.11                   
     r:0.64  25.44        52.74 (27.30)
        1:21.86 (29.12)     1:52.11 (30.25)
 36 LAMB, MATTHEW    22 USCS              1:52.69                   
     r:0.71  25.87        54.31 (28.44)
        1:23.60 (29.29)     1:52.69 (29.09)
 37 BOOTH, THOMAS    19 RACKL             1:52.94                   
     r:0.59  26.11        54.58 (28.47)
        1:23.41 (28.83)     1:52.94 (29.53)
 38 FYNEMAN, BRADEN  19 UWSC              1:53.19                   
     r:0.70  26.19        54.40 (28.21)
        1:23.44 (29.04)     1:53.19 (29.75)
 39 GALEA, MATTHEW   24 STPET             1:53.53                   
     r:0.66  25.29        53.79 (28.50)
        1:23.36 (29.57)     1:53.53 (30.17)
 40 HAY, HARRY       21 MVC               1:53.72                   
     r:0.72  26.95        55.72 (28.77)
        1:24.90 (29.18)     1:53.72 (28.82)
 41 SMITH, JAMES     20 DAR               1:53.98                   
     r:0.69  26.67        55.30 (28.63)
        1:25.06 (29.76)     1:53.98 (28.92)
 42 WOODFORD, BRAYD  20 ENGA              1:54.05                   
     r:0.63  26.24        55.52 (29.28)
        1:24.80 (29.28)     1:54.05 (29.25)
 43 CARTWRIGHT, JAC  27 STPET             1:54.07                   
     r:0.70  23.10        51.99 (28.89)
        1:22.85 (30.86)     1:54.07 (31.22)
 44 LEE, LUKE        16 CARL              1:54.28                   
     r:0.64  27.03        56.23 (29.20)
        1:25.59 (29.36)     1:54.28 (28.69)
 45 LINDE, OLIVER    19 NCOLL             1:54.49                   
     r:0.65  25.54        53.75 (28.21)
        1:23.23 (29.48)     1:54.49 (31.26)
 46 MCCLEERY, JACKS  20 CRAN              1:54.76                   
     r:0.72  26.53        55.75 (29.22)
        1:25.10 (29.35)     1:54.76 (29.66)
 47 BIRRELL, RYAN    19 CRUIZ             1:54.88                   
     r:0.62  26.55        55.67 (29.12)
        1:25.19 (29.52)     1:54.88 (29.69)
 48 WILSON-MORAN, C  19 BOND              1:55.17                   
     r:0.57  26.11        54.76 (28.65)
        1:25.10 (30.34)     1:55.17 (30.07)
 49 KUSS, LACHLAN    19 ROCKC             1:57.17                   
     r:0.63  26.75        56.30 (29.55)
        1:26.69 (30.39)     1:57.17 (30.48)
 50 FREEMAN, SOLOMO  19 CRON              1:58.07                   
     r:0.71  26.86        56.58 (29.72)
        1:27.23 (30.65)     1:58.07 (30.84)
 -- COTRONEO, BEN    18 KRBA                  NS                    
 -- DOLLE, HUGH      21 STPET                 NS                    
 -- SOUTHAM, FLYNN   21 BOND                  NS