SOPAC - Site License                           12/06/2026 - 8:07 PM
     2026 Australian Swimming Trials - 8/06/2026 to 13/06/2026      
 
 Event 44  Men 200 LC Metre Backstroke
==================================================================
    Name            Age Team              Prelims     Finals  FINA       
==================================================================
                        === A - Final ===                         
 
  1 LEE, SE-BOM      24 SOSC              1:58.22    1:56.75   880  
    r:+0.54  27.79        57.07 (29.28)
        1:26.59 (29.52)     1:56.75 (30.16)
  2 EDWARDS-SMITH,   23 GUSC              1:58.55    1:57.50   864  
    r:+0.81  27.50        57.01 (29.51)
        1:27.26 (30.25)     1:57.50 (30.24)
  3 SWINBURN, STUAR  24 COSAC             1:58.48    1:57.54   863  
    r:+0.54  27.72        56.99 (29.27)
        1:26.83 (29.84)     1:57.54 (30.71)
  4 GRAHAM, ADAM     20 MNLY              1:58.89    1:57.78   858  
    r:+0.58  27.74        57.39 (29.65)
        1:27.75 (30.36)     1:57.78 (30.03)
  5 MAGNUSSEN, MATT  22 NCOLL             1:59.84    1:58.95   832  
    r:+0.59  28.03        58.05 (30.02)
        1:27.90 (29.85)     1:58.95 (31.05)
  6 SIRIANNI, TATE   18 CRAN              2:01.29    2:01.17   788  
    r:+0.61  28.81        59.98 (31.17)
        1:30.65 (30.67)     2:01.17 (30.52)
  7 METCALFE, XAVIE  19 RACKL             2:02.06    2:02.64   760  
    r:+0.63  29.24      1:00.15 (30.91)
        1:31.94 (31.79)     2:02.64 (30.70)
  8 MORROW, JACK     19 STAND             2:01.67    2:02.80   757  
    r:+0.64  27.71        57.91 (30.20)
        1:29.16 (31.25)     2:02.80 (33.64)
 
                        === B - Final ===                         
 
  9 LEE (V), JUHO    31 KOR               1:57.72    1:57.29   868  
    r:+0.57  27.22        56.81 (29.59)
        1:26.94 (30.13)     1:57.29 (30.35)
 10 ROBB, ENOCH      21 GUSC              2:03.24    2:01.10   789  
    r:+0.61  27.90        58.43 (30.53)
        1:30.12 (31.69)     2:01.10 (30.98)
 11 FOREMAN, ALEXAN  21 KPD               2:02.06    2:01.63   779  
    r:+0.64  28.45        59.38 (30.93)
        1:30.74 (31.36)     2:01.63 (30.89)
 12 ELEY, CAEL       18 STPET             2:02.83    2:01.68   778  
    r:+0.62  29.22      1:00.18 (30.96)
        1:31.06 (30.88)     2:01.68 (30.62)
 13 KITO, SYDNEY     18 SRAYS             2:02.52    2:02.12   769  
    r:+0.57  27.84        58.60 (30.76)
        1:30.58 (31.98)     2:02.12 (31.54)
 14 SHARP, WILL      23 FAS               2:03.05    2:05.23   713  
    r:+0.60  29.25      1:00.68 (31.43)
        1:33.14 (32.46)     2:05.23 (32.09)
 15 STEWART-MOORE,   18 WODN              2:03.04    2:06.08   699  
    r:+0.61  28.76      1:00.54 (31.78)
        1:33.45 (32.91)     2:06.08 (32.63)
 
                      === Preliminaries ===                       
 
  6 ALLAN, HENRY     17 BDE               1:59.61                   
     r:0.77  27.55        57.76 (30.21)
        1:29.05 (31.29)     1:59.61 (30.56)
 17 PURCELL, XAVIER  20 CGAQ              2:03.25                   
     r:0.54  28.73        59.70 (30.97)
        1:31.51 (31.81)     2:03.25 (31.74)
 18 TAY (V), ZACKER  20 WASC              2:03.98                   
     r:0.57  29.21      1:00.94 (31.73)
        1:32.92 (31.98)     2:03.98 (31.06)
 19 SUTCLIFFE, WILL  18 MIAMI             2:04.66                   
     r:0.63  30.39      1:02.20 (31.81)
        1:33.72 (31.52)     2:04.66 (30.94)
 20 PRONK, NOAH      20 IMSC              2:04.94                   
     r:0.64  29.59      1:01.49 (31.90)
        1:33.73 (32.24)     2:04.94 (31.21)
 21 MCKITRICK, BLAI  20 NCOLL             2:05.00                   
     r:0.61  29.19      1:00.86 (31.67)
        1:33.00 (32.14)     2:05.00 (32.00)
 22 ALLAN, ISAAC     16 IMSC              2:05.07                   
     r:0.61  28.90      1:01.20 (32.30)
        1:33.50 (32.30)     2:05.07 (31.57)
 23 BRYANT, BRADY    19 WODN              2:05.12                   
     r:0.87  29.64      1:01.50 (31.86)
        1:33.56 (32.06)     2:05.12 (31.56)
 24 LAMBERT, RYDER   21 STHPT             2:05.19                   
     r:0.58  28.95      1:00.52 (31.57)
        1:32.86 (32.34)     2:05.19 (32.33)
 25 BURKE, JETT      18 MRAY              2:05.67                   
     r:0.68  28.78      1:00.69 (31.91)
        1:33.18 (32.49)     2:05.67 (32.49)
 26 WILLIAMS-POLLEY  21 NUN               2:05.86                   
     r:0.60  29.52      1:01.84 (32.32)
        1:34.29 (32.45)     2:05.86 (31.57)
 27 LABARA, ANDRE    15 WGAA              2:05.97                   
     r:0.56  29.50      1:01.43 (31.93)
        1:34.00 (32.57)     2:05.97 (31.97)
 27 LEE, LUKE        16 CARL              2:05.97                   
     r:0.61  29.05      1:01.37 (32.32)
        1:33.86 (32.49)     2:05.97 (32.11)
 29 CHEN, LUKE       16 NBSC              2:06.51                   
     r:0.55  29.89      1:02.17 (32.28)
        1:34.56 (32.39)     2:06.51 (31.95)
 30 DRYER, CALEB     22 CARL              2:07.20                   
     r:0.54  30.02      1:02.21 (32.19)
        1:34.42 (32.21)     2:07.20 (32.78)
 31 STONEHAM, SAMUE  19 NEPN              2:07.88                   
     r:0.61  29.89      1:02.40 (32.51)
        1:35.55 (33.15)     2:07.88 (32.33)
 32 NANKERVIS, NICH  21 STPET             2:09.51                   
     r:0.73  30.00      1:03.01 (33.01)
        1:36.98 (33.97)     2:09.51 (32.53)
 33 JAGGER, JONTY    16 SHOR              2:09.52                   
     r:0.61  30.09      1:02.59 (32.50)
        1:36.28 (33.69)     2:09.52 (33.24)
 34 DUNN, LUKAS      17 KPSC              2:10.42                   
     r:0.63  30.04      1:02.57 (32.53)
        1:36.06 (33.49)     2:10.42 (34.36)
 35 LEWENA, JAMES    20 CGAQ              2:11.10                   
     r:0.57  29.83      1:04.15 (34.32)
        1:37.32 (33.17)     2:11.10 (33.78)
 36 HOANG, HAYDEN    19 MLCM              2:11.25                   
     r:0.57  29.98      1:01.82 (31.84)
        1:36.24 (34.42)     2:11.25 (35.01)
 -- WOODWARD, BRADL  27 MING                  NS                    
 -- SHADFORTH, TOMO  18 MIAMI                 NS                    
 -- COLE, MATHIEU    15 KPSC                  NS