SOPAC - Site License 10/06/2026 - 11:41 AM
2026 Australian Swimming Trials - 8/06/2026 to 13/06/2026
Event 23 Men 12 & Over 200 LC Metre IM Multi-Class
==================================================================
Name Age Team Seed Prelims MCPS
==================================================================
=== Preliminaries ===
1 HODGE, TIMOTHY 25 BTSC 2:13.63 2:17.88 q878
r:+0.76 28.94 1:03.76 (34.82)
1:44.48 (40.72) 2:17.88 (33.40)
2 BETAR, RICKY SM 22 UWSC 2:09.54 2:11.44 q868
r:+0.56 26.73 59.87 (33.14)
1:38.70 (38.83) 2:11.44 (32.74)
3 SIMPSON, CALLUM 19 FLIND 2:25.49 2:29.83 q816
r:+0.50 31.04 1:14.36 (43.32)
1:57.33 (42.97) 2:29.83 (32.50)
4 MATTHEWS, BEAU 17 ABTO 2:14.80 2:16.20 q785
r:+0.66 28.52 1:04.38 (35.86)
1:43.93 (39.55) 2:16.20 (32.27)
5 AUNGLES, JESSE 31 CRUIZ 2:34.68 2:32.54 q773
r:+0.48 33.41 1:10.74 (37.33)
1:56.21 (45.47) 2:32.54 (36.33)
6 GOULD, SAMUEL S 20 GUSC 2:15.99 2:17.19 q764
r:+0.70 29.30 1:05.20 (35.90)
1:45.46 (40.26) 2:17.19 (31.73)
7 PEARSE, COL SM1 22 NUN 2:12.96 2:18.10 q753
r:+0.70 27.18 1:02.63 (35.45)
1:44.67 (42.04) 2:18.10 (33.43)
8 SISMAN, DARREN 19 CRON 2:18.25 2:18.49 q742
r:+0.70 29.24 1:06.94 (37.70)
1:47.52 (40.58) 2:18.49 (30.97)
-----------------------------------------------------------------
9 RIGBY, DANIEL S 18 KPSC 2:31.29 2:30.01 q682
30.04 1:07.15 (37.11)
1:54.72 (47.57) 2:30.01 (35.29)
10 BLOCKEY, ETHAN 19 COFH 2:19.84 2:23.62 q666
r:+0.45 29.75 1:05.18 (35.43)
1:48.47 (43.29) 2:23.62 (35.15)
11 GIBSON, KNOX SM 18 OACI 2:31.82 2:32.98 q643
r:+0.74 31.55 1:11.71 (40.16)
1:56.10 (44.39) 2:32.98 (36.88)
12 SAFFY, ALEX SM1 20 WODN 2:15.02 2:26.56 q630
r:+0.66 29.30 1:06.40 (37.10)
1:47.95 (41.55) 2:26.56 (38.61)
13 KERR, ELI SM9 15 WRN 2:35.63 2:36.46 q601
r:+0.75 32.48 1:12.38 (39.90)
2:01.57 (49.19) 2:36.46 (34.89)
14 TOGHER, LIAM SM 17 KPSC 2:31.50 2:37.77 q586
r:+0.90 31.89 1:11.46 (39.57)
2:01.89 (50.43) 2:37.77 (35.88)
15 SWINBOURNE, MAT 24 MQU 2:34.60 2:30.48 q579
r:+0.88 30.63 1:11.72 (41.09)
1:56.13 (44.41) 2:30.48 (34.35)
16 BELLION, LOCKIE 18 TRL 2:31.65 2:34.43 q535
r:+0.80 32.92 1:15.06 (42.14)
1:59.27 (44.21) 2:34.43 (35.16)
-----------------------------------------------------------------
17 HARRIS, LEVI SM 20 GLASO 2:36.31 2:37.31 507
r:+0.94 32.48 1:14.61 (42.13)
2:01.68 (47.07) 2:37.31 (35.63)
18 LAU, LACHLAN SM 20 STGS 2:36.87 2:39.07 490
31.55 1:13.97 (42.42)
2:03.61 (49.64) 2:39.07 (35.46)
-----------------------------------------------------------------
19 HARRINGTON, COO 16 YPW 2:40.48 2:39.35 487
35.05 1:15.78 (40.73)
2:04.37 (48.59) 2:39.35 (34.98)
20 HUYNH, JORDAN S 15 CMBT 2:46.99 2:48.92 478
r:+0.89 34.05 1:17.35 (43.30)
2:08.11 (50.76) 2:48.92 (40.81)
21 SMITH, LANDON S 17 ALBAN 2:48.19 2:42.59 459
r:+0.82 33.83 1:17.78 (43.95)
2:05.23 (47.45) 2:42.59 (37.36)
22 WILSON, CHRISTI 13 RANDW 2:49.33 2:47.74 418
r:+0.73 38.85 1:19.92 (41.07)
2:09.66 (49.74) 2:47.74 (38.08)
23 MARTIN, OLIVER 19 NCOLL 3:07.94 3:10.05 400
39.31 1:26.52 (47.21)
2:30.30 (1:03.78) 3:10.05 (39.75)
24 DRISCOLL, OSKAR 16 DPTO 2:49.05 2:50.47 398
r:+0.77 35.08 1:21.04 (45.96)
2:11.98 (50.94) 2:50.47 (38.49)
25 BALE, DAVID SM8 53 WDCI 3:27.68 3:15.11 370
38.26 1:31.66 (53.40)
2:30.69 (59.03) 3:15.11 (44.42)
26 LILL, DANIEL SM 18 CAMD 2:57.34 2:58.54 346
r:+0.76 37.21 1:21.66 (44.45)
2:21.55 (59.89) 2:58.54 (36.99)
-- GRAHAM, JOSHUA 14 SOSC 2:47.25 NS