Melbourne Sports & Aquatic Center - Site License 
   2022 Victorian Age LC Championships - 10/03/2022 to 14/03/2022   
 
 Event 138  Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Steele, Annie          13 Firbank             29.07      28.21  
  2 Clark, Aleisha         13 Nunawading          28.03      28.22  
  3 Mcinnes, Layla         13 GEE                 28.84      28.29  
  4 Mckenzie, Victoria     13 Doncaster           29.70      28.56  
  5 Jacka, Sophie          13 Melbourne Swimmi    28.67      28.69  
  6 Mcduff, Alana          13 Haileybury          29.13      28.81  
  7 Schwarz, Ally          13 Wodonga City        29.06      29.10  
  8 Anderson, Eve          13 Bayside             29.55      29.11  
  9 Peat, Nell             13 Melbourne Swimmi    29.30      29.14  
 10 Ballan, Sophia         13 Western Aquatic     29.65      29.22  
 -----------------------------------------------------------------
 11 Hogg, Abbey            13 Loreto              29.60      29.24  
 12 Delaney, Faith         13 Wodonga City        29.40      29.27  
 12 Schnyder, Zoe          13 Ballarat Gold       29.38      29.27  
 Swim-Off Required ----------------------------------------------
 14 Cox, Grace             13 Mlc Aquatic         29.21      29.29  
 15 Dodd, Millie           13 Mlc Aquatic         29.35      29.43  
 16 Matheson, Rahni        13 SGB                 30.15      29.54  
 17 Holden, Elliot         13 Warragul            30.62      29.66  
 18 Gattino, Allegra       13 Loreto              29.43      29.71  
 19 Donald, Rose           13 Ivanhoe Aqua Pow    30.04      29.99  
 20 Koch, Lily             13 Mlc Aquatic         29.42      30.03  
 20 White, Sahlia          13 Nunawading          29.98      30.03  
 22 Candy, Ava             13 Ballarat            30.05      30.04  
 23 Nicholson, Meisha      13 Laverton            29.75      30.05  
 24 Clare, Tori            13 Melton              30.01      30.08  
 25 Mitchell, Olivia       13 Nunawading          31.15      30.10  
 26 Toohey, Sienna         13 ALBU                29.88      30.14  
 26 Dearden (V), Anastasi  13 GLST                29.84      30.14  
 28 Greenaway, Charlize    13 ALBU                29.78      30.15  
 29 Chen, Rhianna          13 DVE                 29.83      30.17  
 30 Otto, Amelia           13 Melbourne Swimmi    28.90      30.21  
 30 Allen, Jasmin          13 Mildura             31.00      30.21  
 32 Old, Alyssa            13 Western Aquatic     29.95      30.24  
 33 Cui, Mara              13 Loreto              30.42      30.26  
 34 Hardie, Tiana          13 Mlc Aquatic         30.79      30.28  
 35 Afranco, Peri          13 Maccabi Ajax        29.95      30.31  
 36 Barber, Matilda        13 DVE                 30.63      30.34  
 37 Bennett, Millie        13 Cheltenham          30.83      30.36  
 38 Hyde, Giorgia          13 Oasis Otters        31.34      30.40  
 39 Field, Willow          13 Loreto              31.40      30.47  
 39 Halse, Leila           13 St Leonard's        31.42      30.47  
 39 Macklin, Kadey         13 Seymour             30.83      30.47  
 42 McCrohan, Emi          13 Doncaster           30.48      30.49  
 42 Borschmann, Hannah     13 EC Waves            30.96      30.49  
 44 Flanagan, Tess         13 Surrey Park         30.96      30.53  
 45 Tomlinson, Arabella    13 Vicentre            30.79      30.55  
 46 Brand, Madison         13 Haileybury          30.97      30.59  
 47 Knight, Mia            13 Gta Albury          30.82      30.63  
 48 Dodsworth, Emma        13 Northcote           31.38      30.64  
 48 Yeung, Cady            13 Nunawading          30.81      30.64  
 50 Clarkson, Indiana      13 Lilydale SC         31.21      30.70  
 51 Khalil, Isabella       13 Nth-West Aquatic    29.88      30.72  
 52 Fernando, Kiara        13 Bayside             30.56      30.73  
 53 Harrington, Mia        13 Nunawading          31.03      30.74  
 54 Freeman, Stella        13 Shepparton          31.18      30.76  
 55 Lenne, Issy            13 Shepparton          31.00      30.86  
 56 Dettbarn, Molly        13 Sale                31.12      30.92  
 57 Vail, Lucinda          13 Haileybury          31.54      30.94  
 58 Murdock, Tanami        13 Western Aquatic     31.00      30.95  
 59 Crouch, Lucy           13 Mlc Aquatic         31.58      30.99  
 60 Provily, Sarah         13 GEE                 30.46      31.02  
 60 Chapman, Layla         13 East Gippsland      31.19      31.02  
 60 Flight, Olivia         13 EC Waves            31.25      31.02  
 63 Seo, Jiyoo             13 Nunawading          31.23      31.03  
 64 Ralph, Anneliese       13 Loreto              30.91      31.06  
 65 Suraweera, Kiara       13 Nunawading          31.70      31.08  
 66 Wilkinson, Hanna       13 GEE                 31.74      31.12  
 67 Calderone, Lucia       13 Yarra Plenty        31.48      31.13  
 68 Rogozinski, Sara       13 Flyers              30.22      31.14  
 69 Donert, Isabelle       13 EC Waves            31.62      31.15  
 70 Justin, Eleanor        13 Ballarat            31.57      31.17  
 71 Joiner, Chloe          13 Warragul            30.91      31.24  
 72 Boudville, Frances     13 Nth-West Aquatic    31.51      31.26  
 73 Evans, Emily           13 Flyers              31.66      31.34  
 74 Parcell, Josephine     13 Mlc Aquatic         31.42      31.38  
 75 Mahony, Catherine      13 Gisborne            31.76      31.39  
 76 Tulloch, Emily         13 Nth-West Aquatic    31.61      31.41  
 77 Jarvis, Isabelle       13 Ballarat Gold       31.40      31.42  
 78 Morgan, Shelby         13 Gisborne            31.06      31.49  
 79 Shi, Cindy             13 M1                  31.60      31.57  
 80 Paulet, Ruby           13 Traralgon           31.80      31.65  
 81 Rao, Anjali            13 PLC                 31.68      31.66  
 82 Mcnamara-Muir, Bonnie  13 Flyers              31.18      31.79  
 83 Sarman, Nilay          13 Melton              31.66      31.81  
 84 Van Diemen, Millicent  13 Nth-West Aquatic    31.75      31.85  
 85 Scodella, Sienna       13 Propulsion          31.53      32.03  
 86 Pannu, Layaleeta       13 Moe                 31.59      32.29  
 87 Millis, Sophie         13 Warragul            31.51      33.16  
 -- Benton, Georgia        13 Propulsion          30.65         DQ