14 years |
Aust Age: | 3:49.83 | *Ian Thorpe (SLC Aquadot, NSW) | 17 Jul 1997 |
Age AllComer: | 3:49.83 | *Ian Thorpe (SLC Aquadot, NSW) | 17 Jul 1997 |
WA All Comer: | 4:02.58 | Jack Wilson (Breakers, WA) | 10 Sep 2016 |
WA All Time: | 4:02.58 | Jack Wilson (Breakers, WA) | 10 Sep 2016 |
WA Resident: | 4:02.58 | Jack Wilson (Breakers, WA) | 10 Sep 2016 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Janes, Noah | 14 | Highlanders | 4:32.56 | 4:24.20 | -8.36s | 10 |
2nd | Papps, Ethan | 14 | City of Perth Swimming Club | 4:30.52 | 4:24.37 | -6.15s | 8 |
3rd | Stork, Monty | 14 | Southside Penrhos Wesley Swimm | 4:36.23 | 4:25.36 | -10.87s | 6 |
4th | Williams, Oliver | 14 | Bunbury Swimming Club Incorpor | 4:34.55 | 4:32.34 | -2.21s | 5 |
5th | Fowler, Rhys | 14 | North Coast Swim Club | 4:35.81 | 4:33.93 | -1.88s | 4 |
6th | Scari, Coby | 14 | Riverton Aquanauts Incorporate | 4:37.75 | 4:34.80 | -2.95s | 3 |
7th | Peebles, Tom | 14 | UWA-West Coast Swimming Club | 4:49.12 | 4:42.60 | -6.52s | 2 |
8th | Giudice, George | 14 | Geraldton Amateur Swimming Clu | 4:51.77 | 4:43.11 | -8.66s | 1 |
9th | Kim, Caleb | 14 | South Lake Dolphins | 4:46.54 | 4:46.45 | -0.09s | |
10th | McManus, Zach | 14 | Highlanders | 4:49.75 | 4:50.00 | +0.25s | |
11th | Comito, Tex | 14 | Busselton Swimming Club | 4:54.54 | 4:55.96 | +1.42s | |
15 years |
Aust Age: | 3:39.82 | *Ian Thorpe (SLC Aquadot, NSW) | 25 Sep 1998 |
Age AllComer: | 3:39.82 | *Ian Thorpe (SLC Aquadot, NSW) | 25 Sep 1998 |
WA All Comer: | 3:39.82 | Ian Thorpe (SLC Aquadot, NSW) | 25 Sep 1998 |
WA All Time: | 3:53.50 | Ethan McAleese (Rockingham, WA) | 25 Sep 2015 |
WA Resident: | 3:54.69 | Ethan McAleese (Rockingham, WA) | 11 Sep 2015 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Browne, Oliver | 15 | UWA-West Coast Swimming Club | 4:06.93 | 4:01.78 | -5.15s | 10 |
2nd | Debono, Jaxon | 15 | Hale Aquatics | 4:16.77 | 4:13.74 | -3.03s | 8 |
3rd | Phua, Max | 15 | UWA-West Coast Swimming Club | 4:15.00 | 4:16.03 | +1.03s | 6 |
4th | Nejad, Arash | 15 | South Lake Dolphins | 4:30.39 | 4:16.86 | -13.53s | 5 |
5th | Hawkes, Billy | 15 | Hale Aquatics | 4:21.97 | 4:23.77 | +1.80s | 4 |
6th | Detata, Dominic | 15 | Westside Christ Church Aquatic | 4:39.15 | 4:27.53 | -11.62s | 3 |
7th | Seah, Calen | 15 | Riverton Aquanauts Incorporate | 4:39.22 | 4:29.27 | -9.95s | 2 |
8th | Murphy, Finn | 15 | Karratha Swim Club | 4:48.15 | 4:35.78 | -12.37s | 1 |
9th | Soh, Yanson | 15 | South Lake Dolphins | 4:40.48 | 4:36.74 | -3.74s | |
10th | Jastalski, Olaf | 15 | South Lake Dolphins | 4:39.72 | 4:38.31 | -1.41s | |
11th | Elliott, Thomas | 15 | Guildford & Kalamunda District | 4:43.71 | 4:45.15 | +1.44s | |
16 years |
Aust Age: | 3:35.64 | *Ian Thorpe (Australia) | 1 Apr 1999 |
Age AllComer: | 3:43.38 | *Thomas Hauck (All Saints, QLD) | 24 Oct 2019 |
WA All Comer: | 3:39.82 | Ian Thorpe (SLC Aquadot, NSW) | 25 Sep 1998 |
WA All Time: | 3:49.50 | Lucas Fackerell (Breakers, WA) | 20 Jul 2024 |
WA Resident: | 3:49.50 | Lucas Fackerell (Breakers, WA) | 20 Jul 2024 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | van Waas, Tristan | 16 | Rockingham Swimming Club | 4:16.79 | 4:05.36 | -11.43s | 10 |
2nd | Manning, Benjamin | 16 | Hale Aquatics | 4:04.93 | 4:06.17 | +1.24s | 8 |
3rd | Al Naser, Ali | 16 | Riverton Aquanauts Incorporate | 4:10.44 | 4:07.45 | -2.99s | 6 |
4th | Yoong, Boston | 16 | Southside Penrhos Wesley Swimm | 4:08.74 | 4:12.27 | +3.53s | 5 |
5th | Hughes, Toby | 16 | Rockingham Swimming Club | 4:21.21 | 4:16.22 | -4.99s | 4 |
6th | Convey, Flynn | 16 | North Coast Swim Club | 4:21.06 | 4:17.67 | -3.39s | 3 |
7th | Dwyer, Nikolay | 16 | Westside Christ Church Aquatic | 4:20.84 | 4:20.04 | -0.80s | 2 |
8th | O'Toole, Tighe | 16 | UWA-West Coast Swimming Club | 4:29.09 | 4:23.79 | -5.30s | 1 |
9th | Cartmell, Caiden | 16 | Breakers WA | 4:26.37 | 4:25.60 | -0.77s | |
10th | Batacchi, Michelagniolo | 16 | Westside Christ Church Aquatic | 4:36.55 | 4:27.78 | -8.77s | |
11th | Byrne, Nathan | 16 | North Coast Swim Club | 4:36.48 | 4:38.35 | +1.87s | |
| McDonough, Luke | 16 | Mandurah Swimming Club | 4:31.96 | DQ | -1.16s | |
17 years |
Aust Age: | 3:35.75 | *Ian Thorpe (Australia) | 17 Jan 2000 |
Age AllComer: | 3:35.75 | *Ian Thorpe (Australia) | 17 Jan 2000 |
WA All Comer: | 3:39.82 | Ian Thorpe (SLC Aquadot, NSW) | 25 Sep 1998 |
WA All Time: | 3:47.57 | Travis Nederpelt (City of Perth, W) | 25 Aug 2002 |
WA Resident: | 3:47.57 | Travis Nederpelt (City of Perth, W) | 25 Aug 2002 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Wilson, Jurgens | 17 | Westside Christ Church Aquatic | 4:08.41 | 4:09.45 | +1.04s | 10 |
2nd | Carroll, Felix | 17 | Broome Barracudas | 4:21.48 | 4:14.36 | -7.12s | 8 |
3rd | Penegar, Lochlan | 17 | Westside Christ Church Aquatic | 4:18.23 | 4:16.86 | -1.37s | 6 |
4th | Marginet, Javier | 17 | UWA-West Coast Swimming Club | 4:11.82 | 4:17.62 | +5.80s | 5 |
5th | Palenberg, Keno | 17 | South Lake Dolphins | 4:34.77 | 4:23.71 | -11.06s | 4 |
18 years and over |
Aust Open: | 3:34.58 | Grant Hackett OAM (Miami, QLD) | 18 Jul 2002 |
Aus AllComer: | 3:34.58 | Grant Hackett OAM (Miami, QLD) | 18 Jul 2002 |
WA All Comer: | 3:36.20 | Ian Thorpe OAM (SLC Aquadot, NSW) | 5 Aug 2001 |
WA All Time: | 3:44.99 | Travis Nederpelt (City of Perth, W) | 26 Nov 2004 |
WA Resident: | 3:46.62 | Adam Sudlow (UWA West Coast) | 5 Sep 2020 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Mander, Alec | 22 | South Shore | 3:41.29 | 3:48.51 | +7.22s | 10 |
2nd | Bonsall, Robert | 23 | City of Perth Swimming Club | 3:49.41 | 3:52.14 | +2.73s | 8 |
3rd | Fyneman, Braden | 18 | UWA-West Coast Swimming Club | 3:57.65 | 3:57.95 | +0.30s | 6 |
4th | Harkins, Jordan | 19 | Westside Christ Church Aquatic | 4:05.31 | 4:00.47 | -4.84s | 5 |
5th | Morphett, Jonathon | 19 | UWA-West Coast Swimming Club | 4:16.03 | 4:11.35 | -4.68s | 4 |
6th | Dreverman, Thomas | 18 | Westside Christ Church Aquatic | 4:05.47 | 4:16.44 | +10.97s | 3 |
7th | Zollner, Samuel | 18 | Westside Christ Church Aquatic | 4:21.51 | 4:18.90 | -2.61s | 2 |