13 years |
Aust Age: | 1:10.11 | *Lilla Ribot-De-Bresac (QLD) | 11 Aug 2023 |
Age AllComer: | 1:10.11 | *Lilla Ribot-De-Bresac (QLD) | 11 Aug 2023 |
WA All Comer: | 1:12.11 | Crystal Edwards (UWA West Coast,) | 2 Sep 2017 |
WA All Time: | 1:12.11 | Crystal Edwards (UWA West Coast,) | 2 Sep 2017 |
WA Resident: | 1:12.11 | Crystal Edwards (UWA West Coast,) | 2 Sep 2017 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Harrison, Audrey | 13 | Fenix Swim Club Inc. | 1:24.10 | 1:19.98 | -4.12s | 10 |
2nd | Smith, Bianca | 13 | Westside Christ Church Aquatic | 1:28.91 | 1:23.92 | -4.99s | 8 |
3rd | Gstaettner, Mia-Maria | 13 | Highlanders | 1:20.72 | 1:24.29 | +3.57s | 6 |
4th | Evans, Molly | 13 | Geraldton Amateur Swimming Clu | 1:24.46 | 1:24.33 | -0.13s | 5 |
5th | Crispin, Matilda | 13 | Australind Swimming Club | 1:21.96 | 1:24.57 | +2.61s | 4 |
6th | Dredge, Paige | 13 | Kwinana | 1:26.65 | 1:25.02 | -1.63s | 3 |
7th | Cipolloni, Hannah | 13 | Highlanders | 1:27.09 | 1:25.04 | -2.05s | 2 |
8th | Payne, Tilly | 13 | South Lake Dolphins | 1:23.73 | 1:25.12 | +1.39s | 1 |
9th | Cronin, Jacqueline | 13 | South Shore | 1:27.98 | 1:26.22 | -1.76s | |
10th | Lewis, Anabella | 13 | Southside Penrhos Wesley Swimm | 1:26.32 | 1:26.61 | +0.29s | |
11th | House, Ruby | 13 | Bunbury Swimming Club Incorpor | 1:28.45 | 1:26.97 | -1.48s | |
12th | Nooyen, Etosha | 13 | South Lake Dolphins | 1:28.48 | 1:27.29 | -1.19s | |
13th | Drinkwater, Jane | 13 | Highlanders | 1:30.98 | 1:27.38 | -3.60s | |
14th | Saint, Isla | 13 | Breakers WA | 1:30.31 | 1:27.52 | -2.79s | |
15th | Gething, Tatum | 13 | Westside Christ Church Aquatic | 1:29.26 | 1:28.79 | -0.47s | |
16th | Hurter, Valeshca-Lee | 13 | South Lake Dolphins | 1:29.61 | 1:31.00 | +1.39s | |
17th | Teope-Cuccovia, Julia | 13 | Southside Penrhos Wesley Swimm | 1:30.76 | 1:31.11 | +0.35s | |
| Ball, Amelia | 13 | Southside Penrhos Wesley Swimm | 1:31.07 | 1:32.25 | +1.18s | |
| Gabriel, Mia | 13 | Rockingham Swimming Club | 1:30.52 | 1:32.76 | +2.24s | |
| White, Evelyn | 13 | Breakers WA | 1:31.06 | NS | | |
| Hands, Isla | 13 | Bunbury Swimming Club Incorpor | 1:21.61 | DQ | -1.64s | |
14 years |
Aust Age: | 1:08.09 | *Sienna Toohey (Albury, NSW) | 1 Sep 2023 |
Age AllComer: | 1:08.09 | *Tessa Wallace (Australia) | 1 Sep 2023 |
WA All Comer: | 1:09.89 | Molly Muir (Pelican Wtr, QLD) | 14 Sep 2012 |
WA All Time: | 1:10.37 | Crystal Edwards (UWA West Coast,) | 26 Aug 2018 |
WA Resident: | 1:10.37 | Crystal Edwards (UWA West Coast,) | 26 Aug 2018 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Czajko, Grace | 14 | UWA-West Coast Swimming Club | 1:14.28 | 1:12.77 | -1.51s | 10 |
2nd | Ashby, Poppy | 14 | Highlanders | 1:15.85 | 1:14.78 | -1.07s | 8 |
3rd | Jurkans, Bethany | 14 | UWA-West Coast Swimming Club | 1:14.00 | 1:15.36 | +1.36s | 6 |
4th | Van Der Wal (V), Nadia | 14 | Klim Swim Club | 1:17.85 | 1:19.16 | +1.31s | 4.5 |
4th | Forrest, Mia | 14 | Busselton Swimming Club | 1:19.04 | 1:19.73 | +0.69s | 5 |
5th | Cain, Taylor | 14 | North Coast Swim Club | 1:21.81 | 1:20.46 | -1.35s | 4 |
6th | Piggott, Layla | 14 | Bunbury Swimming Club Incorpor | 1:23.45 | 1:21.14 | -2.31s | 3 |
7th | Neervoort, Ellie | 14 | Hale Aquatics | 1:28.21 | 1:21.71 | -6.50s | 2 |
8th | Bowman, Lily | 14 | Western Sprint Swimming Club | 1:23.80 | 1:23.70 | -0.10s | 1 |
9th | Nik-Harris, Zara | 14 | South Shore | 1:27.89 | 1:24.56 | -3.33s | |
10th | Crocker, Kate | 14 | Fremantle Port Swimming Club | 1:24.31 | 1:25.49 | +1.18s | |
11th | Cappati, Sophie | 14 | Highlanders | 1:26.63 | 1:25.79 | -0.84s | |
12th | Batacchi, Angelica | 14 | Westside Christ Church Aquatic | 1:27.94 | 1:26.81 | -1.13s | |
13th | Reid, Amber | 14 | Mandurah Swimming Club | 1:27.41 | 1:27.36 | -0.05s | |
14th | Gregory, Charlotte | 14 | Lesmurdie Legends Swimming Clu | 1:28.72 | 1:27.93 | -0.79s | |
15th | Gorman, Amelie | 14 | Kwinana | 1:28.33 | 1:28.54 | +0.21s | |
| Costain, Ava | 14 | Newman Churchlands | 1:28.87 | 1:29.47 | +0.60s | |
| Burton, Laura | 14 | Southside Penrhos Wesley Swimm | 1:25.99 | DQ | -1.24s | |