13 years |
Aust Age: | 53.74 | *Yolane Kukla (St Pet West, QLD) | 25 Aug 2012 |
Age AllComer: | 53.74 | *Yolane Kukla (St Pet West, QLD) | 25 Aug 2012 |
WA All Comer: | 56.78 | Crystal Edwards (UWA West Coast,) | 2 Sep 2017 |
WA All Time: | 56.78 | Crystal Edwards (UWA West Coast,) | 2 Sep 2017 |
WA Resident: | 56.78 | Crystal Edwards (UWA West Coast,) | 2 Sep 2017 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Barnett, Jasper | 13 | Unattached WA | 1:03.01 | 1:00.46 | -2.55s | 10 |
2nd | Dimitriadou-Pierce, Melina | 13 | Fenix Swim Club Inc. | 1:01.70 | 1:00.81 | -0.89s | 8 |
3rd | Haywood, Anzu | 13 | Highlanders | 1:01.93 | 1:00.95 | -0.98s | 6 |
4th | Lithgo, Aerin | 13 | Claremont Aquatic | 1:03.88 | 1:02.22 | -1.66s | 5 |
5th | Sandow, Lara | 13 | UWA-West Coast Swimming Club | 1:04.58 | 1:02.27 | -2.31s | 4 |
6th | Harrison, Audrey | 13 | Fenix Swim Club Inc. | 1:04.71 | 1:02.35 | -2.36s | 3 |
7th | Gstaettner, Mia-Maria | 13 | Highlanders | 1:02.61 | 1:02.99 | +0.38s | 2 |
8th | Payne, Alexis | 13 | Breakers WA | 1:04.34 | 1:03.14 | -1.20s | 1 |
9th | St Quintin, Poppy | 13 | Southside Penrhos Wesley Swimm | 1:05.59 | 1:03.21 | -2.38s | |
10th | Payne, Tilly | 13 | South Lake Dolphins | 1:03.78 | 1:03.64 | -0.14s | |
11th | Matias, Ariana | 13 | UWA-West Coast Swimming Club | 1:04.06 | 1:04.34 | +0.28s | |
12th | Leeson, Jessica | 13 | Westside Christ Church Aquatic | 1:06.16 | 1:04.41 | -1.75s | |
13th | Frean, Hayley | 13 | Southside Penrhos Wesley Swimm | 1:06.09 | 1:04.54 | -1.55s | |
14th | Pollard, Emily | 13 | Broome Barracudas | 1:06.91 | 1:04.65 | -2.26s | |
15th | Cipolloni, Hannah | 13 | Highlanders | 1:06.56 | 1:05.33 | -1.23s | |
16th | Bond, Alice | 13 | Highlanders | 1:04.88 | 1:05.55 | +0.67s | |
17th | Dwyer, Isla | 13 | Armadale Kelmscott | 1:08.26 | 1:05.81 | -2.45s | |
18th | Weglinska, Weronika | 13 | UWA-West Coast Swimming Club | 1:05.97 | 1:05.93 | -0.04s | |
19th | Hooper, Olive | 13 | Westside Christ Church Aquatic | 1:05.67 | 1:05.97 | +0.30s | |
20th | Matthews, Madelene | 13 | Southside Penrhos Wesley Swimm | 1:08.25 | 1:06.13 | -2.12s | |
21st | Maley, Kate | 13 | Mandurah Swimming Club | 1:06.57 | 1:06.26 | -0.31s | |
21st | Jones, Alana | 13 | Westside Christ Church Aquatic | 1:04.64 | 1:06.26 | +1.62s | |
23rd | Andrews, Star | 13 | South Shore | 1:08.21 | 1:06.28 | -1.93s | |
24th | Chambers, Scarlett | 13 | UWA-West Coast Swimming Club | 1:06.71 | 1:06.41 | -0.30s | |
25th | Slevin, Charli | 13 | Breakers WA | 1:05.37 | 1:06.54 | +1.17s | |
26th | Gething, Tatum | 13 | Westside Christ Church Aquatic | 1:08.27 | 1:06.81 | -1.46s | |
27th | Odendaal, Aimee | 13 | Celts Swimming Club | 1:06.97 | 1:06.82 | -0.15s | |
28th | Stevens, Jane | 13 | Claremont Aquatic | 1:07.33 | 1:07.05 | -0.28s | |
28th | Nooyen, Etosha | 13 | South Lake Dolphins | 1:09.46 | 1:07.05 | -2.41s | |
30th | Lancaster, Ellie | 13 | Newman Churchlands | 1:09.47 | 1:07.08 | -2.39s | |
31st | Stone, Fearne | 13 | North Coast Swim Club | 1:09.92 | 1:07.12 | -2.80s | |
32nd | McGuren, Elle | 13 | Highlanders | 1:07.74 | 1:07.21 | -0.53s | |
33rd | Potter, Fieke | 13 | Southside Penrhos Wesley Swimm | 1:06.90 | 1:07.42 | +0.52s | |
34th | Anson, Milly | 13 | Armadale Kelmscott | 1:08.58 | 1:07.55 | -1.03s | |
35th | Gabriel, Mia | 13 | Rockingham Swimming Club | 1:05.84 | 1:07.71 | +1.87s | |
36th | Mazurek, Mary | 13 | South Shore | 1:08.44 | 1:07.83 | -0.61s | |
37th | White, Evelyn | 13 | Breakers WA | 1:08.20 | 1:07.91 | -0.29s | |
38th | Miller, Penelope | 13 | Breakers WA | 1:09.71 | 1:07.96 | -1.75s | |
39th | Vander Wal, Willow | 13 | UWA-West Coast Swimming Club | 1:09.36 | 1:08.23 | -1.13s | |
40th | Wilkinson, Mia | 13 | Celts Swimming Club | 1:09.74 | 1:08.39 | -1.35s | |
41st | Cronin, Jacqueline | 13 | South Shore | 1:08.88 | 1:08.75 | -0.13s | |
42nd | Evans, Molly | 13 | Geraldton Amateur Swimming Clu | 1:07.97 | 1:08.80 | +0.83s | |
43rd | Morelli, Lily | 13 | Busselton Swimming Club | 1:08.15 | 1:08.93 | +0.78s | |
44th | Osment, Sophie | 13 | Mandurah Swimming Club | 1:08.82 | 1:09.09 | +0.27s | |
45th | Anchor, Emma | 13 | South Lake Dolphins | 1:09.38 | 1:09.45 | +0.07s | |
46th | Littleboy, Elyssa | 13 | Rockingham Swimming Club | 1:09.56 | 1:09.63 | +0.07s | |
47th | Teope-Cuccovia, Julia | 13 | Southside Penrhos Wesley Swimm | 1:08.39 | 1:09.66 | +1.27s | |
| Hurter, Valeshca-Lee | 13 | South Lake Dolphins | 1:09.52 | 1:09.99 | +0.47s | |
| Brown-Neaves, Isla | 13 | Breakers WA | 1:09.55 | 1:10.66 | +1.11s | |
| Sheridan, Blake | 13 | Breakers WA | 1:08.33 | 1:10.70 | +2.37s | |
| Ball, Amelia | 13 | Southside Penrhos Wesley Swimm | 1:07.95 | 1:11.57 | +3.62s | |
| Smythe, Annie | 13 | South Shore | 1:08.54 | NS | | |
| Cheeseman, Audrey | 13 | South Lake Dolphins | 1:05.47 | DQ | -0.66s | |
| Nicolay, Elyssa | 13 | Newman Churchlands | 1:08.91 | DQ | -1.24s | |
14 years |
Aust Age: | 54.69 | *Brittany Elmslie (Coolum, QLD) | 20 Sep 2008 |
Age AllComer: | 54.69 | *Brittany Elmslie (Coolum, QLD) | 20 Sep 2008 |
WA All Comer: | 55.86 | Crystal Edwards (UWA West Coast,) | 25 Aug 2018 |
WA All Time: | 55.86 | Crystal Edwards (UWA West Coast,) | 25 Aug 2018 |
WA Resident: | 55.86 | Crystal Edwards (UWA West Coast,) | 25 Aug 2018 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Curnow, Georgina | 14 | Highlanders | 58.90 | 58.90 | 0.00 | 10 |
2nd | Ross, Amberlie | 14 | Highlanders | 1:02.25 | 1:00.42 | -1.83s | 8 |
3rd | Wilson, Lua | 14 | Westside Christ Church Aquatic | 1:00.87 | 1:00.50 | -0.37s | 6 |
4th | Dean, Sophie | 14 | Westside Christ Church Aquatic | 1:00.43 | 1:00.60 | +0.17s | 5 |
5th | Reichstein, Heidi | 14 | Rockingham Swimming Club | 1:01.83 | 1:02.61 | +0.78s | 4 |
6th | Foster, Ella | 14 | North Coast Swim Club | 1:02.29 | 1:02.83 | +0.54s | 3 |
7th | Donnan, Jorja | 14 | Highlanders | 1:03.39 | 1:03.00 | -0.39s | 2 |
8th | Hewlett-Banning, Maddison | 14 | Guildford & Kalamunda District | 1:03.14 | 1:03.06 | -0.08s | 1 |
9th | Arlett, Amelia | 14 | Aqua Attack | 1:04.30 | 1:03.13 | -1.17s | |
10th | Cappati, Sophie | 14 | Highlanders | 1:03.74 | 1:03.14 | -0.60s | |
11th | Bird-Atkinson, Alice | 14 | Geographe Bay Swimming Club | 1:04.73 | 1:03.64 | -1.09s | |
12th | Calder, Maya | 14 | Highlanders | 1:03.21 | 1:03.74 | +0.53s | |
13th | Czajko, Grace | 14 | UWA-West Coast Swimming Club | 1:02.19 | 1:03.83 | +1.64s | |
14th | Romeo, Ruby | 14 | South Lake Dolphins | 1:06.18 | 1:04.10 | -2.08s | |
15th | Patrick, Emma | 14 | Westside Christ Church Aquatic | 1:04.30 | 1:04.32 | +0.02s | |
16th | Neervoort, Ellie | 14 | Hale Aquatics | 1:05.32 | 1:04.92 | -0.40s | |
17th | Petropulos, Lucia | 14 | Breakers WA | 1:05.19 | 1:04.97 | -0.22s | |
18th | Harrington, Niamgh | 14 | Kwinana | 1:02.27 | 1:05.00 | +2.73s | |
19th | Nolan, Jemma | 14 | UWA-West Coast Swimming Club | 1:05.81 | 1:05.18 | -0.63s | |
20th | Massey, Lily | 14 | Breakers WA | 1:04.79 | 1:05.20 | +0.41s | |
21st | Forrest, Mia | 14 | Busselton Swimming Club | 1:05.24 | 1:05.29 | +0.05s | |
22nd | Kessell, Lilly | 14 | Riverton Aquanauts Incorporate | 1:07.05 | 1:05.32 | -1.73s | |
23rd | Ryan, Isabella | 14 | Southside Penrhos Wesley Swimm | 1:04.58 | 1:05.40 | +0.82s | |
24th | Jensen, Millicent | 14 | City of Perth Swimming Club | 1:05.24 | 1:05.60 | +0.36s | |
25th | Klopper, Minet | 14 | Fenix Swim Club Inc. | 1:04.70 | 1:05.99 | +1.29s | |
26th | Bormolini, Gabrielle | 14 | Canning Districts Swimming Clu | 1:06.24 | 1:06.43 | +0.19s | |
26th | Moulton, Hayley | 14 | Scarborough Beach Swimming Clu | 1:06.14 | 1:06.43 | +0.29s | |
28th | Rattray, Kate | 14 | Western Sprint Swimming Club | 1:06.48 | 1:06.84 | +0.36s | |