13 years |
Aust Age: | 2:28.74 | *Heidi Shumack (Sopac, NSW) | 1 Sep 2023 |
Age AllComer: | 2:28.74 | *Heidi Shumack (Sopac, NSW) | 1 Sep 2023 |
WA All Comer: | 2:34.41 | Hadley Lindsay (West Coast, WA) | 16 Sep 2012 |
WA All Time: | 2:34.41 | Hadley Lindsay (West Coast, WA) | 16 Sep 2012 |
WA Resident: | 2:34.41 | Hadley Lindsay (West Coast, WA) | 16 Sep 2012 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Miller, Mackenzie | 13 | Westside Christ Church Aquatic | 3:00.43 | 2:57.75 | -2.68s | 10 |
2nd | Gstaettner, Mia-Maria | 13 | Highlanders | 2:51.12 | 2:57.76 | +6.64s | 8 |
3rd | Drinkwater, Jane | 13 | Highlanders | 3:17.99 | 2:58.44 | -19.55s | 6 |
4th | Evans, Molly | 13 | Geraldton Amateur Swimming Clu | 3:01.69 | 2:59.03 | -2.66s | 5 |
5th | Dredge, Paige | 13 | Kwinana | 3:09.50 | 3:01.32 | -8.18s | 4 |
6th | Smith, Bianca | 13 | Westside Christ Church Aquatic | 3:13.45 | 3:04.77 | -8.68s | 3 |
7th | Crispin, Matilda | 13 | Australind Swimming Club | 3:08.66 | 3:06.51 | -2.15s | 2 |
8th | Payne, Tilly | 13 | South Lake Dolphins | 3:02.81 | 3:06.56 | +3.75s | 1 |
9th | Lewis, Anabella | 13 | Southside Penrhos Wesley Swimm | 3:06.51 | 3:08.12 | +1.61s | |
10th | Gething, Tatum | 13 | Westside Christ Church Aquatic | 3:16.79 | 3:12.12 | -4.67s | |
11th | Nooyen, Etosha | 13 | South Lake Dolphins | 3:08.90 | 3:14.02 | +5.12s | |
12th | Potter, Fieke | 13 | Southside Penrhos Wesley Swimm | 3:10.48 | 3:14.56 | +4.08s | |
13th | Saint, Isla | 13 | Breakers WA | 3:14.93 | 3:15.10 | +0.17s | |
14 years |
Aust Age: | 2:28.31 | *Calypso Sheridan (QLD) | 20 Sep 2013 |
Age AllComer: | 2:28.31 | *Calypso Sheridan (QLD) | 20 Sep 2013 |
WA All Comer: | 2:32.50 | Lucy Porter (WestsideChristch) | 9 Jul 2022 |
WA All Time: | 2:32.50 | Lucy Porter (WestsideChristch) | 9 Jul 2022 |
WA Resident: | 2:32.50 | Lucy Porter (WestsideChristch) | 9 Jul 2022 |
|
# | Name | Age | School | Entry | Result | | Points |
1st | Czajko, Grace | 14 | UWA-West Coast Swimming Club | 2:41.73 | 2:40.15 | -1.58s | 10 |
2nd | Ashby, Poppy | 14 | Highlanders | 2:45.02 | 2:41.28 | -3.74s | 8 |
3rd | Jurkans, Bethany | 14 | UWA-West Coast Swimming Club | 2:40.17 | 2:41.39 | +1.22s | 6 |
4th | Forrest, Mia | 14 | Busselton Swimming Club | 2:54.74 | 2:50.68 | -4.06s | 5 |
5th | Neervoort, Ellie | 14 | Hale Aquatics | 3:09.48 | 2:52.14 | -17.34s | 4 |
6th | Cain, Taylor | 14 | North Coast Swim Club | 3:07.01 | 2:58.26 | -8.75s | 3 |
7th | Piggott, Layla | 14 | Bunbury Swimming Club Incorpor | 3:01.14 | 3:01.08 | -0.06s | 2 |
8th | Nik-Harris, Zara | 14 | South Shore | 3:08.89 | 3:06.34 | -2.55s | 1 |
9th | Reid, Amber | 14 | Mandurah Swimming Club | 3:10.45 | 3:10.91 | +0.46s | |
10th | Apps, Sienna | 14 | UWA-West Coast Swimming Club | 3:12.87 | 3:10.99 | -1.88s | |
| Burton, Laura | 14 | Southside Penrhos Wesley Swimm | 3:00.50 | DQ | -2.06s | |
| Gregory, Charlotte | 14 | Lesmurdie Legends Swimming Clu | 3:07.67 | DQ | +1.11s | |